|
| Drop Column Fields Here |
| |
| Grand Total |
| Order Amount | Percent of OrderTotal | Bonus Amount |
| $45,700.46 | 3.61 % | 10.00 % |
| $67,194.76 | 5.31 % | 15.00 % |
| $17,894.70 | 1.41 % | 10.00 % |
| $35,747.83 | 2.82 % | 10.00 % |
| $166,537.75 | 13.16 % | |
| $27,599.46 | 2.18 % | 10.00 % |
| $18,756.28 | 1.48 % | 10.00 % |
| $9,316.60 | 0.74 % | 10.00 % |
| $21,635.73 | 1.71 % | 10.00 % |
| $77,308.07 | 6.11 % | |
| $1,265,793.04 | 100.00 % | |
|
Andrew Fuller | Qtr 1 |
| Qtr 2 |
| Qtr 3 |
| Qtr 4 |
| Andrew Fuller Total |
Anne Dodsworth | Qtr 1 |
| Qtr 2 |
| Qtr 3 |
| Qtr 4 |
| Anne Dodsworth Total |
| Grand Total |
|