|
|
 |
 |
|
|
| |
| 1994 | 1995 | 1996 | Grand Total |
| Qtr 3 | Qtr 4 | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Qtr 1 | Qtr 2 |
| Alice Mutton | $1,755.00 | $6,962.28 | $9,629.88 | $12,348.18 | $17,542.98 | $21,086.13 | $28,474.68 | $32,698.38 | $32,698.38 |
| Aniseed Syrup | $240.00 | $240.00 | $640.00 | $1,384.00 | $1,524.00 | $1,784.00 | $2,754.00 | $3,044.00 | $3,044.00 |
| Boston Crab Meat | $2,043.30 | $2,778.30 | $3,650.01 | $5,567.91 | $8,401.51 | $12,574.63 | $16,438.63 | $17,910.63 | $17,910.63 |
| Camembert Pierrot | $3,019.20 | $6,606.88 | $10,575.36 | $16,197.26 | $22,041.86 | $29,020.36 | $37,928.36 | $46,825.48 | $46,825.48 |
| Carnarvon Tigers | $600.00 | $4,275.00 | $4,725.00 | $7,631.25 | $15,687.50 | $18,800.00 | $25,284.38 | $29,171.88 | $29,171.88 |
| Chai | $777.60 | $1,422.00 | $2,095.20 | $3,009.60 | $4,364.10 | $6,492.60 | $9,246.60 | $12,788.10 | $12,788.10 |
| Chang | $1,444.00 | $2,732.96 | $4,663.36 | $5,681.76 | $7,743.26 | $8,550.76 | $12,243.41 | $16,355.96 | $16,355.96 |
| Chartreuse verte | $691.20 | $3,313.44 | $3,932.64 | $4,328.64 | $5,242.14 | $5,609.34 | $11,360.34 | $12,294.54 | $12,294.54 |
| Chef Anton's Cajun Seasoning | $0.00 | $1,851.52 | $1,851.52 | $5,046.80 | $6,146.80 | $7,066.40 | $8,023.40 | $8,567.90 | $8,567.90 |
| Chef Anton's Gumbo Mix | $1,387.20 | $1,387.20 | $1,931.20 | $1,931.20 | $2,219.42 | $2,304.82 | $2,945.32 | $5,347.19 | $5,347.19 |
| Grand Total | $53,347.16 | $162,844.32 | $307,825.64 | $453,187.08 | $587,858.36 | $753,770.62 | $1,018,806.44 | $1,265,792.87 | $1,265,792.87 |
|
| |
|  |
  
 | Loading… |
|
|
|
|
|
This example demonstrates how to include previous cell values into the values of the next cell.
To do so, please set the RunningTotal property of the corresponding field to true.
In this demo, to include previous quarter sales into the next quarter sales value check the box at the top of the page.
|
 | Loading… |
|
|