Drag a column header here to group by that column
| | | | | | | |
| | | | | | | |
IN | Marshall County | Marshall County | Marshall County | 1987 | Three bedrooms | $426.00 | 47,051 |
TX | Fort Worth-Arlington | Parker County | Parker County | 2005 | One bedroom | $597.00 | 116,927 |
WI | Lincoln County | Lincoln County | Lincoln County | 2005 | One bedroom | $410.00 | 28,743 |
LA | New Orleans-Metairie-Kenner | St. John the Baptist Parish | St. John the Baptist Parish | 1980 | Three bedrooms | $497.00 | 45,924 |
TX | Concho County | Concho County | Concho County | 1996 | Two bedrooms | $367.00 | 4,087 |
KY | Lexington-Fayette | Woodford County | Woodford County | 2013 | Two bedrooms | $700.00 | 24,939 |
KS | Saline County | Saline County | Saline County | 1987 | Studio | $239.00 | 55,606 |
MA | Springfield | Hampden County | Southwick town | 2007 | Three bedrooms | $1,005.00 | 9,502 |
ME | Lincoln County | Lincoln County | South Bristol town | 1988 | Three bedrooms | $499.00 | 892 |
IL | Wabash County | Wabash County | Wabash County | 1993 | Two bedrooms | $370.00 | 11,947 |
MA | Lowell | Middlesex County | Dracut town | 1967 | Three bedrooms | $406.00 | 29,457 |
NE | Cheyenne County | Cheyenne County | Cheyenne County | 1975 | Three bedrooms | $332.00 | 9,998 |
ME | Somerset County | Somerset County | Athens town | 1978 | Two bedrooms | $379.00 | 1,019 |
GA | Jefferson County | Jefferson County | Jefferson County | 1989 | Two bedrooms | $304.00 | 16,930 |
OH | Coshocton County | Coshocton County | Coshocton County | 2006 | One bedroom | $422.00 | 36,901 |
 | Loading… |
     |