State | Sales vs Target | Sales | Trend |
Virginia | +3.40% | $561M | |
Maine | +4.96% | $376M | |
Alabama | +1.52% | $275M | |
South Carolina | +2.06% | $256M | |
Washington | -3.10% | $248M | |
California | -1.37% | $193M | |
South Dakota | -1.48% | $177M | |
North Carolina | +1.05% | $176M | |
Florida | +2.24% | $168M | |
New Mexico | +2.80% | $164M | |
Utah | -3.46% | $159M | |
Nevada | +0.92% | $152M | |
Wyoming | -0.69% | $152M | |
New York | +3.31% | $149M | |
Indiana | -2.12% | $146M | |
Oregon | +2.57% | $143M | |
Sum = $5.7B |