State | Sales vs Target | Sales | Trend |
Virginia | +3.40% | $561M | |
Maine | +4.96% | $376M | |
Alabama | +1.52% | $275M | |
South Carolina | +2.06% | $256M | |
Washington | -3.10% | $248M | |
California | -1.37% | $193M | |
South Dakota | -1.48% | $177M | |
North Carolina | +1.05% | $176M | |
Florida | +2.24% | $168M | |
New Mexico | +2.80% | $164M | |
Utah | -3.46% | $159M | |
Nevada | +0.92% | $152M | |
Wyoming | -0.69% | $152M | |
New York | +3.31% | $149M | |
Indiana | -2.12% | $146M | |
Oregon | +2.57% | $143M | |
Georgia | +1.07% | $143M | |
Illinois | +1.40% | $140M | |
Texas | -2.65% | $138M | |
Kentucky | +0.86% | $132M | |
Mississippi | +1.03% | $123M | |
Montana | +2.75% | $119M | |
Ohio | +1.04% | $119M | |
Missouri | +0.17% | $119M | |
Massachusetts | -2.96% | $119M | |
Tennessee | -1.22% | $118M | |
Colorado | -1.70% | $117M | |
Arizona | +3.47% | $117M | |
Michigan | +2.86% | $109M | |
Wisconsin | +1.49% | $109M | |
New Hampshire | +1.22% | $103M | |
Rhode Island | +1.47% | $98.8M | |
Connecticut | +0.98% | $97.4M | |
Minnesota | -0.02% | $94.6M | |
Idaho | +0.40% | $88.8M | |
Sum = $5.7B |