Drag a column header here to group by that column
| | | | | | | |
| | | | | | | |
MA | Boston | Ayer town | Middlesex County | 2022 | One bedroom | $1,826.00 | 8,015 |
MA | Boston | Natick town | Middlesex County | 2022 | One bedroom | $2,380.00 | 35,955 |
MA | Berkshire County | Windsor town | Berkshire County | 2021 | Three bedrooms | $1,650.00 | 910 |
PA | Pittsburgh | Westmoreland County | Westmoreland County | 2021 | Three bedrooms | $1,140.00 | 356,835 |
MA | Springfield | Hampden town | Hampden County | 2020 | Four bedrooms | $2,280.00 | 5,195 |
NY | Binghamton | Broome County | Broome County | 2020 | Studio | $550.00 | 196,125 |
TN | Nashville | Cheatham County | Cheatham County | 2021 | Two bedrooms | $1,440.00 | 39,715 |
MA | Boston | Reading town | Middlesex County | 2021 | Three bedrooms | $2,690.00 | 25,770 |
MA | Boston | Saugus town | Essex County | 2021 | Two bedrooms | $2,350.00 | 28,035 |
RI | Providence | Barrington town | Bristol County | 2021 | Studio | $1,200.00 | 16,220 |
VA | Kingsport | Bristol city | Bristol city | 2020 | One bedroom | $570.00 | 17,075 |
ME | Hancock County | Mariaville town | Hancock County | 2022 | Three bedrooms | $1,252.00 | 575 |
MA | Lowell | Westford town | Middlesex County | 2021 | Studio | $1,330.00 | 24,085 |
MA | Boston | Boston city | Suffolk County | 2020 | Two bedrooms | $1,782.00 | 669,160 |
WI | Milwaukee | Washington County | Washington County | 2021 | Four bedrooms | $1,640.00 | 133,965 |
| Loading… |
|