| | | | | | |
| | | | | | |
| | |
| Discontinued: False | |
| Chang | Beverages | 24 - 12 oz bottles | $19.00 | 17 | |
| Aniseed Syrup | Condiments | 12 - 550 ml bottles | $10.00 | 13 | |
| Original Frankfurter grüne Soße | Condiments | 12 boxes | $13.00 | 32 | |
| Louisiana Hot Spiced Okra | Condiments | 24 - 8 oz jars | $17.00 | 4 | |
| Louisiana Fiery Hot Pepper Sauce | Condiments | 32 - 8 oz bottles | $21.05 | 76 | |
| Chef Anton's Cajun Seasoning | Condiments | 48 - 6 oz jars | $22.00 | 53 | |
| Grandma's Boysenberry Spread | Condiments | 12 - 8 oz jars | $25.00 | 120 | |
| Northwoods Cranberry Sauce | Condiments | 12 - 12 oz jars | $40.00 | 6 | |
| Zaanse koeken | Confections | 10 - 4 oz boxes | $9.50 | 36 | |
| Mozzarella di Giovanni | Dairy Products | 24 - 200 g pkgs. | $34.80 | 14 | |
| Gudbrandsdalsost | Dairy Products | 10 kg pkg. | $36.00 | 26 | |
| Queso Manchego La Pastora | Dairy Products | 10 - 500 g pkgs. | $38.00 | 86 | |
| Ravioli Angelo | Grains/Cereals | 24 - 250 g pkgs. | $19.50 | 36 | |
| Uncle Bob's Organic Dried Pears | Produce | 12 - 1 lb pkgs. | $30.00 | 15 | |
| Manjimup Dried Apples | Produce | 50 - 300 g pkgs. | $53.00 | 20 | |
| Jack's New England Clam Chowder | Seafood | 12 - 12 oz cans | $9.65 | 85 | |
| Discontinued: True (Continued on the next page) | |
| Guaraná Fantástica | Beverages | 12 - 355 ml cans | $4.50 | 20 | |
| Chef Anton's Gumbo Mix | Condiments | 36 boxes | $21.35 | 0 | |