Spreadsheet Document Template

Loan Amortization Schedule
Loan Amortization Schedule
Loan amount:
$ 20,000.00
First scheduled payment:
$ 9,167.74
Annual interest rate:
550.00%
Scheduled number of payments:
24
Loan period in years:
2
Actual number of payments:
11
Number of payments per year:
12
Total early payments:
$ 1,800.00
Start date of loan:
12/21/2024
Total interest:
$ 75,648.74
Optional extra payments:
$ 200.00
No. Payment Date Beginning Balance Scheduled Payment Extra Payment Total Payment Principal Interest Ending Balance Cumulative Interest
1 1/21/2025 $ 20,000.00 $ 9,167.74 $ 200.00 $ 9,367.74 $ 201.07 $ 9,166.67 $ 19,798.93 $ 9,166.67
2 2/21/2025 $ 19,798.93 $ 9,167.74 $ 200.00 $ 9,367.74 $ 293.23 $ 9,074.51 $ 19,505.70 $ 18,241.18
3 3/21/2025 $ 19,505.70 $ 9,167.74 $ 200.00 $ 9,367.74 $ 427.62 $ 8,940.11 $ 19,078.08 $ 27,181.29
4 4/21/2025 $ 19,078.08 $ 9,167.74 $ 200.00 $ 9,367.74 $ 623.62 $ 8,744.12 $ 18,454.46 $ 35,925.41
5 5/21/2025 $ 18,454.46 $ 9,167.74 $ 200.00 $ 9,367.74 $ 909.44 $ 8,458.29 $ 17,545.01 $ 44,383.70
6 6/21/2025 $ 17,545.01 $ 9,167.74 $ 200.00 $ 9,367.74 $ 1,326.27 $ 8,041.46 $ 16,218.74 $ 52,425.16
7 7/21/2025 $ 16,218.74 $ 9,167.74 $ 200.00 $ 9,367.74 $ 1,934.15 $ 7,433.59 $ 14,284.59 $ 59,858.75
8 8/21/2025 $ 14,284.59 $ 9,167.74 $ 200.00 $ 9,367.74 $ 2,820.63 $ 6,547.10 $ 11,463.96 $ 66,405.86
9 9/21/2025 $ 11,463.96 $ 9,167.74 $ 200.00 $ 9,367.74 $ 4,113.42 $ 5,254.31 $ 7,350.54 $ 71,660.17
10 10/21/2025 $ 7,350.54 $ 7,350.54 $ - $ 9,367.74 $ 5,998.74 $ 3,369.00 $ 1,351.79 $ 75,029.17
11 11/21/2025 $ 1,351.79 $ 1,351.79 $ - $ 1,971.37 $ 1,351.79 $ 619.57 $ - $ 75,648.74

Use the Spreadsheet Document API to generate a loan amortization schedule template.

Specify the loan amount, loan period in years, annual interest rate, and start date to calculate your loan information. Click Download to export the resulting document.