|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
Exotic Liquids | (171) 555-2222 | 49 Gilbert St. | London | UK | |
|
New Orleans Cajun Delights | (100) 555-4822 | P.O. Box 78934 | New Orleans | USA | |
|
Grandma Kelly's Homestead | (313) 555-5735 | 707 Oxford Rd. | Ann Arbor | USA | |
|
Tokyo Traders | (03) 3555-5011 | 9-8 Sekimai Musashino-shi | Tokyo | Japan | |
|
Cooperativa de Quesos 'Las Cabras' | (98) 598 76 54 | Calle del Rosal 4 | Oviedo | Spain | |
|
Mayumi's | (06) 431-7877 | 92 Setsuko Chuo-ku | Osaka | Japan | |
|
Pavlova, Ltd. | (03) 444-2343 | 74 Rose St. Moonie Ponds | Melbourne | Australia | |
|
Specialty Biscuits, Ltd. | (161) 555-4448 | 29 King's Way | Manchester | UK | |
|
PB Knäckebröd AB | 031-987 65 43 | Kaloadagatan 13 | Göteborg | Sweden | |
|
Refrescos Americanas LTDA | (11) 555 4640 | Av. das Americanas 12.890 | Sao Paulo | Brazil | |
|
Heli Süßwaren GmbH & Co. KG | (010) 9984510 | Tiergartenstraße 5 | Berlin | Germany | |
|
Plutzer Lebensmittelgroßmärkte AG | (069) 992755 | Bogenallee 51 | Frankfurt | Germany | |
|
Nord-Ost-Fisch Handelsgesellschaft mbH | (04721) 8713 | Frahmredder 112a | Cuxhaven | Germany | |
|
Formaggi Fortini s.r.l. | (0544) 60323 | Viale Dante, 75 | Ravenna | Italy | |
|
Norske Meierier | (0)2-953010 | Hatlevegen 5 | Sandvika | Norway | |
|
Bigfoot Breweries | (503) 555-9931 | 3400 - 8th Avenue Suite 210 | Bend | USA | |
|
Svensk Sjöföda AB | 08-123 45 67 | Brovallavägen 231 | Stockholm | Sweden | |
|
Aux joyeux ecclésiastiques | (1) 03.83.00.68 | 203, Rue des Francs-Bourgeois | Paris | France | |
|
New England Seafood Cannery | (617) 555-3267 | Order Processing Dept. 2100 Paul Revere Blvd. | Boston | USA | |
|
Leka Trading | 555-8787 | 471 Serangoon Loop, Suite #402 | Singapore | Singapore | |
|
Lyngbysild | 43844108 | Lyngbysild Fiskebakken 10 | Lyngby | Denmark | |
|
Zaanse Snoepfabriek | (12345) 1212 | Verkoop Rijnweg 22 | Zaandam | Netherlands | |
|
Karkki Oy | (953) 10956 | Valtakatu 12 | Lappeenranta | Finland | |
|
G'day, Mate | (02) 555-5914 | 170 Prince Edward Parade Hunter's Hill | Sydney | Australia | |
|
Ma Maison | (514) 555-9022 | 2960 Rue St. Laurent | Montréal | Canada | |
|
Pasta Buttini s.r.l. | (089) 6547665 | Via dei Gelsomini, 153 | Salerno | Italy | |
|
Escargots Nouveaux | 85.57.00.07 | 22, rue H. Voiron | Montceau | France | |
|
Gai pâturage | 38.76.98.06 | Bat. B 3, rue des Alpes | Annecy | France | |
|
Forêts d'érables | (514) 555-2955 | 148 rue Chasseur | Ste-Hyacinthe | Canada | |
Data grid with 29 rows and 7 columns
Call the AutoFitColumnWidths method to match column width values to actual content.
This method takes header, data cell, and summary value content into account. The auto fit algorithm uses the same units as the column's Width property value.
- If a column's width is set in pixels, the final width is in pixels. The column's width fits its content.
- If a column's widths is set in percentages or not set, the final width is in percentages. Columns may shrink or grow based on available space.
Depending on calculated values, the following outcomes are possible:
- Columns occupy the entire width of the component. Example: all or several widths are in percentages.
- A scroll bar appears. Example: all widths are in pixels and the content is too wide.
- Empty space remains. Example: all widths are in pixels and the content is not wide enough.
In this demo, the Company Name, selection, and command columns have their width specified in pixels, and their content is always fully visible. The Address column's width is not specified, so it may narrow but not less than its MinWidth (120 pixels).