|
|
|
|
|
|
---|---|---|---|---|---|
Charlotte Cooper | Purchasing Manager | Exotic Liquids | London | UK | (171) 555-2222 |
Shelley Burke | Order Administrator | New Orleans Cajun Delights | New Orleans | USA | (100) 555-4822 |
Regina Murphy | Sales Representative | Grandma Kelly's Homestead | Ann Arbor | USA | (313) 555-5735 |
Yoshi Nagase | Marketing Manager | Tokyo Traders | Tokyo | Japan | (03) 3555-5011 |
Antonio del Valle Saavedra | Export Administrator | Cooperativa de Quesos 'Las Cabras' | Oviedo | Spain | (98) 598 76 54 |
Mayumi Ohno | Marketing Representative | Mayumi's | Osaka | Japan | (06) 431-7877 |
Ian Devling | Marketing Manager | Pavlova, Ltd. | Melbourne | Australia | (03) 444-2343 |
Peter Wilson | Sales Representative | Specialty Biscuits, Ltd. | Manchester | UK | (161) 555-4448 |
Lars Peterson | Sales Agent | PB Knäckebröd AB | Göteborg | Sweden | 031-987 65 43 |
Carlos Diaz | Marketing Manager | Refrescos Americanas LTDA | Sao Paulo | Brazil | (11) 555 4640 |
Petra Winkler | Sales Manager | Heli Süßwaren GmbH & Co. KG | Berlin | Germany | (010) 9984510 |
Martin Bein | International Marketing Mgr. | Plutzer Lebensmittelgroßmärkte AG | Frankfurt | Germany | (069) 992755 |
Sven Petersen | Coordinator Foreign Markets | Nord-Ost-Fisch Handelsgesellschaft mbH | Cuxhaven | Germany | (04721) 8713 |
Elio Rossi | Sales Representative | Formaggi Fortini s.r.l. | Ravenna | Italy | (0544) 60323 |
Beate Vileid | Marketing Manager | Norske Meierier | Sandvika | Norway | (0)2-953010 |
Cheryl Saylor | Regional Account Rep. | Bigfoot Breweries | Bend | USA | (503) 555-9931 |
Michael Björn | Sales Representative | Svensk Sjöföda AB | Stockholm | Sweden | 08-123 45 67 |
Guylène Nodier | Sales Manager | Aux joyeux ecclésiastiques | Paris | France | (1) 03.83.00.68 |
Robb Merchant | Wholesale Account Agent | New England Seafood Cannery | Boston | USA | (617) 555-3267 |
Chandra Leka | Owner | Leka Trading | Singapore | Singapore | 555-8787 |
Niels Petersen | Sales Manager | Lyngbysild | Lyngby | Denmark | 43844108 |
Dirk Luchte | Accounting Manager | Zaanse Snoepfabriek | Zaandam | Netherlands | (12345) 1212 |
Anne Heikkonen | Product Manager | Karkki Oy | Lappeenranta | Finland | (953) 10956 |
Wendy Mackenzie | Sales Representative | G'day, Mate | Sydney | Australia | (02) 555-5914 |
Jean-Guy Lauzon | Marketing Manager | Ma Maison | Montréal | Canada | (514) 555-9022 |
Giovanni Giudici | Order Administrator | Pasta Buttini s.r.l. | Salerno | Italy | (089) 6547665 |
Marie Delamare | Sales Manager | Escargots Nouveaux | Montceau | France | 85.57.00.07 |
Eliane Noz | Sales Representative | Gai pâturage | Annecy | France | 38.76.98.06 |
Chantal Goulet | Accounting Manager | Forêts d'érables | Ste-Hyacinthe | Canada | (514) 555-2955 |
Data grid with 29 rows and 6 columns
The DevExpress Blazor Grid allows users to resize columns. When a user position the mouse pointer over the right edge of a column, the cursor becomes a double-sided arrow. The grid controls indicate that the user can drag the column edge and change the column width. Users can also double-click a column's right border to apply the optimal width (best fit).
To specify whether and how users can resize Grid columns, set the ColumnResizeMode property to one of the following values:
Disabled
— A user cannot resize columns.NextColumn
— When a user resizes a column, the width of the column to the right changes, but the Grid's total width does not change.ColumnsContainer
— When a user resizes a column, all other columns retain width settings, but the width of the entire column container changes proportionally.
Use the Column Resize Mode combobox to switch between different modes.