|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Customer Name: Alfreds Futterkiste | ||||||
| Berlin | Germany | Rössle Sauerkraut | $46.00 | 15 | $690.00 | |
| Berlin | Germany | Chartreuse verte | $18.00 | 21 | $378.00 | |
| Berlin | Germany | Spegesild | $12.00 | 2 | $24.00 | |
| Berlin | Germany | Vegie-spread | $44.00 | 20 | $880.00 | |
| Berlin | Germany | Aniseed Syrup | $10.00 | 6 | $60.00 | |
| Berlin | Germany | Lakkalikööri | $18.00 | 15 | $270.00 | |
| Berlin | Germany | Raclette Courdavault | $55.00 | 15 | $825.00 | |
| Berlin | Germany | Original Frankfurter grüne Soße | $13.00 | 2 | $26.00 | |
| Berlin | Germany | Grandma's Boysenberry Spread | $25.00 | 16 | $400.00 | |
| Berlin | Germany | Rössle Sauerkraut | $46.00 | 2 | $92.00 | |
| Berlin | Germany | Escargots de Bourgogne | $13.00 | 40 | $520.00 | |
| Berlin | Germany | Flotemysost | $22.00 | 20 | $440.00 | |
|
Sum: $4,605.00
|
||||||
| Customer Name: Ana Trujillo Emparedados y helados | ||||||
| México D.F. | Mexico | Gudbrandsdalsost | $29.00 | 1 | $29.00 | |
| México D.F. | Mexico | Outback Lager | $12.00 | 5 | $60.00 | |
| México D.F. | Mexico | Tofu | $23.00 | 3 | $69.00 | |
| México D.F. | Mexico | Singaporean Hokkien Fried Mee | $14.00 | 5 | $70.00 | |
| México D.F. | Mexico | Camembert Pierrot | $34.00 | 10 | $340.00 | |
| México D.F. | Mexico | Mascarpone Fabioli | $32.00 | 10 | $320.00 | |
|
Avg: 23.81
|
Sum: $1,356,335.00
|
|||||
Data grid with 2244 rows and 6 columns
0 rows are selected
The DevExpress Blazor Grid allows you to display Context Menus with both predefined and custom commands. Use the ContextMenus property to activate Context Menus for specific Grid elements. Handle the CustomizeContextMenu event to modify the menu item collection.
This demo uses Context Menus for the following Blazor Grid elements:
- Group Panel
- Column Headers
- Data Rows (custom item deletes the row)
- Footer Cells (custom items add/remove total summaries)
- Group Footer Cells (custom items add/remove group summaries)