|
|
|
|
|
---|---|---|---|---|
Tuesday, April 1, 2025 | Cold | Sunny | 7 | 44.6 |
Wednesday, April 2, 2025 | Cold | Cloudy | 5 | 41 |
Thursday, April 3, 2025 | Cold | Partly cloudy | 5 | 41 |
Friday, April 4, 2025 | Cold | Sunny | 4 | 39.2 |
Saturday, April 5, 2025 | Cold | Storm | 6 | 42.8 |
Sunday, April 6, 2025 | Cold | Sunny | 4 | 39.2 |
Monday, April 7, 2025 | Cold | Sunny | 6 | 42.8 |
Tuesday, April 8, 2025 | Cold | Sunny | 8 | 46.4 |
Wednesday, April 9, 2025 | Cold | Cloudy | 7 | 44.6 |
Thursday, April 10, 2025 | Cold | Sunny | 5 | 41 |
Friday, April 11, 2025 | Cold | Sunny | 4 | 39.2 |
Saturday, April 12, 2025 | Cold | Sunny | 5 | 41 |
Sunday, April 13, 2025 | Cold | Sunny | 5 | 41 |
Monday, April 14, 2025 | Cold | Sunny | 5 | 41 |
Tuesday, April 15, 2025 | Cold | Sunny | 4 | 39.2 |
Data grid with 15 rows and 5 columns
Our Blazor Grid is a data-aware component that allows you to display and manage tabular data with absolute ease. In this demo, the DevExpress Blazor Grid is bound to a data collection available during synchronous component initialization. To replicate this sample, bind the Data parameter to a C# field or property and populate this field or property with data inside the OnInitialized lifecycle method.
To display data within the Blazor Grid, declare DxGridDataColumn objects in the Columns template and use each object's FieldName property to assign data fields.