|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
||||||
Exotic Liquids | Charlotte Cooper | Purchasing Manager | (171) 555-2222 | UK | London |
|
New Orleans Cajun Delights | Shelley Burke | Order Administrator | (100) 555-4822 | USA | New Orleans |
|
Grandma Kelly's Homestead | Regina Murphy | Sales Representative | (313) 555-5735 | USA | Ann Arbor |
|
Tokyo Traders | Yoshi Nagase | Marketing Manager | (03) 3555-5011 | Japan | Tokyo |
|
Cooperativa de Quesos 'Las Cabras' | Antonio del Valle Saavedra | Export Administrator | (98) 598 76 54 | Spain | Oviedo |
|
Mayumi's | Mayumi Ohno | Marketing Representative | (06) 431-7877 | Japan | Osaka |
|
Pavlova, Ltd. | Ian Devling | Marketing Manager | (03) 444-2343 | Australia | Melbourne |
|
Specialty Biscuits, Ltd. | Peter Wilson | Sales Representative | (161) 555-4448 | UK | Manchester |
|
PB Knäckebröd AB | Lars Peterson | Sales Agent | 031-987 65 43 | Sweden | Göteborg |
|
Refrescos Americanas LTDA | Carlos Diaz | Marketing Manager | (11) 555 4640 | Brazil | Sao Paulo |
|
Heli Süßwaren GmbH & Co. KG | Petra Winkler | Sales Manager | (010) 9984510 | Germany | Berlin |
|
Plutzer Lebensmittelgroßmärkte AG | Martin Bein | International Marketing Mgr. | (069) 992755 | Germany | Frankfurt |
|
Nord-Ost-Fisch Handelsgesellschaft mbH | Sven Petersen | Coordinator Foreign Markets | (04721) 8713 | Germany | Cuxhaven |
|
Formaggi Fortini s.r.l. | Elio Rossi | Sales Representative | (0544) 60323 | Italy | Ravenna |
|
Norske Meierier | Beate Vileid | Marketing Manager | (0)2-953010 | Norway | Sandvika |
|
Bigfoot Breweries | Cheryl Saylor | Regional Account Rep. | (503) 555-9931 | USA | Bend |
|
Svensk Sjöföda AB | Michael Björn | Sales Representative | 08-123 45 67 | Sweden | Stockholm |
|
Aux joyeux ecclésiastiques | Guylène Nodier | Sales Manager | (1) 03.83.00.68 | France | Paris |
|
New England Seafood Cannery | Robb Merchant | Wholesale Account Agent | (617) 555-3267 | USA | Boston |
|
Leka Trading | Chandra Leka | Owner | 555-8787 | Singapore | Singapore |
|
Lyngbysild | Niels Petersen | Sales Manager | 43844108 | Denmark | Lyngby |
|
Zaanse Snoepfabriek | Dirk Luchte | Accounting Manager | (12345) 1212 | Netherlands | Zaandam |
|
Karkki Oy | Anne Heikkonen | Product Manager | (953) 10956 | Finland | Lappeenranta |
|
G'day, Mate | Wendy Mackenzie | Sales Representative | (02) 555-5914 | Australia | Sydney |
|
Ma Maison | Jean-Guy Lauzon | Marketing Manager | (514) 555-9022 | Canada | Montréal |
|
Pasta Buttini s.r.l. | Giovanni Giudici | Order Administrator | (089) 6547665 | Italy | Salerno |
|
Escargots Nouveaux | Marie Delamare | Sales Manager | 85.57.00.07 | France | Montceau |
|
Gai pâturage | Eliane Noz | Sales Representative | 38.76.98.06 | France | Annecy |
|
Forêts d'érables | Chantal Goulet | Accounting Manager | (514) 555-2955 | Canada | Ste-Hyacinthe |
|
Data grid with 29 rows and 7 columns
Our New Item Row allows users to add data rows to the DevExpress Blazor Grid component. To display this row, set the EditNewItemRow property to one of the following values:
FixedOnTop
— The Grid displays the new item row above data records and keeps it visible during vertical scrolling and paging operations.LastRow
— The Grid displays the new item row after the last data record.
Use the combo box in the Grid toolbar to change the New Item Row's position.
In EditCell mode, users can press Tab or Shift+Tab keys to navigate between data cells in the New Item Row. When leaving the last/first cell, focus moves back to this row's first/last data cell, and the Grid validates row values. Based on validation results, the component performs one of the following actions:
- If validation fails, the component displays error icons.
- If validation succeeds, the component saves changes and starts editing a new row.
In this demo, validation is disabled. Once focus leaves the New Item Row, the Grid adds the row to the data source.