|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
7/4/2014 | Queso Cabrales | Dairy Products | $14.00 | 12 | 0% | $168.00 |
|
7/4/2014 | Singaporean Hokkien Fried Mee | Grains/Cereals | $10.00 | 10 | 0% | $100.00 |
|
7/4/2014 | Mozzarella di Giovanni | Dairy Products | $35.00 | 5 | 0% | $175.00 |
|
7/5/2014 | Tofu | Produce | $19.00 | 9 | 0% | $171.00 |
|
7/5/2014 | Manjimup Dried Apples | Produce | $42.00 | 40 | 0% | $1,680.00 |
|
7/8/2014 | Jack's New England Clam Chowder | Seafood | $8.00 | 10 | 0% | $80.00 |
|
7/8/2014 | Manjimup Dried Apples | Produce | $42.00 | 35 | 15% | $1,249.50 |
|
7/8/2014 | Louisiana Fiery Hot Pepper Sauce | Condiments | $17.00 | 15 | 15% | $216.75 |
|
7/8/2014 | Gustaf's Knäckebröd | Grains/Cereals | $17.00 | 6 | 5% | $96.90 |
|
7/8/2014 | Ravioli Angelo | Grains/Cereals | $16.00 | 15 | 5% | $228.00 |
|
7/8/2014 | Louisiana Fiery Hot Pepper Sauce | Condiments | $17.00 | 20 | 0% | $340.00 |
|
7/9/2014 | Sir Rodney's Marmalade | Confections | $65.00 | 40 | 5% | $2,470.00 |
|
7/9/2014 | Geitost | Dairy Products | $2.00 | 25 | 5% | $47.50 |
|
7/9/2014 | Camembert Pierrot | Dairy Products | $27.00 | 40 | 0% | $1,080.00 |
|
7/10/2014 | Gorgonzola Telino | Dairy Products | $10.00 | 20 | 0% | $200.00 |
|
7/10/2014 | Chartreuse verte | Beverages | $14.00 | 42 | 0% | $588.00 |
|
7/10/2014 | Maxilaku | Confections | $16.00 | 40 | 0% | $640.00 |
|
7/11/2014 | Guaraná Fantástica | Beverages | $4.00 | 15 | 15% | $51.00 |
|
7/11/2014 | Pâté chinois | Meat/Poultry | $19.00 | 21 | 15% | $339.15 |
|
7/11/2014 | Longlife Tofu | Produce | $8.00 | 21 | 0% | $168.00 |
|
The DevExpress Blazor Grid's column filter menu displays a drop-down list of column values. A size grip in the corner of a filter menu allows users to modify menu width and height. Set the DxGrid.FilterMenuButtonDisplayMode property to Always
to display filter menu buttons for each data column, or use the DxGridDataColumn.FilterMenuButtonDisplayMode property to control button visibility for a specific data column.
You can use the following API to customize the filter menu as requirements dictate:
- The CustomizeFilterMenu event fires before the drop-down filter is displayed and allows you to customize filter items.
- The FilterMenuTemplate property specifies the template used for the content displayed within the column's drop-down filter. You can switch between hierarchical and list views for DateTime and DateTime? Values in this template.
- The DataColumnFilterMenuTemplate property specifies the template used for all drop-down filter menus in the Grid.
Once you apply a filter to a column, other filter menus hide values that do not match the specified filter criteria. Hold down Shift and click a filter button to display all values. You can focus a column header and press Alt+Arrow Down or Shift+Alt+Arrow Down to open the filter menu.
In this demo, the filter menu for the Total column is "templated". Templates allow you to include custom filter options in your Blazor-powered web app.
For more information, refer to the following topic: Column Filter Menu.