|
|
|
|
|
---|---|---|---|---|
Country: Argentina | ||||
Patricio Simpson | Cactus Comidas para llevar | Buenos Aires | ||
Yvonne Moncada | Océano Atlántico Ltda. | Buenos Aires | ||
Sergio Gutiérrez | Rancho grande | Buenos Aires | ||
Country: Austria | ||||
Roland Mendel | Ernst Handel | Graz | ||
Georg Pipps | Piccolo und mehr | Salzburg | ||
Country: Belgium | ||||
Catherine Dewey | Maison Dewey | Bruxelles | ||
Pascale Cartrain | Suprêmes délices | Charleroi | ||
Country: Brazil | ||||
Pedro Afonso | Comércio Mineiro | Sao Paulo | SP | |
Aria Cruz | Familia Arquibaldo | Sao Paulo | SP | |
André Fonseca | Gourmet Lanchonetes | Campinas | SP | |
Mario Pontes | Hanari Carnes | Rio de Janeiro | RJ | |
Bernardo Batista | Que Delícia | Rio de Janeiro | RJ | |
Lúcia Carvalho | Queen Cozinha | Sao Paulo | SP | |
Janete Limeira | Ricardo Adocicados | Rio de Janeiro | RJ | |
Anabela Domingues | Tradição Hipermercados | Sao Paulo | SP | |
Paula Parente | Wellington Importadora | Resende | SP | |
Country: Canada | ||||
Elizabeth Lincoln | Bottom-Dollar Markets | Tsawassen | BC | |
Yoshi Tannamuri | Laughing Bacchus Wine Cellars | Vancouver | BC | |
Jean Fresnière | Mère Paillarde | Montréal | Québec | |
Country: Denmark | ||||
Jytte Petersen | Simons bistro | Kobenhavn | ||
Palle Ibsen | Vaffeljernet | Århus | ||
Country: Finland | ||||
Pirkko Koskitalo | Wartian Herkku | Oulu | ||
Matti Karttunen | Wilman Kala | Helsinki | ||
Country: France | ||||
Frédérique Citeaux | Blondesddsl père et fils | Strasbourg | ||
Laurence Lebihan | Bon app' | Marseille | ||
Janine Labrune | Du monde entier | Nantes | ||
Martine Rancé | Folies gourmandes | Lille | ||
Carine Schmitt | France restauration | Nantes | ||
Daniel Tonini | La corne d'abondance | Versailles | ||
Annette Roulet | La maison d'Asie | Toulouse | ||
Marie Bertrand | Paris spécialités | Paris | ||
Dominique Perrier | Spécialités du monde | Paris | ||
Mary Saveley | Victuailles en stock | Lyon | ||
Paul Henriot | Vins et alcools Chevalier | Reims | ||
Country: Germany | ||||
Maria Anders | Alfreds Futterkiste | Berlin | ||
Hanna Moos | Blauer See Delikatessen | Mannheim | ||
Sven Ottlieb | Drachenblut Delikatessen | Aachen | ||
Peter Franken | Frankenversand | München | ||
Philip Cramer | Königlich Essen | Brandenburg | ||
Renate Messner | Lehmanns Marktstand | Frankfurt a.M. | ||
Alexander Feuer | Morgenstern Gesundkost | Leipzig | ||
Henriette Pfalzheim | Ottilies Käseladen | Köln | ||
Horst Kloss | QUICK-Stop | Cunewalde | ||
Karin Josephs | Toms Spezialitäten | Münster | ||
Rita Müller | Die Wandernde Kuh | Stuttgart | ||
Country: Ireland | ||||
Patricia McKenna | Hungry Owl All-Night Grocers | Cork | Co. Cork | |
Country: Italy | ||||
Paolo Accorti | Franchi S.p.A. | Torino | ||
Giovanni Rovelli | Magazzini Alimentari Riuniti | Bergamo | ||
Maurizio Moroni | Reggiani Caseifici | Reggio Emilia | ||
Country: Mexico | ||||
Ana Trujillo | Ana Trujillo Emparedados y helados | México D.F. | ||
Antonio Moreno | Antonio Moreno Taquería | México D.F. | ||
Francisco Chang | Centro comercial Moctezuma | México D.F. | ||
Guillermo Fernández | Pericles Comidas clásicas | México D.F. | ||
Miguel Angel Paolino | Tortuga Restaurante | México D.F. | ||
Country: Norway | ||||
Jonas Bergulfsen | Santé Gourmet | Stavern | ||
Country: Poland | ||||
Zbyszek Piestrzeniewicz | Wolski Zajazd | Warszawa | ||
Country: Portugal | ||||
Lino Rodriguez | Furia Bacalhau e Frutos do Mar | Lisboa | ||
Isabel de Castro | Princesa Isabel Vinhos | Lisboa | ||
Country: Spain | ||||
Martín Sommer | Bólido Comidas preparadas | Madrid | ||
Diego Roel | FISSA Fabrica Inter. Salchichas S.A. | Madrid | ||
Eduardo Saavedra | Galería del gastrónomo | Barcelona | ||
José Pedro Freyre | Godos Cocina Típica | Sevilla | ||
Alejandra Camino | Romero y tomillo | Madrid | ||
Country: Sweden | ||||
Christina Berglund | Berglunds snabbköp | Luleå | ||
Maria Larsson | Folk och fä HB | Bräcke | ||
Country: Switzerland | ||||
Yang Wang | Chop-suey Chinese | Bern | ||
Michael Holz | Richter Supermarkt | Genève | ||
Country: UK | ||||
Thomas Hardy | Around the Horn | London | ||
Victoria Ashworth | B's Beverages | London | ||
Elizabeth Brown | Consolidated Holdings | London | ||
Ann Devon | Eastern Connection | London | ||
Helen Bennett | Island Trading | Cowes | Isle of Wight | |
Simon Crowther | North/South | London | ||
Hari Kumar | Seven Seas Imports | London | ||
Country: USA | ||||
Howard Snyder | Great Lakes Food Market | Eugene | OR | |
Yoshi Latimer | Hungry Coyote Import Store | Elgin | OR | |
John Steel | Lazy K Kountry Store | Walla Walla | WA | |
Jaime Yorres | Let's Stop N Shop | San Francisco | CA | |
Fran Wilson | Lonesome Pine Restaurant | Portland | OR | |
Rene Phillips | Old World Delicatessen | Anchorage | AK | |
Paula Wilson | Rattlesnake Canyon Grocery | Albuquerque | NM | |
Jose Pavarotti | Save-a-lot Markets | Boise | ID | |
Art Braunschweiger | Split Rail Beer & Ale | Lander | WY | |
Liz Nixon | The Big Cheese | Portland | OR | |
Liu Wong | The Cracker Box | Butte | MT | |
Helvetius Nagy | Trail's Head Gourmet Provisioners | Kirkland | WA | |
Karl Jablonski | White Clover Markets | Seattle | WA | |
Country: Venezuela | ||||
Manuel Pereira | GROSELLA-Restaurante | Caracas | DF | |
Carlos Hernández | HILARION-Abastos | San Cristóbal | Táchira | |
Carlos González | LILA-Supermercado | Barquisimeto | Lara | |
Felipe Izquierdo | LINO-Delicateses | I. de Margarita | Nueva Esparta | |
Our Blazor Grid allows users to group data. To enable data grouping and display the Group panel, set the ShowGroupPanel property to true
. Users can drag and drop a column header onto the Group Panel to group data against the column. They can also drag headers within this panel to change group order. To ungroup data, users can simply drag the appropriate column header from the Group Panel back to the Column Header Panel.
The Grid component groups date/time columns by the date part of their value. In other columns, rows are grouped by column values. Specify the DxGridDataColumn.GroupInterval property to group column values by display text, implement interval or custom grouping.
To disable grouping, set the DxGrid.AllowGroup or DxGridDataColumn.AllowGroup property to false
(applied to the entire Grid or to an individual column).
Use the following API members to manage data grouping in code:
- DxGrid.GroupBy — Groups Grid data against the specified column.
- DxGridDataColumn.GroupIndex — Specifies a column's index among grouped columns. If the property is set to
-1
, grid data is not grouped by this column. - DxGrid.CollapseGroupRow, DxGrid.CollapseAllGroupRows — Collapse an individual group row or all group rows.
- DxGrid.ExpandGroupRow, DxGrid.ExpandAllGroupRows — Expand an individual group row or all group rows.
- DxGrid.AutoExpandAllGroupRows — Expands all group rows automatically when the Grid loads data or users interact with the Grid.
- DxGrid.ShowGroupedColumns — Specifies whether to display grouped columns among other columns in the Grid.