|
|
|
|
|
---|---|---|---|---|
Alejandra Camino | Romero y tomillo | Spain | Madrid | |
Alexander Feuer | Morgenstern Gesundkost | Germany | Leipzig | |
Ana Trujillo | Ana Trujillo Emparedados y helados | Mexico | México D.F. | |
Anabela Domingues | Tradição Hipermercados | Brazil | Sao Paulo | |
André Fonseca | Gourmet Lanchonetes | Brazil | Campinas | |
Ann Devon | Eastern Connection | UK | London | |
Annette Roulet | La maison d'Asie | France | Toulouse | |
Antonio Moreno | Antonio Moreno Taquería | Mexico | México D.F. | |
Aria Cruz | Familia Arquibaldo | Brazil | Sao Paulo | |
Art Braunschweiger | Split Rail Beer & Ale | USA | Lander | |
Bernardo Batista | Que Delícia | Brazil | Rio de Janeiro | |
Carine Schmitt | France restauration | France | Nantes | |
Carlos González | LILA-Supermercado | Venezuela | Barquisimeto | |
Carlos Hernández | HILARION-Abastos | Venezuela | San Cristóbal | |
Catherine Dewey | Maison Dewey | Belgium | Bruxelles | |
Data grid with 91 rows and 4 columns
of 7
The DevExpress Blazor Grid component allows you to create hierarchical layouts of any complexity and depth. This demo module illustrates how to use a nested grid component to visualize a master-detail relationship between two data tables. To replicate the capabilities of this demo, follow the steps below:
- Add a master grid to your application.
- Bind the master grid to data and add columns to its Columns collection.
- Add the DetailRowTemplate to the grid's markup to create a detail view.
- (Optional) We recommend that you allocate the detail grid to a separate component. Separation improves app structure and prevents excessive component redraw operations.
- Add a second data grid to the template. Bind this grid to a detail data source that uses the template's
context
object as a filter criteria. - (Optional) To collapse an expanded detail row when a new detail row is displayed on-screen, set the AutoCollapseDetailRow property to
true
.