|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | 51100 | France | 32 | 7/4/2014 | 7/16/2014 | |
Toms Spezialitäten | Luisenstr. 48 | Münster | 44087 | Germany | 12 | 7/5/2014 | 7/10/2014 | |
Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | 05454-876 | Brazil | 66 | 7/8/2014 | 7/12/2014 | |
Victuailles en stock | 2, rue du Commerce | Lyon | 69004 | France | 41 | 7/8/2014 | 7/15/2014 | |
Suprêmes délices | Boulevard Tirou, 255 | Charleroi | B-6000 | Belgium | 51 | 7/9/2014 | 7/11/2014 | |
Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | 05454-876 | Brazil | 58 | 7/10/2014 | 7/16/2014 | |
Chop-suey Chinese | Hauptstr. 31 | Bern | 3012 | Switzerland | 23 | 7/11/2014 | 7/23/2014 | |
Richter Supermarkt | Starenweg 5 | Genève | 1204 | Switzerland | 148 | 7/12/2014 | 7/15/2014 | |
Wellington Importadora | Rua do Mercado, 12 | Resende | 08737-363 | Brazil | 14 | 7/15/2014 | 7/17/2014 | |
HILARION-Abastos | Carrera 22 con Ave. Carlos Soublette #8-35 | San Cristóbal | 5022 | Venezuela | 82 | 7/16/2014 | 7/22/2014 | |
Our Blazor Grid displays a horizontal scrollbar when the total width of all columns exceeds the specified width of the component itself.
Use the Width property to specify a column's width in relative or absolute units.
If you do not specify column widths, the Grid renders columns with equal widths (but not less than the MinWidth value) and wraps content if needed.
If the Grid contains at least one column whose width is unspecified, the Grid applies specified column widths first. Columns without specified widths occupy the remaining grid width in equal shares (but not less than the MinWidth value).
If the Grid contains columns whose widths are specified in absolute units while other column widths are specified in percentages, the Grid applies column widths specified in absolute units first. The remaining column widths are calculated in the specified percentages from the Grid’s total width (but not less than the MinWidth value).