|
|
|
---|---|---|
Vins et alcools Chevalier | Reims - 59 rue de l'Abbaye | 8/1/2014 |
Toms Spezialitäten | Münster - Luisenstr. 48 | 8/16/2014 |
Hanari Carnes | Rio de Janeiro - Rua do Paço, 67 | 8/5/2014 |
Victuailles en stock | Lyon - 2, rue du Commerce | 8/5/2014 |
Suprêmes délices | Charleroi - Boulevard Tirou, 255 | 8/6/2014 |
Hanari Carnes | Rio de Janeiro - Rua do Paço, 67 | 7/24/2014 |
Chop-suey Chinese | Bern - Hauptstr. 31 | 8/8/2014 |
Richter Supermarkt | Genève - Starenweg 5 | 8/9/2014 |
Wellington Importadora | Resende - Rua do Mercado, 12 | 8/12/2014 |
HILARION-Abastos | San Cristóbal - Carrera 22 con Ave. Carlos Soublette #8-35 | 8/13/2014 |
Ernst Handel | Graz - Kirchgasse 6 | 8/14/2014 |
Centro comercial Moctezuma | México D.F. - Sierras de Granada 9993 | 8/15/2014 |
Ottilies Käseladen | Köln - Mehrheimerstr. 369 | 8/16/2014 |
Que Delícia | Rio de Janeiro - Rua da Panificadora, 12 | 8/16/2014 |
Rattlesnake Canyon Grocery | Albuquerque - 2817 Milton Dr. | 8/19/2014 |
Ernst Handel | Graz - Kirchgasse 6 | 8/20/2014 |
Folk och fä HB | Bräcke - Åkergatan 24 | 8/21/2014 |
Blondel père et fils | Strasbourg - 24, place Kléber | 8/22/2014 |
Wartian Herkku | Oulu - Torikatu 38 | 9/6/2014 |
Frankenversand | München - Berliner Platz 43 | 8/26/2014 |
Data grid with 830 rows and 3 columns
Products:
- Queso Cabrales
- Singaporean Hokkien Fried Mee
- Mozzarella di Giovanni
Set the FocusedRowEnabled property to true
to allow users to focus individual grid rows in the DevExpress Blazor Grid. Note: Only one row can be focused at a time and it must be a row on the selected page. If you navigate to a different page, the row loses focus.
Focus moves under the following conditions/events:
- A user clicks a row with a pointing device.
- A data row switches to edit mode.
- A user navigates between rows with a keyboard. In this case, the focused row follows the client's focus asynchronously to minimize delays.
- The Grid moves focus on initial load or when visible rows change (for instance, when a user sorts data or changes a page).
- The SetFocusedDataItemAsync or SetFocusedRowIndex method is called.
You can use the following methods to manage the focused row.
- GetFocusedRowIndex — Returns the visible index of the focused row.
- SetFocusedRowIndex — Moves focus to the row with the specified visible index.
- IsRowFocused — Returns whether the row with the specified visible index is focused.
- GetFocusedDataItem — Returns a data item bound to the focused data row.
- SetFocusedDataItemAsync — Moves focus to the row bound to the specified data item.
- IsDataItemFocused — Returns whether the row bound to the specified data item is focused.
When the focused row changes, the Grid raises its FocusedRowChanged event. In this demo, the FocusedRowChanged event handler obtains the data item bound to the focused row and displays item information next to the Grid.