|
|
|
|
|
|
---|---|---|---|---|---|
Chai | Beverages | $18.00 | 39 | 10 boxes x 20 bags |
|
Chang | Beverages | $19.00 | 17 | 24 - 12 oz bottles |
|
Aniseed Syrup | Condiments | $10.00 | 13 | 12 - 550 ml bottles |
|
Chef Anton's Cajun Seasoning | Condiments | $22.00 | 53 | 48 - 6 oz jars |
|
Chef Anton's Gumbo Mix | Condiments | $21.00 | 0 | 36 boxes |
|
Grandma's Boysenberry Spread | Condiments | $25.00 | 120 | 12 - 8 oz jars |
|
Uncle Bob's Organic Dried Pears | Produce | $30.00 | 15 | 12 - 1 lb pkgs. |
|
Northwoods Cranberry Sauce | Condiments | $40.00 | 6 | 12 - 12 oz jars |
|
Mishi Kobe Niku | Meat/Poultry | $97.00 | 29 | 18 - 500 g pkgs. |
|
Ikura | Seafood | $31.00 | 31 | 12 - 200 ml jars |
|
Queso Cabrales | Dairy Products | $21.00 | 22 | 1 kg pkg. |
|
Queso Manchego La Pastora | Dairy Products | $38.00 | 86 | 10 - 500 g pkgs. |
|
Konbu | Seafood | $6.00 | 24 | 2 kg box |
|
Tofu | Produce | $23.00 | 35 | 40 - 100 g pkgs. |
|
Genen Shouyu | Condiments | $16.00 | 39 | 24 - 250 ml bottles |
|
Pavlova | Confections | $17.00 | 29 | 32 - 500 g boxes |
|
Alice Mutton | Meat/Poultry | $39.00 | 0 | 20 - 1 kg tins |
|
Carnarvon Tigers | Seafood | $63.00 | 42 | 16 kg pkg. |
|
Teatime Chocolate Biscuits | Confections | $9.00 | 25 | 10 boxes x 12 pieces |
|
Sir Rodney's Marmalade | Confections | $81.00 | 40 | 30 gift boxes |
|
Data grid with 77 rows and 6 columns
The number of selected products: 12
Use the following API to manage row selection in code:
- SelectRow, SelectRows — Select a single row or multiple rows.
- SelectDataItem, SelectDataItems — Select a single data item or multiple data items (that correspond to rows).
- SelectAllOnPage — Selects all rows on the current page.
- DeselectRow, DeselectRows — Deselect a single row or multiple rows.
- DeselectDataItem, DeselectDataItems — Deselect a single data item or multiple data items (that correspond to rows).
- DeselectAllOnPage — Deselects all rows on the current page.
- ClearSelection — Clears selection options.
- IsRowSelected, IsDataItemSelected — Return whether the specified row or data item is selected.
You can click buttons at the top of the demo card to select and deselect rows in the selected category and clear the selection.