|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
|
10248 | Paul Henriot | 7/4/2014 | France | Reims | 7/16/2014 | $443.00 |
|
10249 | Karin Josephs | 7/5/2014 | Germany | Münster | 7/10/2014 | $1,851.00 |
|
10250 | Mario Pontes | 7/8/2014 | Brazil | Rio de Janeiro | 7/12/2014 | $1,805.00 |
|
10251 | Mary Saveley | 7/8/2014 | France | Lyon | 7/15/2014 | $682.00 |
|
10252 | Pascale Cartrain | 7/9/2014 | Belgium | Charleroi | 7/11/2014 | $3,730.00 |
|
10253 | Mario Pontes | 7/10/2014 | Brazil | Rio de Janeiro | 7/16/2014 | $1,428.00 |
|
10254 | Yang Wang | 7/11/2014 | Switzerland | Bern | 7/23/2014 | $627.00 |
|
10255 | Michael Holz | 7/12/2014 | Switzerland | Genève | 7/15/2014 | $2,485.00 |
|
10256 | Paula Parente | 7/15/2014 | Brazil | Resende | 7/17/2014 | $510.00 |
|
10257 | Carlos Hernández | 7/16/2014 | Venezuela | San Cristóbal | 7/22/2014 | $1,109.00 |
|
10258 | Roland Mendel | 7/17/2014 | Austria | Graz | 7/23/2014 | $2,011.00 |
|
10259 | Francisco Chang | 7/18/2014 | Mexico | México D.F. | 7/25/2014 | $101.00 |
|
10260 | Henriette Pfalzheim | 7/19/2014 | Germany | Köln | 7/29/2014 | $1,765.00 |
|
10261 | Bernardo Batista | 7/19/2014 | Brazil | Rio de Janeiro | 7/30/2014 | $440.00 |
|
10262 | Paula Wilson | 7/22/2014 | USA | Albuquerque | 7/25/2014 | $624.00 |
|
10263 | Roland Mendel | 7/23/2014 | Austria | Graz | 7/31/2014 | $2,500.00 |
|
10264 | Maria Larsson | 7/24/2014 | Sweden | Bräcke | 8/23/2014 | $725.00 |
|
10265 | Frédérique Citeaux | 7/25/2014 | France | Strasbourg | 8/12/2014 | $1,170.00 |
|
10266 | Pirkko Koskitalo | 7/26/2014 | Finland | Oulu | 7/31/2014 | $360.00 |
|
10267 | Peter Franken | 7/29/2014 | Germany | München | 8/6/2014 | $4,040.00 |
|
10268 | Manuel Pereira | 7/30/2014 | Venezuela | Caracas | 8/2/2014 | $1,102.00 |
|
10269 | Karl Jablonski | 7/31/2014 | USA | Seattle | 8/9/2014 | $680.00 |
|
10270 | Pirkko Koskitalo | 8/1/2014 | Finland | Oulu | 8/2/2014 | $1,375.00 |
|
10271 | Art Braunschweiger | 8/1/2014 | USA | Lander | 8/30/2014 | $48.00 |
|
10272 | Paula Wilson | 8/2/2014 | USA | Albuquerque | 8/6/2014 | $1,462.00 |
|
10273 | Horst Kloss | 8/5/2014 | Germany | Cunewalde | 8/12/2014 | $2,152.00 |
|
10274 | Paul Henriot | 8/6/2014 | France | Reims | 8/16/2014 | $536.00 |
|
10275 | Giovanni Rovelli | 8/7/2014 | Italy | Bergamo | 8/9/2014 | $312.00 |
|
10276 | Miguel Angel Paolino | 8/8/2014 | Mexico | México D.F. | 8/14/2014 | $425.00 |
|
10277 | Alexander Feuer | 8/9/2014 | Germany | Leipzig | 8/13/2014 | $1,188.00 |
|
10278 | Christina Berglund | 8/12/2014 | Sweden | Luleå | 8/16/2014 | $1,496.00 |
|
10279 | Renate Messner | 8/13/2014 | Germany | Frankfurt a.M. | 8/16/2014 | $465.00 |
|
10280 | Christina Berglund | 8/14/2014 | Sweden | Luleå | 9/12/2014 | $608.00 |
|
10281 | Alejandra Camino | 8/14/2014 | Spain | Madrid | 8/21/2014 | $87.00 |
|
10282 | Alejandra Camino | 8/15/2014 | Spain | Madrid | 8/21/2014 | $158.00 |
|
10283 | Carlos González | 8/16/2014 | Venezuela | Barquisimeto | 8/23/2014 | $1,395.00 |
|
10284 | Renate Messner | 8/19/2014 | Germany | Frankfurt a.M. | 8/27/2014 | $1,456.00 |
|
10285 | Horst Kloss | 8/20/2014 | Germany | Cunewalde | 8/26/2014 | $2,166.00 |
|
10286 | Horst Kloss | 8/21/2014 | Germany | Cunewalde | 8/30/2014 | $2,960.00 |
|
10287 | Janete Limeira | 8/22/2014 | Brazil | Rio de Janeiro | 8/28/2014 | $930.00 |
|
10288 | Maurizio Moroni | 8/23/2014 | Italy | Reggio Emilia | 9/3/2014 | $90.00 |
|
10289 | Victoria Ashworth | 8/26/2014 | UK | London | 8/28/2014 | $483.00 |
|
10290 | Pedro Afonso | 8/27/2014 | Brazil | Sao Paulo | 9/3/2014 | $2,165.00 |
|
10291 | Bernardo Batista | 8/27/2014 | Brazil | Rio de Janeiro | 9/4/2014 | $568.00 |
|
10292 | Anabela Domingues | 8/28/2014 | Brazil | Sao Paulo | 9/2/2014 | $1,300.00 |
|
10293 | Miguel Angel Paolino | 8/29/2014 | Mexico | México D.F. | 9/11/2014 | $851.00 |
|
10294 | Paula Wilson | 8/30/2014 | USA | Albuquerque | 9/5/2014 | $1,875.00 |
|
10295 | Paul Henriot | 9/2/2014 | France | Reims | 9/10/2014 | $120.00 |
|
10296 | Carlos González | 9/3/2014 | Venezuela | Barquisimeto | 9/11/2014 | $1,059.00 |
|
10297 | Frédérique Citeaux | 9/4/2014 | France | Strasbourg | 9/10/2014 | $1,400.00 |
|
10298 | Patricia McKenna | 9/5/2014 | Ireland | Cork | 9/11/2014 | $3,105.00 |
|
10299 | Janete Limeira | 9/6/2014 | Brazil | Rio de Janeiro | 9/13/2014 | $345.00 |
|
10300 | Giovanni Rovelli | 9/9/2014 | Italy | Bergamo | 9/18/2014 | $620.00 |
|
10301 | Rita Müller | 9/9/2014 | Germany | Stuttgart | 9/17/2014 | $750.00 |
|
10302 | Pascale Cartrain | 9/10/2014 | Belgium | Charleroi | 10/9/2014 | $2,692.00 |
|
10303 | José Pedro Freyre | 9/11/2014 | Spain | Sevilla | 9/18/2014 | $1,260.00 |
|
10304 | Miguel Angel Paolino | 9/12/2014 | Mexico | México D.F. | 9/17/2014 | $954.00 |
|
10305 | Rene Phillips | 9/13/2014 | USA | Anchorage | 10/9/2014 | $4,145.00 |
|
10306 | Alejandra Camino | 9/16/2014 | Spain | Madrid | 9/23/2014 | $500.00 |
|
10307 | Fran Wilson | 9/17/2014 | USA | Portland | 9/25/2014 | $420.00 |
|
10308 | Ana Trujillo | 9/18/2014 | Mexico | México D.F. | 9/24/2014 | $89.00 |
|
10309 | Patricia McKenna | 9/19/2014 | Ireland | Cork | 10/23/2014 | $1,773.00 |
|
10310 | Liz Nixon | 9/20/2014 | USA | Portland | 9/27/2014 | $335.00 |
|
10311 | Janine Labrune | 9/20/2014 | France | Nantes | 9/26/2014 | $269.00 |
|
10312 | Rita Müller | 9/23/2014 | Germany | Stuttgart | 10/3/2014 | $1,612.00 |
|
10313 | Horst Kloss | 9/24/2014 | Germany | Cunewalde | 10/4/2014 | $180.00 |
|
10314 | Paula Wilson | 9/25/2014 | USA | Albuquerque | 10/4/2014 | $2,345.00 |
|
10315 | Helen Bennett | 9/26/2014 | UK | Cowes | 10/3/2014 | $514.00 |
|
10316 | Paula Wilson | 9/27/2014 | USA | Albuquerque | 10/8/2014 | $2,810.00 |
|
10317 | Fran Wilson | 9/30/2014 | USA | Portland | 10/10/2014 | $280.00 |
|
10318 | Helen Bennett | 10/1/2014 | UK | Cowes | 10/4/2014 | $244.00 |
|
10319 | Miguel Angel Paolino | 10/2/2014 | Mexico | México D.F. | 10/11/2014 | $1,172.00 |
|
10320 | Pirkko Koskitalo | 10/3/2014 | Finland | Oulu | 10/18/2014 | $510.00 |
|
10321 | Helen Bennett | 10/3/2014 | UK | Cowes | 10/11/2014 | $140.00 |
|
10322 | Guillermo Fernández | 10/4/2014 | Mexico | México D.F. | 10/23/2014 | $120.00 |
|
10323 | Philip Cramer | 10/7/2014 | Germany | Brandenburg | 10/14/2014 | $160.00 |
|
10324 | Jose Pavarotti | 10/8/2014 | USA | Boise | 10/10/2014 | $6,134.00 |
|
10325 | Philip Cramer | 10/9/2014 | Germany | Brandenburg | 10/14/2014 | $1,511.00 |
|
10326 | Martín Sommer | 10/10/2014 | Spain | Madrid | 10/14/2014 | $988.00 |
|
10327 | Maria Larsson | 10/11/2014 | Sweden | Bräcke | 10/14/2014 | $2,290.00 |
|
10328 | Lino Rodriguez | 10/14/2014 | Portugal | Lisboa | 10/17/2014 | $1,176.00 |
|
10329 | Art Braunschweiger | 10/15/2014 | USA | Lander | 10/23/2014 | $4,818.00 |
|
10330 | Carlos González | 10/16/2014 | Venezuela | Barquisimeto | 10/28/2014 | $1,950.00 |
|
10331 | Laurence Lebihan | 10/16/2014 | France | Marseille | 10/21/2014 | $90.00 |
|
10332 | Jean Fresnière | 10/17/2014 | Canada | Montréal | 10/21/2014 | $2,238.00 |
|
10333 | Pirkko Koskitalo | 10/18/2014 | Finland | Oulu | 10/25/2014 | $950.00 |
|
10334 | Mary Saveley | 10/21/2014 | France | Lyon | 10/28/2014 | $148.00 |
|
10335 | Patricia McKenna | 10/22/2014 | Ireland | Cork | 10/24/2014 | $2,527.00 |
|
10336 | Isabel de Castro | 10/23/2014 | Portugal | Lisboa | 10/25/2014 | $324.00 |
|
10337 | Peter Franken | 10/24/2014 | Germany | München | 10/29/2014 | $2,468.00 |
|
10338 | Rene Phillips | 10/25/2014 | USA | Anchorage | 10/29/2014 | $935.00 |
|
10339 | Jean Fresnière | 10/28/2014 | Canada | Montréal | 11/4/2014 | $3,442.00 |
|
10340 | Laurence Lebihan | 10/29/2014 | France | Marseille | 11/8/2014 | $2,576.00 |
|
10341 | Jytte Petersen | 10/29/2014 | Denmark | Kobenhavn | 11/5/2014 | $412.00 |
|
10342 | Peter Franken | 10/30/2014 | Germany | München | 11/4/2014 | $2,280.00 |
|
10343 | Renate Messner | 10/31/2014 | Germany | Frankfurt a.M. | 11/6/2014 | $1,600.00 |
|
10344 | Karl Jablonski | 11/1/2014 | USA | Seattle | 11/5/2014 | $2,870.00 |
|
10345 | Horst Kloss | 11/4/2014 | Germany | Cunewalde | 11/11/2014 | $2,899.00 |
|
10346 | Paula Wilson | 11/5/2014 | USA | Albuquerque | 11/8/2014 | $1,716.00 |
|
10347 | Aria Cruz | 11/6/2014 | Brazil | Sao Paulo | 11/8/2014 | $906.00 |
|
10348 | Rita Müller | 11/7/2014 | Germany | Stuttgart | 11/15/2014 | $385.00 |
|
10349 | Art Braunschweiger | 11/8/2014 | USA | Lander | 11/15/2014 | $144.00 |
|
10350 | Annette Roulet | 11/11/2014 | France | Toulouse | 12/3/2014 | $717.00 |
|
10351 | Roland Mendel | 11/11/2014 | Austria | Graz | 11/20/2014 | $5,726.00 |
|
10352 | Lino Rodriguez | 11/12/2014 | Portugal | Lisboa | 11/18/2014 | $160.00 |
|
10353 | Georg Pipps | 11/13/2014 | Austria | Salzburg | 11/25/2014 | $10,754.00 |
|
10354 | Guillermo Fernández | 11/14/2014 | Mexico | México D.F. | 11/20/2014 | $564.00 |
|
10355 | Thomas Hardy | 11/15/2014 | UK | Colchester | 11/20/2014 | $500.00 |
|
10356 | Rita Müller | 11/18/2014 | Germany | Stuttgart | 11/27/2014 | $1,108.00 |
|
10357 | Carlos González | 11/19/2014 | Venezuela | Barquisimeto | 12/2/2014 | $1,366.00 |
|
10358 | Annette Roulet | 11/20/2014 | France | Toulouse | 11/27/2014 | $450.00 |
|
10359 | Hari Kumar | 11/21/2014 | UK | London | 11/26/2014 | $3,644.00 |
|
10360 | Frédérique Citeaux | 11/22/2014 | France | Strasbourg | 12/2/2014 | $7,383.00 |
|
10361 | Horst Kloss | 11/22/2014 | Germany | Cunewalde | 12/3/2014 | $2,241.00 |
|
10362 | Laurence Lebihan | 11/25/2014 | France | Marseille | 11/28/2014 | $1,534.00 |
|
10363 | Sven Ottlieb | 11/26/2014 | Germany | Aachen | 12/4/2014 | $440.00 |
|
10364 | Ann Devon | 11/26/2014 | UK | London | 12/4/2014 | $955.00 |
|
10365 | Antonio Moreno | 11/27/2014 | Mexico | México D.F. | 12/2/2014 | $408.00 |
|
10366 | Eduardo Saavedra | 11/28/2014 | Spain | Barcelona | 12/30/2014 | $135.00 |
|
10367 | Palle Ibsen | 11/28/2014 | Denmark | Århus | 12/2/2014 | $829.00 |
|
10368 | Roland Mendel | 11/29/2014 | Austria | Graz | 12/2/2014 | $1,853.00 |
|
10369 | Art Braunschweiger | 12/2/2014 | USA | Lander | 12/9/2014 | $2,520.00 |
|
10370 | Yang Wang | 12/3/2014 | Switzerland | Bern | 12/27/2014 | $1,180.00 |
|
10371 | Annette Roulet | 12/3/2014 | France | Toulouse | 12/24/2014 | $90.00 |
|
10372 | Lúcia Carvalho | 12/4/2014 | Brazil | Sao Paulo | 12/9/2014 | $12,286.00 |
|
10373 | Patricia McKenna | 12/5/2014 | Ireland | Cork | 12/11/2014 | $1,730.00 |
|
10374 | Zbyszek Piestrzeniewicz | 12/5/2014 | Poland | Warszawa | 12/9/2014 | $465.00 |
|
10375 | Yoshi Latimer | 12/6/2014 | USA | Elgin | 12/9/2014 | $345.00 |
|
10376 | Jean Fresnière | 12/9/2014 | Canada | Montréal | 12/13/2014 | $420.00 |
|
10377 | Hari Kumar | 12/9/2014 | UK | London | 12/13/2014 | $1,000.00 |
|
10378 | Maria Larsson | 12/10/2014 | Sweden | Bräcke | 12/19/2014 | $102.00 |
|
10379 | Bernardo Batista | 12/11/2014 | Brazil | Rio de Janeiro | 12/13/2014 | $964.00 |
|
10380 | Patricia McKenna | 12/12/2014 | Ireland | Cork | 1/16/2015 | $1,420.00 |
|
10381 | Carlos González | 12/12/2014 | Venezuela | Barquisimeto | 12/13/2014 | $112.00 |
|
10382 | Roland Mendel | 12/13/2014 | Austria | Graz | 12/16/2014 | $2,900.00 |
|
10383 | Thomas Hardy | 12/16/2014 | UK | Colchester | 12/18/2014 | $895.00 |
|
10384 | Christina Berglund | 12/16/2014 | Sweden | Luleå | 12/20/2014 | $2,225.00 |
|
10385 | Art Braunschweiger | 12/17/2014 | USA | Lander | 12/23/2014 | $860.00 |
|
10386 | Aria Cruz | 12/18/2014 | Brazil | Sao Paulo | 12/25/2014 | $170.00 |
|
10387 | Jonas Bergulfsen | 12/18/2014 | Norway | Stavern | 12/20/2014 | $1,059.00 |
|
10388 | Hari Kumar | 12/19/2014 | UK | London | 12/20/2014 | $1,280.00 |
|
10389 | Elizabeth Lincoln | 12/20/2014 | Canada | Tsawassen | 12/24/2014 | $1,825.00 |
|
10390 | Roland Mendel | 12/23/2014 | Austria | Graz | 12/26/2014 | $2,282.00 |
|
10391 | Sven Ottlieb | 12/23/2014 | Germany | Aachen | 12/31/2014 | $90.00 |
|
10392 | Georg Pipps | 12/24/2014 | Austria | Salzburg | 1/1/2015 | $1,450.00 |
|
10393 | Jose Pavarotti | 12/25/2014 | USA | Boise | 1/3/2015 | $3,320.00 |
|
10394 | Yoshi Latimer | 12/25/2014 | USA | Elgin | 1/3/2015 | $440.00 |
|
10395 | Carlos Hernández | 12/26/2014 | Venezuela | San Cristóbal | 1/3/2015 | $2,332.00 |
|
10396 | Peter Franken | 12/27/2014 | Germany | München | 1/6/2015 | $1,888.00 |
|
10397 | Isabel de Castro | 12/27/2014 | Portugal | Lisboa | 1/2/2015 | $836.00 |
|
10398 | Jose Pavarotti | 12/30/2014 | USA | Boise | 1/9/2015 | $2,700.00 |
|
10399 | Palle Ibsen | 12/31/2014 | Denmark | Århus | 1/8/2015 | $1,740.00 |
|
10400 | Ann Devon | 1/1/2015 | UK | London | 1/16/2015 | $3,049.00 |
|
10401 | Paula Wilson | 1/1/2015 | USA | Albuquerque | 1/10/2015 | $3,838.00 |
|
10402 | Roland Mendel | 1/2/2015 | Austria | Graz | 1/10/2015 | $2,695.00 |
|
10403 | Roland Mendel | 1/3/2015 | Austria | Graz | 1/9/2015 | $994.00 |
|
10404 | Giovanni Rovelli | 1/3/2015 | Italy | Bergamo | 1/8/2015 | $1,670.00 |
|
10405 | Felipe Izquierdo | 1/6/2015 | Venezuela | I. de Margarita | 1/22/2015 | $400.00 |
|
10406 | Lúcia Carvalho | 1/7/2015 | Brazil | Sao Paulo | 1/13/2015 | $1,997.00 |
|
10407 | Henriette Pfalzheim | 1/7/2015 | Germany | Köln | 1/30/2015 | $1,200.00 |
|
10408 | Martine Rancé | 1/8/2015 | France | Lille | 1/14/2015 | $1,611.00 |
|
10409 | Yvonne Moncada | 1/9/2015 | Argentina | Buenos Aires | 1/14/2015 | $324.00 |
|
10410 | Elizabeth Lincoln | 1/10/2015 | Canada | Tsawassen | 1/15/2015 | $802.00 |
|
10411 | Elizabeth Lincoln | 1/10/2015 | Canada | Tsawassen | 1/21/2015 | $1,236.00 |
|
10412 | Pirkko Koskitalo | 1/13/2015 | Finland | Oulu | 1/15/2015 | $380.00 |
|
10413 | Annette Roulet | 1/14/2015 | France | Toulouse | 1/16/2015 | $2,092.00 |
|
10414 | Aria Cruz | 1/14/2015 | Brazil | Sao Paulo | 1/17/2015 | $226.00 |
|
10415 | Yoshi Latimer | 1/15/2015 | USA | Elgin | 1/24/2015 | $102.00 |
|
10416 | Pirkko Koskitalo | 1/16/2015 | Finland | Oulu | 1/27/2015 | $720.00 |
|
10417 | Jytte Petersen | 1/16/2015 | Denmark | Kobenhavn | 1/28/2015 | $11,280.00 |
|
10418 | Horst Kloss | 1/17/2015 | Germany | Cunewalde | 1/24/2015 | $1,828.00 |
|
10419 | Michael Holz | 1/20/2015 | Switzerland | Genève | 1/30/2015 | $2,200.00 |
|
10420 | Paula Parente | 1/21/2015 | Brazil | Resende | 1/27/2015 | $1,906.00 |
|
10421 | Bernardo Batista | 1/21/2015 | Brazil | Rio de Janeiro | 1/27/2015 | $1,268.00 |
|
10422 | Paolo Accorti | 1/22/2015 | Italy | Torino | 1/31/2015 | $50.00 |
|
10423 | André Fonseca | 1/23/2015 | Brazil | Campinas | 2/24/2015 | $1,020.00 |
|
10424 | Jean Fresnière | 1/23/2015 | Canada | Montréal | 1/27/2015 | $11,479.00 |
|
10425 | Annette Roulet | 1/24/2015 | France | Toulouse | 2/14/2015 | $470.00 |
|
10426 | Eduardo Saavedra | 1/27/2015 | Spain | Barcelona | 2/6/2015 | $339.00 |
|
10427 | Georg Pipps | 1/27/2015 | Austria | Salzburg | 3/3/2015 | $665.00 |
|
10428 | Maurizio Moroni | 1/28/2015 | Italy | Reggio Emilia | 2/4/2015 | $200.00 |
|
10429 | Patricia McKenna | 1/29/2015 | Ireland | Cork | 2/7/2015 | $1,745.00 |
|
10430 | Roland Mendel | 1/30/2015 | Austria | Graz | 2/3/2015 | $5,775.00 |
|
10431 | Elizabeth Lincoln | 1/30/2015 | Canada | Tsawassen | 2/7/2015 | $2,540.00 |
|
10432 | Art Braunschweiger | 1/31/2015 | USA | Lander | 2/7/2015 | $490.00 |
|
10433 | Isabel de Castro | 2/3/2015 | Portugal | Lisboa | 3/4/2015 | $840.00 |
|
10434 | Maria Larsson | 2/3/2015 | Sweden | Bräcke | 2/13/2015 | $354.00 |
|
10435 | Elizabeth Brown | 2/4/2015 | UK | London | 2/7/2015 | $634.00 |
|
10436 | Frédérique Citeaux | 2/5/2015 | France | Strasbourg | 2/11/2015 | $2,204.00 |
|
10437 | Pirkko Koskitalo | 2/5/2015 | Finland | Oulu | 2/12/2015 | $390.00 |
|
10438 | Karin Josephs | 2/6/2015 | Germany | Münster | 2/14/2015 | $565.00 |
|
10439 | Jean Fresnière | 2/7/2015 | Canada | Montréal | 2/10/2015 | $1,076.00 |
|
10440 | Jose Pavarotti | 2/10/2015 | USA | Boise | 2/28/2015 | $5,807.00 |
|
10441 | Rene Phillips | 2/10/2015 | USA | Anchorage | 3/14/2015 | $1,750.00 |
|
10442 | Roland Mendel | 2/11/2015 | Austria | Graz | 2/18/2015 | $1,830.00 |
|
10443 | Maurizio Moroni | 2/12/2015 | Italy | Reggio Emilia | 2/14/2015 | $534.00 |
|
10444 | Christina Berglund | 2/12/2015 | Sweden | Luleå | 2/21/2015 | $1,037.00 |
|
10445 | Christina Berglund | 2/13/2015 | Sweden | Luleå | 2/20/2015 | $174.00 |
|
10446 | Karin Josephs | 2/14/2015 | Germany | Münster | 2/19/2015 | $284.00 |
|
10447 | Janete Limeira | 2/14/2015 | Brazil | Rio de Janeiro | 3/7/2015 | $909.00 |
|
10448 | Sergio Gutiérrez | 2/17/2015 | Argentina | Buenos Aires | 2/24/2015 | $450.00 |
|
10449 | Frédérique Citeaux | 2/18/2015 | France | Strasbourg | 2/27/2015 | $1,835.00 |
|
10450 | Mary Saveley | 2/19/2015 | France | Lyon | 3/11/2015 | $536.00 |
|
10451 | Horst Kloss | 2/19/2015 | Germany | Cunewalde | 3/12/2015 | $4,251.00 |
|
10452 | Jose Pavarotti | 2/20/2015 | USA | Boise | 2/26/2015 | $2,140.00 |
|
10453 | Thomas Hardy | 2/21/2015 | UK | Colchester | 2/26/2015 | $450.00 |
|
10454 | Annette Roulet | 2/21/2015 | France | Toulouse | 2/25/2015 | $420.00 |
|
10455 | Pirkko Koskitalo | 2/24/2015 | Finland | Oulu | 3/3/2015 | $2,665.00 |
|
10456 | Philip Cramer | 2/25/2015 | Germany | Brandenburg | 2/28/2015 | $656.00 |
|
10457 | Philip Cramer | 2/25/2015 | Germany | Brandenburg | 3/3/2015 | $1,584.00 |
|
10458 | Pascale Cartrain | 2/26/2015 | Belgium | Charleroi | 3/4/2015 | $3,870.00 |
|
10459 | Mary Saveley | 2/27/2015 | France | Lyon | 2/28/2015 | $1,704.00 |
|
10460 | Maria Larsson | 2/28/2015 | Sweden | Bräcke | 3/3/2015 | $234.00 |
|
10461 | Carlos González | 2/28/2015 | Venezuela | Barquisimeto | 3/5/2015 | $2,048.00 |
|
10462 | Elizabeth Brown | 3/3/2015 | UK | London | 3/18/2015 | $152.00 |
|
10463 | Pascale Cartrain | 3/4/2015 | Belgium | Charleroi | 3/6/2015 | $697.00 |
|
10464 | Lino Rodriguez | 3/4/2015 | Portugal | Lisboa | 3/14/2015 | $1,839.00 |
|
10465 | Palle Ibsen | 3/5/2015 | Denmark | Århus | 3/14/2015 | $2,747.00 |
|
10466 | Pedro Afonso | 3/6/2015 | Brazil | Sao Paulo | 3/13/2015 | $220.00 |
|
10467 | Giovanni Rovelli | 3/6/2015 | Italy | Bergamo | 3/11/2015 | $244.00 |
|
10468 | Philip Cramer | 3/7/2015 | Germany | Brandenburg | 3/12/2015 | $723.00 |
|
10469 | Karl Jablonski | 3/10/2015 | USA | Seattle | 3/14/2015 | $1,122.00 |
|
10470 | Laurence Lebihan | 3/11/2015 | France | Marseille | 3/14/2015 | $1,821.00 |
|
10471 | Victoria Ashworth | 3/11/2015 | UK | London | 3/18/2015 | $1,320.00 |
|
10472 | Hari Kumar | 3/12/2015 | UK | London | 3/19/2015 | $1,076.00 |
|
10473 | Helen Bennett | 3/13/2015 | UK | Cowes | 3/21/2015 | $228.00 |
|
10474 | Guillermo Fernández | 3/13/2015 | Mexico | México D.F. | 3/21/2015 | $1,251.00 |
|
10475 | Pascale Cartrain | 3/14/2015 | Belgium | Charleroi | 4/4/2015 | $1,778.00 |
|
10476 | Carlos Hernández | 3/17/2015 | Venezuela | San Cristóbal | 3/24/2015 | $182.00 |
|
10477 | Isabel de Castro | 3/17/2015 | Portugal | Lisboa | 3/25/2015 | $658.00 |
|
10478 | Mary Saveley | 3/18/2015 | France | Lyon | 3/26/2015 | $500.00 |
|
10479 | Paula Wilson | 3/19/2015 | USA | Albuquerque | 3/21/2015 | $10,508.00 |
|
10480 | Martine Rancé | 3/20/2015 | France | Lille | 3/24/2015 | $768.00 |
|
10481 | Janete Limeira | 3/20/2015 | Brazil | Rio de Janeiro | 3/25/2015 | $1,464.00 |
|
10482 | John Steel | 3/21/2015 | USA | Walla Walla | 4/10/2015 | $150.00 |
|
10483 | Karl Jablonski | 3/24/2015 | USA | Seattle | 4/25/2015 | $685.00 |
|
10484 | Victoria Ashworth | 3/24/2015 | UK | London | 4/1/2015 | $388.00 |
|
10485 | Felipe Izquierdo | 3/25/2015 | Venezuela | I. de Margarita | 3/31/2015 | $1,750.00 |
|
10486 | Carlos Hernández | 3/26/2015 | Venezuela | San Cristóbal | 4/2/2015 | $1,263.00 |
|
10487 | Lúcia Carvalho | 3/26/2015 | Brazil | Sao Paulo | 3/28/2015 | $929.00 |
|
10488 | Peter Franken | 3/27/2015 | Germany | München | 4/2/2015 | $1,560.00 |
|
10489 | Georg Pipps | 3/28/2015 | Austria | Salzburg | 4/9/2015 | $507.00 |
|
10490 | Carlos Hernández | 3/31/2015 | Venezuela | San Cristóbal | 4/3/2015 | $3,156.00 |
|
10491 | Lino Rodriguez | 3/31/2015 | Portugal | Lisboa | 4/8/2015 | $310.00 |
|
10492 | Elizabeth Lincoln | 4/1/2015 | Canada | Tsawassen | 4/11/2015 | $880.00 |
|
10493 | Annette Roulet | 4/2/2015 | France | Toulouse | 4/10/2015 | $685.00 |
|
10494 | Pedro Afonso | 4/2/2015 | Brazil | Sao Paulo | 4/9/2015 | $900.00 |
|
10495 | Yoshi Tannamuri | 4/3/2015 | Canada | Vancouver | 4/11/2015 | $280.00 |
|
10496 | Anabela Domingues | 4/4/2015 | Brazil | Sao Paulo | 4/7/2015 | $200.00 |
|
10497 | Renate Messner | 4/4/2015 | Germany | Frankfurt a.M. | 4/7/2015 | $1,370.00 |
|
10498 | Carlos Hernández | 4/7/2015 | Venezuela | San Cristóbal | 4/11/2015 | $580.00 |
|
10499 | Carlos González | 4/8/2015 | Venezuela | Barquisimeto | 4/16/2015 | $1,420.00 |
|
10500 | Annette Roulet | 4/9/2015 | France | Toulouse | 4/17/2015 | $560.00 |
|
10501 | Hanna Moos | 4/9/2015 | Germany | Mannheim | 4/16/2015 | $140.00 |
|
10502 | Guillermo Fernández | 4/10/2015 | Mexico | México D.F. | 4/29/2015 | $828.00 |
|
10503 | Patricia McKenna | 4/11/2015 | Ireland | Cork | 4/16/2015 | $2,030.00 |
|
10504 | Karl Jablonski | 4/11/2015 | USA | Seattle | 4/18/2015 | $1,403.00 |
|
10505 | Jean Fresnière | 4/14/2015 | Canada | Montréal | 4/21/2015 | $147.00 |
|
10506 | Philip Cramer | 4/15/2015 | Germany | Brandenburg | 5/2/2015 | $462.00 |
|
10507 | Antonio Moreno | 4/15/2015 | Mexico | México D.F. | 4/22/2015 | $885.00 |
|
10508 | Henriette Pfalzheim | 4/16/2015 | Germany | Köln | 5/13/2015 | $240.00 |
|
10509 | Hanna Moos | 4/17/2015 | Germany | Mannheim | 4/29/2015 | $138.00 |
|
10510 | Jose Pavarotti | 4/18/2015 | USA | Boise | 4/28/2015 | $4,752.00 |
|
10511 | Laurence Lebihan | 4/18/2015 | France | Marseille | 4/21/2015 | $3,000.00 |
|
10512 | Aria Cruz | 4/21/2015 | Brazil | Sao Paulo | 4/24/2015 | $626.00 |
|
10513 | Rita Müller | 4/22/2015 | Germany | Stuttgart | 4/28/2015 | $2,435.00 |
|
10514 | Roland Mendel | 4/22/2015 | Austria | Graz | 5/16/2015 | $8,648.00 |
|
10515 | Horst Kloss | 4/23/2015 | Germany | Cunewalde | 5/23/2015 | $10,586.00 |
|
10516 | Patricia McKenna | 4/24/2015 | Ireland | Cork | 5/1/2015 | $2,655.00 |
|
10517 | Simon Crowther | 4/24/2015 | UK | London | 4/29/2015 | $352.00 |
|
10518 | Miguel Angel Paolino | 4/25/2015 | Mexico | México D.F. | 5/5/2015 | $4,156.00 |
|
10519 | Yang Wang | 4/28/2015 | Switzerland | Bern | 5/1/2015 | $2,356.00 |
|
10520 | Jonas Bergulfsen | 4/29/2015 | Norway | Stavern | 5/1/2015 | $205.00 |
|
10521 | Patricio Simpson | 4/29/2015 | Argentina | Buenos Aires | 5/2/2015 | $232.00 |
|
