Quantity Unit Price |
Year Quarter Month | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Sales Person Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 Total | Q2 Total | ||||||||||||||||||||||
| January | February | March | April | May | June | July | August | ||||||||||||||||
| Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | ||||
| Alex Black | 53 | $15.92 | 53 | $15.92 | 82 | $23.44 | 39 | $9.21 | 96 | $42.56 | 217 | $75.21 | 2 | $9.37 | |||||||||
| Alex Douglas | 50 | $11.44 | 50 | $11.44 | 75 | $13.16 | 80 | $30.61 | 155 | $43.77 | 51 | $21.54 | |||||||||||
| Alex Parker | 61 | $19.03 | |||||||||||||||||||||
| Alex Smith | 66 | $21.00 | 66 | $21.00 | 142 | $80.63 | 142 | $80.63 | |||||||||||||||
| Alice Brown | 38 | $9.38 | 94 | $22.21 | 132 | $31.59 | 71 | $24.66 | 17 | $13.59 | 88 | $38.25 | 45 | $18.19 | |||||||||
| Alice Burton | 51 | $48.34 | 89 | $11.76 | 140 | $60.10 | 45 | $23.45 | 169 | $47.80 | 214 | $71.25 | 74 | $26.67 | |||||||||
| Alice Douglas | 57 | $9.76 | 57 | $9.76 | 22 | $12.34 | 22 | $12.34 | 18 | $24.71 | |||||||||||||
| Alice Fox | 99 | $22.12 | 93 | $20.02 | 98 | $40.93 | 290 | $83.08 | 96 | $15.00 | 187 | $60.79 | 283 | $75.78 | 94 | $14.19 | |||||||
| Alice Parker | 90 | $10.47 | 57 | $10.22 | 61 | $25.90 | 208 | $46.59 | 39 | $42.82 | 39 | $42.82 | 32 | $9.92 | |||||||||
| Alice Simpson | 88 | $13.13 | 39 | $12.08 | 127 | $25.21 | 222 | $42.99 | 60 | $24.00 | 282 | $66.99 | |||||||||||
| Curtis Brown | 76 | $45.65 | 76 | $45.65 | 70 | $19.05 | 70 | $19.05 | 89 | $41.98 | 62 | $9.20 | |||||||||||
| Curtis Cooper | |||||||||||||||||||||||
| Curtis Douglas | 61 | $10.93 | 9 | $17.80 | 87 | $24.70 | 157 | $53.42 | 24 | $18.30 | 24 | $18.30 | 92 | $21.76 | 3 | $16.34 | |||||||
| Curtis Parker | 101 | $32.68 | 55 | $13.14 | 156 | $45.81 | 94 | $11.29 | |||||||||||||||
| Jack Hunter | 24 | $44.17 | 79 | $12.31 | 103 | $56.48 | 17 | $16.95 | 17 | $16.95 | 45 | $12.08 | |||||||||||
| Jack Smith | 23 | $21.51 | 23 | $21.51 | 85 | $53.16 | 81 | $34.07 | 166 | $87.23 | |||||||||||||
| Jack White | 94 | $9.81 | 48 | $22.90 | 142 | $32.71 | 45 | $12.40 | 45 | $12.40 | |||||||||||||
| John Burton | 78 | $24.26 | 14 | $19.64 | 92 | $43.90 | 28 | $18.10 | 28 | $18.10 | 38 | $14.70 | 6 | $23.57 | |||||||||
| John Parker | 62 | $25.01 | 44 | $9.35 | 106 | $34.36 | 5 | $21.70 | 237 | $45.36 | 242 | $67.07 | |||||||||||
| John White | 36 | $15.36 | 106 | $61.56 | 93 | $9.24 | 235 | $86.16 | 19 | $18.38 | |||||||||||||
The DevExpress Blazor Pivot Table component can display and analyze multi-dimensional data with absolute ease. In this demo, our Pivot Table is bound to a local data collection with 100,000 records. The Pivot Table leverages its built-in virtual scrolling mode to maximize overall performance. You can click the Refresh button to generate a new dataset and assign it to the Pivot Table.
To replicate this sample, you must:
- Bind the Data property to a C# field/property.
- Handle the
OnInitialized/OnInitializedAsynclifecycle method. In the event handler, populate this field/property with an IListSource or IEnumerable dataset. - Add fields to the component.