| Model Price
|
Sales Year
Sales Month
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trademark
| Name
| ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Total | 2024 Total | 2025 Total | 2026 Total | Grand Total | |||||||||||||||||||||||||||||||||||||||
| May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | |||||||
| TT RS | $58,095 | $58,095 | $116,190 | $58,095 | $58,095 | $116,190 | $58,095 | $58,095 | $58,095 | $58,095 | $232,380 | $58,095 | $58,095 | $522,855 | |||||||||||||||||||||||||||||
| S8 | $110,895 | $110,895 | $110,895 | $332,685 | $110,895 | $332,685 | $332,685 | $110,895 | $110,895 | $110,895 | $1,108,950 | $110,895 | $221,790 | $110,895 | $443,580 | $221,790 | $221,790 | $2,107,005 | |||||||||||||||||||||||||
| Q5 | $36,795 | $36,795 | $73,590 | $36,795 | $36,795 | $36,795 | $73,590 | $183,975 | $110,385 | $36,795 | $36,795 | $147,180 | $36,795 | $367,950 | $625,515 | ||||||||||||||||||||||||||||
| Allroad | $40,495 | $40,495 | $40,495 | $121,485 | $40,495 | $80,990 | $40,495 | $40,495 | $202,475 | $40,495 | $80,990 | $40,495 | $80,990 | $40,495 | $283,465 | $40,495 | $40,495 | $647,920 | |||||||||||||||||||||||||
| A6 | $43,095 | $43,095 | $86,190 | $86,190 | $43,095 | $129,285 | $258,570 | $86,190 | $43,095 | $129,285 | $43,095 | $301,665 | $43,095 | $43,095 | $689,520 | ||||||||||||||||||||||||||||
| Audi Total | $43,095 | $151,390 | $94,890 | $110,895 | $151,390 | $40,495 | $137,985 | $730,140 | $36,795 | $188,185 | $413,675 | $332,685 | $295,675 | $110,895 | $101,190 | $40,495 | $36,795 | $73,590 | $240,180 | $1,870,160 | $168,480 | $151,390 | $203,975 | $77,290 | $248,370 | $302,780 | $36,795 | $187,380 | $110,895 | $98,590 | $43,095 | $1,629,040 | $279,885 | $83,590 | $363,475 | $4,592,815 | |||||||
| Z4 Sdrive35i | $56,075 | $56,075 | $56,075 | $56,075 | $56,075 | $56,075 | $56,075 | $392,525 | $56,075 | $56,075 | $112,150 | $224,300 | $56,075 | $56,075 | $672,900 | ||||||||||||||||||||||||||||
| X6 | $71,325 | $71,325 | $142,650 | $285,300 | $71,325 | $71,325 | $71,325 | $142,650 | $71,325 | $427,950 | $71,325 | $142,650 | $71,325 | $285,300 | $998,550 | ||||||||||||||||||||||||||||
| X3 | $39,775 | $39,775 | $39,775 | $39,775 | $159,100 | $39,775 | $39,775 | $39,775 | $39,775 | $159,100 | $79,550 | $79,550 | $159,100 | $477,300 | |||||||||||||||||||||||||||||
| M5 | $182,250 | $91,125 | $273,375 | $91,125 | $91,125 | $182,250 | $182,250 | $546,750 | $91,125 | $91,125 | $182,250 | $91,125 | $91,125 | $182,250 | $1,184,625 | ||||||||||||||||||||||||||||
| 760li | $141,625 | $141,625 | $141,625 | $283,250 | $424,875 | $141,625 | $141,625 | $283,250 | $566,500 | $1,133,000 | |||||||||||||||||||||||||||||||||
| BMW Total | $278,100 | $237,475 | $127,400 | $56,075 | $127,400 | $95,850 | $273,550 | $56,075 | $1,251,925 | $71,325 | $39,775 | $218,525 | $39,775 | $71,325 | $91,125 | $363,650 | $142,650 | $379,100 | $182,250 | $183,475 | $1,782,975 | $71,325 | $170,675 | $198,725 | $79,550 | $91,125 | $71,325 | $682,725 | $91,125 | $141,625 | $141,625 | $91,125 | $283,250 | $748,750 | $4,466,375 | ||||||||
| Tahoe | $41,400 | $41,400 | $41,400 | $82,800 | $124,200 | $41,400 | $289,800 | $41,400 | $41,400 | $82,800 | $82,800 | $41,400 | $41,400 | $41,400 | $82,800 | $41,400 | $496,800 | $41,400 | $41,400 | $869,400 | |||||||||||||||||||||||
| Silverado 1500 Regular CAB 4WD | $33,650 | $67,300 | $33,650 | $134,600 | $33,650 | $33,650 | $33,650 | $33,650 | $67,300 | $67,300 | $67,300 | $302,850 | |||||||||||||||||||||||||||||||
| Malibu | $22,805 | $22,805 | $45,610 | $22,805 | $22,805 | $22,805 | $22,805 | $22,805 | $114,025 | $22,805 | $22,805 | $45,610 | $205,245 | ||||||||||||||||||||||||||||||
| Corvette Coupe | $122,595 | $122,595 | $245,190 | $490,380 | $122,595 | $122,595 | $122,595 | $367,785 | $245,190 | $367,785 | $245,190 | $122,595 | $122,595 | $122,595 | $1,225,950 | $367,785 | $367,785 | $2,451,900 | |||||||||||||||||||||||||
| Camaro | $55,250 | $55,250 | $55,250 | $110,500 | $110,500 | $55,250 | $55,250 | $386,750 | $55,250 | $165,750 | $55,250 | $110,500 | $55,250 | $442,000 | $55,250 | $55,250 | $939,250 | ||||||||||||||||||||||||||
| Chevrolet Total | $22,805 | $55,250 | $33,650 | $67,300 | $156,245 | $41,400 | $145,400 | $245,190 | $767,240 | $41,400 | $22,805 | $55,250 | $122,595 | $145,400 | $110,500 | $116,450 | $147,005 | $233,095 | $22,805 | $78,055 | $96,650 | $1,192,010 | $41,400 | $341,840 | $533,535 | $82,800 | $383,240 | $163,995 | $185,550 | $55,250 | $163,995 | $82,800 | $197,645 | $2,232,050 | $22,805 | $445,840 | $41,400 | $67,300 | $577,345 | $4,768,645 | |||
| Town & Country | $42,140 | $84,280 | $126,420 | $42,140 | $42,140 | $42,140 | $42,140 | $168,560 | $42,140 | $42,140 | $84,280 | $379,260 | |||||||||||||||||||||||||||||||
| 200 Convertible | $68,030 | $68,030 | $34,015 | $34,015 | $34,015 | $102,045 | $34,015 | $34,015 | $68,030 | $34,015 | $34,015 | $272,120 | |||||||||||||||||||||||||||||||
| Chrysler Total | $68,030 | $68,030 | $34,015 | $34,015 | $42,140 | $118,295 | $228,465 | $34,015 | $42,140 | $42,140 | $34,015 | $42,140 | $42,140 | $236,590 | $34,015 | $42,140 | $42,140 | $118,295 | $651,380 | ||||||||||||||||||||||||
| SRT Viper | $122,390 | $122,390 | $122,390 | $122,390 | $489,560 | $244,780 | $244,780 | $122,390 | $122,390 | $734,340 | $122,390 | $122,390 | $122,390 | $244,780 | $122,390 | $122,390 | $122,390 | $244,780 | $1,223,900 | $122,390 | $122,390 | $2,570,190 | |||||||||||||||||||||
| Grand Caravan | $27,690 | $27,690 | $55,380 | $27,690 | $27,690 | $27,690 | $83,070 | $55,380 | $55,380 | $27,690 | $27,690 | $27,690 | $27,690 | $27,690 | $249,210 | $387,660 | |||||||||||||||||||||||||||
| Durango | $30,790 | $30,790 | $30,790 | $30,790 | $30,790 | $30,790 | $123,160 | $30,790 | $30,790 | $61,580 | $123,160 | $30,790 | $30,790 | $307,900 | |||||||||||||||||||||||||||||
| Charger | $27,290 | $27,290 | $54,580 | $27,290 | $27,290 | $27,290 | $81,870 | $27,290 | $27,290 | $27,290 | $27,290 | $109,160 | $27,290 | $27,290 | $272,900 | ||||||||||||||||||||||||||||
| Challenger | $45,190 | $45,190 | $45,190 | $45,190 | $180,760 | $45,190 | $90,380 | $45,190 | $45,190 | $225,950 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $316,330 | $45,190 | $45,190 | $768,230 | ||||||||||||||||||||||
| Dodge Total | $27,690 | $194,870 | $122,390 | $30,790 | $177,370 | $45,190 | $167,580 | $45,190 | $811,070 | $272,070 | $75,980 | $121,170 | $302,860 | $72,880 | $72,880 | $122,390 | $27,690 | $122,390 | $58,080 | $1,248,390 | $222,960 | $55,380 | $72,880 | $100,170 | $208,160 | $222,560 | $289,970 | $253,350 | $167,580 | $183,970 | $244,780 | $2,021,760 | $45,190 | $122,390 | $27,290 | $30,790 | $225,660 | $4,306,880 | |||||
| Taurus | $80,190 | $40,095 | $40,095 | $160,380 | $40,095 | $80,190 | $40,095 | $40,095 | $200,475 | $80,190 | $40,095 | $80,190 | $80,190 | $80,190 | $80,190 | $40,095 | $481,140 | $40,095 | $40,095 | $882,090 | |||||||||||||||||||||||
| F-350 SD Supercab 4X4 | $96,100 | $48,050 | $48,050 | $48,050 | $240,250 | $48,050 | $48,050 | $48,050 | $96,100 | $48,050 | $48,050 | $336,350 | $48,050 | $48,050 | $48,050 | $96,100 | $240,250 | $48,050 | $48,050 | $96,100 | $912,950 | ||||||||||||||||||||||
| F-150 Regular CAB 4X4 | $31,900 | $31,900 | $31,900 | $31,900 | $127,600 | $31,900 | $31,900 | $31,900 | $31,900 | $31,900 | $31,900 | $191,400 | $31,900 | $31,900 | $31,900 | $31,900 | $31,900 | $159,500 | $31,900 | $31,900 | $31,900 | $95,700 | $574,200 | ||||||||||||||||||||
| Expedition | $41,600 | $41,600 | $83,200 | $41,600 | $41,600 | $41,600 | $83,200 | $41,600 | $249,600 | $41,600 | $41,600 | $83,200 | $41,600 | $41,600 | $457,600 | ||||||||||||||||||||||||||||
| Edge | $31,995 | $31,995 | $31,995 | $63,990 | $159,975 | $31,995 | $31,995 | $31,995 | $31,995 | $127,980 | $31,995 | $31,995 | $63,990 | $31,995 | $31,995 | $63,990 | $415,935 | ||||||||||||||||||||||||||
| Ford Total | $128,095 | $31,995 | $153,690 | $145,590 | $184,035 | $79,950 | $48,050 | $771,405 | $88,145 | $153,545 | $73,595 | $169,840 | $72,090 | $128,000 | $203,245 | $63,895 | $79,950 | $73,500 | $1,105,805 | $80,190 | $103,990 | $128,240 | $79,950 | $80,190 | $121,790 | $31,900 | $144,085 | $81,695 | $48,050 | $128,000 | $1,028,080 | $80,045 | $31,900 | $31,900 | $161,645 | $31,995 | $337,485 | $3,242,775 | |||||
| Odyssey | $32,655 | $65,310 | $32,655 | $32,655 | $163,275 | $32,655 | $32,655 | $32,655 | $32,655 | $130,620 | $65,310 | $32,655 | $97,965 | $65,310 | $32,655 | $97,965 | $489,825 | ||||||||||||||||||||||||||
| Crosstour | $28,060 | $28,060 | $28,060 | $84,180 | $28,060 | $28,060 | $28,060 | $84,180 | $28,060 | $28,060 | $28,060 | $28,060 | $28,060 | $28,060 | $168,360 | $56,120 | $56,120 | $28,060 | $140,300 | $477,020 | |||||||||||||||||||||||
| Accord | $30,860 | $30,860 | $61,720 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $185,160 | $30,860 | $61,720 | $61,720 | $30,860 | $30,860 | $30,860 | $246,880 | $61,720 | $61,720 | $555,480 | |||||||||||||||||||||||
| Honda Total | $28,060 | $32,655 | $96,170 | $28,060 | $60,715 | $63,515 | $309,175 | $30,860 | $60,715 | $28,060 | $30,860 | $30,860 | $30,860 | $30,860 | $32,655 | $63,515 | $60,715 | $399,960 | $58,920 | $127,030 | $28,060 | $61,720 | $58,920 | $63,515 | $28,060 | $30,860 | $28,060 | $28,060 | $513,205 | $117,840 | $65,310 | $88,775 | $28,060 | $299,985 | $1,522,325 | ||||||||
| Sportage | $29,250 | $58,500 | $29,250 | $117,000 | $29,250 | $29,250 | $58,500 | $29,250 | $29,250 | $175,500 | $29,250 | $29,250 | $58,500 | $29,250 | $29,250 | $380,250 | |||||||||||||||||||||||||||
| Soul | $20,700 | $20,700 | $20,700 | $20,700 | $82,800 | $20,700 | $41,400 | $62,100 | $41,400 | $41,400 | $20,700 | $41,400 | $20,700 | $165,600 | $20,700 | $20,700 | $20,700 | $20,700 | $82,800 | $393,300 | |||||||||||||||||||||||
| RIO | $17,300 | $17,300 | $17,300 | $51,900 | $69,200 | $17,300 | $17,300 | $17,300 | $17,300 | $34,600 | $103,800 | $17,300 | $34,600 | $17,300 | $69,200 | $259,500 | |||||||||||||||||||||||||||
| KIA Total | $49,950 | $58,500 | $20,700 | $20,700 | $46,550 | $20,700 | $217,100 | $20,700 | $29,250 | $46,550 | $58,500 | $70,650 | $51,900 | $29,250 | $306,800 | $58,700 | $17,300 | $58,700 | $17,300 | $55,300 | $70,650 | $20,700 | $29,250 | $327,900 | $38,000 | $84,550 | $38,000 | $20,700 | $181,250 | $1,033,050 | |||||||||||||
| Range Rover Supercharged | $99,995 | $199,990 | $99,995 | $99,995 | $99,995 | $599,970 | $99,995 | $99,995 | $199,990 | $99,995 | $99,995 | $599,970 | $99,995 | $99,995 | $199,990 | $99,995 | $99,995 | $99,995 | $99,995 | $399,980 | $1,799,910 | ||||||||||||||||||||||
| Range Rover Evoque | $42,040 | $42,040 | $84,080 | $84,080 | $42,040 | $42,040 | $84,080 | $42,040 | $42,040 | $336,320 | $42,040 | $84,080 | $42,040 | $168,160 | $42,040 | $42,040 | $630,600 | ||||||||||||||||||||||||||
| LR4 | $99,990 | $99,990 | $49,995 | $49,995 | $299,970 | $49,995 | $49,995 | $99,990 | $49,995 | $49,995 | $49,995 | $99,990 | $49,995 | $49,995 | $349,965 | $49,995 | $49,995 | $799,920 | |||||||||||||||||||||||||
| Land Rover Total | $42,040 | $242,025 | $299,980 | $149,990 | $149,990 | $99,995 | $984,020 | $184,075 | $149,990 | $242,030 | $99,995 | $42,040 | $84,080 | $42,040 | $92,035 | $99,995 | $1,036,280 | $149,990 | $92,035 | $84,080 | $49,995 | $99,990 | $42,040 | $49,995 | $149,990 | $718,115 | $192,030 | $99,995 | $99,995 | $99,995 | $492,015 | $3,230,430 | |||||||||||
| RX 350 | $41,955 | $41,955 | $41,955 | $41,955 | $41,955 | $41,955 | $251,730 | $41,955 | $41,955 | $41,955 | $41,955 | $41,955 | $83,910 | $41,955 | $335,640 | $41,955 | $41,955 | $83,910 | $671,280 | ||||||||||||||||||||||||
| LX 570 | $82,425 | $82,425 | $82,425 | $247,275 | $82,425 | $82,425 | $164,850 | $82,425 | $412,125 | $164,850 | $164,850 | $164,850 | $164,850 | $659,400 | $82,425 | $82,425 | $82,425 | $247,275 | $1,566,075 | ||||||||||||||||||||||||
| IS 350 | $43,675 | $43,675 | $43,675 | $131,025 | $43,675 | $43,675 | $87,350 | $43,675 | $218,375 | $43,675 | $43,675 | $87,350 | $43,675 | $43,675 | $43,675 | $305,725 | $43,675 | $43,675 | $698,800 | ||||||||||||||||||||||||
| Lexus Total | $126,100 | $124,380 | $85,630 | $41,955 | $85,630 | $124,380 | $41,955 | $630,030 | $82,425 | $41,955 | $43,675 | $41,955 | $85,630 | $41,955 | $82,425 | $41,955 | $252,200 | $127,585 | $124,380 | $966,140 | $208,525 | $208,525 | $87,350 | $43,675 | $43,675 | $164,850 | $164,850 | $43,675 | $965,125 | $168,055 | $124,380 | $82,425 | $374,860 | $2,936,155 | |||||||||
| Mx-5 Miata | $24,515 | $24,515 | $49,030 | $24,515 | $49,030 | $49,030 | $49,030 | $24,515 | $24,515 | $220,635 | $24,515 | $24,515 | $24,515 | $73,545 | $24,515 | $24,515 | $49,030 | $392,240 | |||||||||||||||||||||||||
| Mazda6 | $21,520 | $21,520 | $43,040 | $21,520 | $21,520 | $21,520 | $21,520 | $21,520 | $43,040 | $150,640 | $43,040 | $21,520 | $86,080 | $43,040 | $21,520 | $21,520 | $236,720 | $21,520 | $21,520 | $451,920 | |||||||||||||||||||||||
| Cx-5 | $43,580 | $21,790 | $21,790 | $87,160 | $21,790 | $43,580 | $21,790 | $43,580 | $43,580 | $21,790 | $43,580 | $43,580 | $283,270 | $21,790 | $21,790 | $43,580 | $21,790 | $108,950 | $21,790 | $21,790 | $43,580 | $522,960 | |||||||||||||||||||||
| Mazda Total | $21,520 | $43,580 | $46,305 | $21,520 | $46,305 | $179,230 | $24,515 | $92,340 | $65,100 | $92,340 | $43,580 | $43,580 | $49,030 | $21,790 | $46,035 | $24,515 | $65,100 | $86,620 | $654,545 | $64,830 | $21,790 | $21,520 | $129,660 | $24,515 | $46,305 | $67,555 | $21,520 | $21,520 | $419,215 | $21,790 | $46,305 | $24,515 | $21,520 | $114,130 | $1,367,120 | ||||||||
| Slk350 | $56,305 | $56,305 | $56,305 | $112,610 | $56,305 | $225,220 | $56,305 | $56,305 | $112,610 | $56,305 | $56,305 | $112,610 | $506,745 | ||||||||||||||||||||||||||||||
| S600 | $161,205 | $161,205 | $161,205 | $161,205 | $161,205 | $161,205 | $161,205 | $806,025 | $161,205 | $161,205 | $161,205 | $161,205 | $644,820 | $161,205 | $161,205 | $322,410 | $1,934,460 | ||||||||||||||||||||||||||
| Ml350 | $48,175 | $48,175 | $96,350 | $192,700 | $96,350 | $48,175 | $48,175 | $192,700 | $48,175 | $48,175 | $96,350 | $481,750 | |||||||||||||||||||||||||||||||
| G550 | $113,905 | $113,905 | $113,905 | $113,905 | $455,620 | $113,905 | $113,905 | $113,905 | $341,715 | $113,905 | $113,905 | $113,905 | $113,905 | $113,905 | $113,905 | $683,430 | $227,810 | $113,905 | $341,715 | $1,822,480 | |||||||||||||||||||||||
| Cls550 | $72,905 | $72,905 | $145,810 | $72,905 | $72,905 | $72,905 | $72,905 | $72,905 | $364,525 | $145,810 | $72,905 | $72,905 | $72,905 | $72,905 | $72,905 | $510,335 | $72,905 | $72,905 | $1,093,575 | ||||||||||||||||||||||||
| Mercedes-Benz Total | $113,905 | $113,905 | $161,205 | $48,175 | $170,210 | $121,080 | $169,255 | $113,905 | $1,011,640 | $72,905 | $186,810 | $217,510 | $169,255 | $348,015 | $160,785 | $282,285 | $217,510 | $113,905 | $161,205 | $1,930,185 | $161,205 | $307,015 | $234,110 | $323,285 | $113,905 | $72,905 | $113,905 | $170,210 | $243,115 | $72,905 | $162,080 | $72,905 | $2,047,545 | $445,320 | $113,905 | $217,510 | $72,905 | $849,640 | $5,839,010 | ||||
| Outlander | $29,420 | $58,840 | $88,260 | $29,420 | $29,420 | $29,420 | $58,840 | $147,100 | $29,420 | $29,420 | $264,780 | ||||||||||||||||||||||||||||||||
| Lancer | $20,790 | $20,790 | $20,790 | $62,370 | $20,790 | $20,790 | $20,790 | $62,370 | $124,740 | ||||||||||||||||||||||||||||||||||
| Mitsubishi Total | $29,420 | $58,840 | $88,260 | $29,420 | $29,420 | $20,790 | $29,420 | $58,840 | $20,790 | $20,790 | $209,470 | $20,790 | $20,790 | $29,420 | $20,790 | $91,790 | $389,520 | ||||||||||||||||||||||||||
| Murano | $29,285 | $29,285 | $29,285 | $29,285 | $117,140 | $29,285 | $58,570 | $58,570 | $29,285 | $58,570 | $234,280 | $351,420 | |||||||||||||||||||||||||||||||
| Maxima | $34,030 | $34,030 | $34,030 | $34,030 | $68,060 | $34,030 | $34,030 | $34,030 | $102,090 | $34,030 | $34,030 | $68,060 | $272,240 | ||||||||||||||||||||||||||||||
| Altima | $31,350 | $31,350 | $62,700 | $31,350 | $31,350 | $62,700 | $31,350 | $31,350 | $62,700 | $188,100 | |||||||||||||||||||||||||||||||||
| Nissan Total | $29,285 | $29,285 | $29,285 | $63,315 | $151,170 | $31,350 | $34,030 | $34,030 | $29,285 | $58,570 | $58,570 | $29,285 | $58,570 | $31,350 | $365,040 | $31,350 | $31,350 | $34,030 | $34,030 | $34,030 | $164,790 | $31,350 | $31,350 | $34,030 | $34,030 | $130,760 | $811,760 | ||||||||||||||||
| 3500 Regular CAB 4X4 | $34,370 | $34,370 | $68,740 | $34,370 | $34,370 | $34,370 | $34,370 | $137,480 | $34,370 | $34,370 | $34,370 | $34,370 | $68,740 | $34,370 | $240,590 | $34,370 | $34,370 | $34,370 | $103,110 | $549,920 | |||||||||||||||||||||||
| 2500 Mega CAB 4X4 | $42,460 | $42,460 | $42,460 | $42,460 | $42,460 | $42,460 | $169,840 | $42,460 | $42,460 | $42,460 | $42,460 | $84,920 | $254,760 | $42,460 | $84,920 | $127,380 | $594,440 | ||||||||||||||||||||||||||
| 1500 Regular CAB 4X4 | $32,825 | $32,825 | $65,650 | $32,825 | $65,650 | $164,125 | $32,825 | $32,825 | $32,825 | $32,825 | $65,650 | $65,650 | $262,600 | $459,550 | |||||||||||||||||||||||||||||
| RAM Total | $42,460 | $34,370 | $67,195 | $144,025 | $76,830 | $34,370 | $42,460 | $65,650 | $75,285 | $76,830 | $100,020 | $471,445 | $75,285 | $34,370 | $109,655 | $32,825 | $42,460 | $109,655 | $100,020 | $150,570 | $68,740 | $34,370 | $757,950 | $76,830 | $34,370 | $119,290 | $230,490 | $1,603,910 | |||||||||||||||
| Outback | $29,290 | $29,290 | $58,580 | $58,580 | $58,580 | $29,290 | $29,290 | $175,740 | $29,290 | $29,290 | $29,290 | $29,290 | $29,290 | $146,450 | $29,290 | $58,580 | $29,290 | $117,160 | $497,930 | ||||||||||||||||||||||||
| Impreza | $19,165 | $38,330 | $57,495 | $19,165 | $38,330 | $19,165 | $76,660 | $19,165 | $38,330 | $19,165 | $19,165 | $38,330 | $134,155 | $38,330 | $38,330 | $306,640 | |||||||||||||||||||||||||||
| Forester | $22,090 | $22,090 | $22,090 | $22,090 | $22,090 | $22,090 | $88,360 | $44,180 | $22,090 | $22,090 | $44,180 | $22,090 | $44,180 | $22,090 | $220,900 | $22,090 | $22,090 | $353,440 | |||||||||||||||||||||||||
| Subaru Total | $22,090 | $48,455 | $67,620 | $138,165 | $80,670 | $58,580 | $22,090 | $19,165 | $67,620 | $48,455 | $22,090 | $22,090 | $340,760 | $48,455 | $29,290 | $82,510 | $70,545 | $51,380 | $63,345 | $51,380 | $44,180 | $60,420 | $501,505 | $89,710 | $58,580 | $29,290 | $177,580 | $1,158,010 | |||||||||||||||
| Grand Vitara | $53,598 | $26,799 | $26,799 | $26,799 | $133,995 | $26,799 | $26,799 | $53,598 | $26,799 | $53,598 | $26,799 | $26,799 | $26,799 | $160,794 | $26,799 | $26,799 | $375,186 | ||||||||||||||||||||||||||
| Venza | $57,390 | $28,695 | $86,085 | $28,695 | $28,695 | $28,695 | $86,085 | $28,695 | $28,695 | $86,085 | $28,695 | $172,170 | $28,695 | $28,695 | $373,035 | ||||||||||||||||||||||||||||
| Tundra 4x4 Reg. Cab | $31,645 | $31,645 | $31,645 | $31,645 | $31,645 | $31,645 | $189,870 | $63,290 | $31,645 | $31,645 | $31,645 | $31,645 | $31,645 | $221,515 | $31,645 | $31,645 | $443,030 | ||||||||||||||||||||||||||
| Sienna | $30,980 | $30,980 | $30,980 | $61,960 | $154,900 | $61,960 | $61,960 | $30,980 | $30,980 | $30,980 | $216,860 | $30,980 | $30,980 | $30,980 | $30,980 | $61,960 | $30,980 | $30,980 | $247,840 | $619,600 | |||||||||||||||||||||||
| Sequoia | $43,450 | $86,900 | $43,450 | $43,450 | $217,250 | $43,450 | $43,450 | $43,450 | $86,900 | $217,250 | $43,450 | $43,450 | $43,450 | $130,350 | $564,850 | ||||||||||||||||||||||||||||
| Camry | $31,260 | $31,260 | $31,260 | $31,260 | $31,260 | $31,260 | $31,260 | $156,300 | $62,520 | $31,260 | $62,520 | $31,260 | $31,260 | $218,820 | $31,260 | $31,260 | $437,640 | ||||||||||||||||||||||||||
| Avalon | $31,785 | $31,785 | $31,785 | $95,355 | $31,785 | $63,570 | $95,355 | $95,355 | $95,355 | $63,570 | $254,280 | $31,785 | $31,785 | $31,785 | $95,355 | $540,345 | |||||||||||||||||||||||||||
| Toyota Total | $94,025 | $88,370 | $75,235 | $115,595 | $30,980 | $75,235 | $61,960 | $43,450 | $584,850 | $72,145 | $137,055 | $31,645 | $74,710 | $148,860 | $122,580 | $122,580 | $62,240 | $63,430 | $94,830 | $31,645 | $961,720 | $233,075 | $155,030 | $43,450 | $122,860 | $30,980 | $106,355 | $148,710 | $93,605 | $93,500 | $125,810 | $91,600 | $1,244,975 | $31,785 | $60,480 | $63,430 | $31,260 | $186,955 | $2,978,500 | ||||
| Touareg | $96,640 | $48,320 | $144,960 | $48,320 | $48,320 | $96,640 | $48,320 | $48,320 | $193,280 | $48,320 | $48,320 | $434,880 | |||||||||||||||||||||||||||||||
| Tiguan | $47,640 | $23,820 | $71,460 | $23,820 | $23,820 | $23,820 | $23,820 | $47,640 | $142,920 | $23,820 | $23,820 | $47,640 | $23,820 | $47,640 | $23,820 | $190,560 | $23,820 | $23,820 | $428,760 | ||||||||||||||||||||||||
| Jetta | $19,810 | $39,620 | $19,810 | $19,810 | $19,810 | $118,860 | $19,810 | $19,810 | $19,810 | $19,810 | $39,620 | $79,240 | $19,810 | $19,810 | $19,810 | $19,810 | $79,240 | $297,150 | |||||||||||||||||||||||||
| Golf | $18,890 | $37,780 | $56,670 | $18,890 | $18,890 | $18,890 | $18,890 | $37,780 | $18,890 | $132,230 | $18,890 | $18,890 | $37,780 | $18,890 | $37,780 | $56,670 | $283,350 | ||||||||||||||||||||||||||
| Volkswagen Total | $38,700 | $39,620 | $105,230 | $96,640 | $19,810 | $19,810 | $72,140 | $391,950 | $42,710 | $19,810 | $91,030 | $23,820 | $42,710 | $18,890 | $37,780 | $66,530 | $343,280 | $23,820 | $135,340 | $23,820 | $48,320 | $47,640 | $23,820 | $38,700 | $47,640 | $111,760 | $500,860 | $91,950 | $38,700 | $57,590 | $19,810 | $208,050 | $1,444,140 | ||||||||||
| Grand Total | $922,585 | $1,461,723 | $1,121,039 | $1,005,950 | $1,363,509 | $1,144,070 | $1,326,684 | $1,017,860 | $9,363,420 | $977,575 | $1,174,579 | $1,520,145 | $1,317,580 | $1,111,770 | $1,791,355 | $1,089,020 | $1,232,609 | $1,243,010 | $1,315,280 | $1,187,510 | $1,506,595 | $15,467,028 | $1,492,650 | $1,608,849 | $1,960,775 | $1,326,635 | $1,645,228 | $726,400 | $1,643,604 | $1,192,910 | $1,101,240 | $1,085,410 | $1,183,814 | $1,276,499 | $16,244,014 | $1,345,170 | $1,565,784 | $1,039,445 | $1,096,455 | $596,670 | $5,643,524 | $46,717,986 | |
The DevExpress Blazor Pivot Table allows you to define filter fields. These fields do not display data in the table, but allow users to filter Pivot Table data based on their values. You can define filter fields in component markup or drag them from other Pivot Table areas.
The Pivot Table displays filter field headers in the Filter Header Area. Use the FilterHeaderAreaDisplayMode property to control Filter Header Area visibility.
You can apply filters to both filter fields and to row/column fields. For all these fields, the Pivot Table displays filter menu buttons within associated headers. When a user clicks a filter menu button for a given field, the Pivot Table displays a Filter Menu with all unique values within the field. Users can select/deselect these values to filter Pivot Table data. Users can resize the Filter Menu using the size grip positioned at the bottom right corner.
You can use the following properties to control filter menu button visibility:
- DxPivotTable.FilterMenuButtonDisplayMode - Specifies whether a filter menu button is visible for all filter field headers.
- DxPivotTableField.FilterMenuButtonDisplayMode - Specifies whether a filter menu button is visible for a specific field.
You can use the following APIs to customize the filter menu as requirements dictate:
- The CustomizeFilterMenu event fires before the drop-down filter is displayed and allows you to customize filter items.
- The FilterMenuTemplate property specifies the template used for the content displayed within the field's drop-down filter. You can switch between hierarchical and list views for DateTime, DateTime?, and DateOnly values in this template.
- The FieldFilterMenuTemplate property specifies the template used for all drop-down filter menus in the Pivot Table.
In this demo, we use the FilterMenuTemplate to customize filter menus for the MPGCity and MPGHighway fields. Templates allow you to include custom filter options in your Blazor-powered web app.
For additional information, refer to the following topic: Field Filter Menu.