Model Price |
Sales Year Sales Month | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trademark | Name | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Total | 2024 Total | 2025 Total | 2026 Total | Grand Total | |||||||||||||||||||||||||||||||||||||||
| July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | |||||||
| TT RS | $58,095 | $58,095 | $58,095 | $58,095 | $58,095 | $174,285 | $58,095 | $58,095 | $58,095 | $174,285 | $58,095 | $58,095 | $116,190 | $522,855 | |||||||||||||||||||||||||||||
| S8 | $110,895 | $110,895 | $110,895 | $332,685 | $110,895 | $332,685 | $332,685 | $110,895 | $110,895 | $998,055 | $110,895 | $110,895 | $221,790 | $110,895 | $554,475 | $221,790 | $221,790 | $2,107,005 | |||||||||||||||||||||||||
| Q5 | $36,795 | $36,795 | $36,795 | $36,795 | $36,795 | $36,795 | $147,180 | $73,590 | $110,385 | $36,795 | $36,795 | $147,180 | $36,795 | $441,540 | $625,515 | ||||||||||||||||||||||||||||
| Allroad | $40,495 | $40,495 | $80,990 | $40,495 | $40,495 | $80,990 | $40,495 | $40,495 | $242,970 | $40,495 | $80,990 | $40,495 | $80,990 | $242,970 | $40,495 | $40,495 | $80,990 | $647,920 | |||||||||||||||||||||||||
| A6 | $43,095 | $43,095 | $43,095 | $86,190 | $43,095 | $172,380 | $129,285 | $86,190 | $43,095 | $43,095 | $86,190 | $387,855 | $43,095 | $43,095 | $86,190 | $689,520 | |||||||||||||||||||||||||||
| Audi Total | $43,095 | $151,390 | $94,890 | $110,895 | $151,390 | $551,660 | $40,495 | $137,985 | $36,795 | $188,185 | $413,675 | $332,685 | $295,675 | $110,895 | $101,190 | $40,495 | $36,795 | $1,734,870 | $73,590 | $240,180 | $168,480 | $151,390 | $203,975 | $77,290 | $248,370 | $302,780 | $137,985 | $86,190 | $110,895 | $1,801,125 | $141,685 | $279,885 | $83,590 | $505,160 | $4,592,815 | ||||||||
| Z4 Sdrive35i | $56,075 | $56,075 | $56,075 | $56,075 | $56,075 | $56,075 | $336,450 | $56,075 | $56,075 | $56,075 | $168,225 | $112,150 | $56,075 | $168,225 | $672,900 | ||||||||||||||||||||||||||||
| X6 | $71,325 | $71,325 | $142,650 | $142,650 | $71,325 | $71,325 | $71,325 | $142,650 | $499,275 | $71,325 | $71,325 | $142,650 | $285,300 | $71,325 | $71,325 | $998,550 | |||||||||||||||||||||||||||
| X3 | $39,775 | $39,775 | $39,775 | $119,325 | $39,775 | $39,775 | $39,775 | $39,775 | $39,775 | $198,875 | $79,550 | $79,550 | $159,100 | $477,300 | |||||||||||||||||||||||||||||
| M5 | $182,250 | $182,250 | $91,125 | $91,125 | $91,125 | $182,250 | $455,625 | $182,250 | $91,125 | $273,375 | $91,125 | $91,125 | $91,125 | $273,375 | $1,184,625 | ||||||||||||||||||||||||||||
| 760li | $141,625 | $141,625 | $141,625 | $283,250 | $424,875 | $141,625 | $141,625 | $283,250 | $566,500 | $1,133,000 | |||||||||||||||||||||||||||||||||
| BMW Total | $278,100 | $308,800 | $56,075 | $56,075 | $127,400 | $95,850 | $922,300 | $273,550 | $56,075 | $71,325 | $39,775 | $218,525 | $111,100 | $130,900 | $323,875 | $142,650 | $379,100 | $1,746,875 | $182,250 | $183,475 | $71,325 | $170,675 | $198,725 | $79,550 | $886,000 | $162,450 | $91,125 | $141,625 | $141,625 | $91,125 | $283,250 | $911,200 | $4,466,375 | ||||||||||
| Tahoe | $41,400 | $41,400 | $41,400 | $41,400 | $41,400 | $124,200 | $248,400 | $41,400 | $41,400 | $41,400 | $82,800 | $82,800 | $41,400 | $41,400 | $41,400 | $414,000 | $82,800 | $41,400 | $41,400 | $165,600 | $869,400 | ||||||||||||||||||||||
| Silverado 1500 Regular CAB 4WD | $67,300 | $67,300 | $134,600 | $33,650 | $33,650 | $33,650 | $33,650 | $33,650 | $67,300 | $100,950 | $302,850 | ||||||||||||||||||||||||||||||||
| Malibu | $22,805 | $22,805 | $22,805 | $22,805 | $22,805 | $22,805 | $45,610 | $136,830 | $22,805 | $22,805 | $45,610 | $205,245 | |||||||||||||||||||||||||||||||
| Corvette Coupe | $122,595 | $122,595 | $122,595 | $245,190 | $122,595 | $122,595 | $122,595 | $735,570 | $245,190 | $367,785 | $245,190 | $122,595 | $122,595 | $1,103,355 | $122,595 | $367,785 | $490,380 | $2,451,900 | |||||||||||||||||||||||||
| Camaro | $55,250 | $55,250 | $55,250 | $110,500 | $110,500 | $276,250 | $55,250 | $55,250 | $55,250 | $165,750 | $55,250 | $55,250 | $55,250 | $55,250 | $552,500 | $55,250 | $55,250 | $939,250 | |||||||||||||||||||||||||
| Chevrolet Total | $22,805 | $55,250 | $67,300 | $67,300 | $122,595 | $41,400 | $376,650 | $145,400 | $245,190 | $41,400 | $22,805 | $55,250 | $122,595 | $145,400 | $151,900 | $75,050 | $147,005 | $233,095 | $45,610 | $1,430,700 | $55,250 | $96,650 | $41,400 | $341,840 | $533,535 | $82,800 | $383,240 | $219,245 | $130,300 | $55,250 | $163,995 | $2,103,505 | $82,800 | $197,645 | $22,805 | $445,840 | $108,700 | $857,790 | $4,768,645 | ||||
| Town & Country | $42,140 | $42,140 | $42,140 | $42,140 | $42,140 | $42,140 | $168,560 | $42,140 | $42,140 | $42,140 | $42,140 | $168,560 | $379,260 | ||||||||||||||||||||||||||||||
| 200 Convertible | $68,030 | $68,030 | $34,015 | $34,015 | $68,030 | $34,015 | $34,015 | $34,015 | $102,045 | $34,015 | $34,015 | $272,120 | |||||||||||||||||||||||||||||||
| Chrysler Total | $68,030 | $68,030 | $34,015 | $34,015 | $42,140 | $110,170 | $42,140 | $76,155 | $34,015 | $42,140 | $42,140 | $34,015 | $270,605 | $42,140 | $42,140 | $34,015 | $42,140 | $42,140 | $202,575 | $651,380 | |||||||||||||||||||||||
| SRT Viper | $122,390 | $122,390 | $122,390 | $367,170 | $122,390 | $244,780 | $244,780 | $122,390 | $734,340 | $122,390 | $122,390 | $122,390 | $122,390 | $244,780 | $122,390 | $244,780 | $1,101,510 | $122,390 | $122,390 | $122,390 | $367,170 | $2,570,190 | |||||||||||||||||||||
| Grand Caravan | $27,690 | $27,690 | $55,380 | $27,690 | $27,690 | $27,690 | $83,070 | $55,380 | $55,380 | $55,380 | $27,690 | $27,690 | $27,690 | $249,210 | $387,660 | ||||||||||||||||||||||||||||
| Durango | $30,790 | $30,790 | $30,790 | $30,790 | $30,790 | $92,370 | $30,790 | $30,790 | $30,790 | $92,370 | $61,580 | $30,790 | $92,370 | $307,900 | |||||||||||||||||||||||||||||
| Charger | $27,290 | $27,290 | $54,580 | $27,290 | $27,290 | $54,580 | $27,290 | $27,290 | $27,290 | $27,290 | $27,290 | $136,450 | $27,290 | $27,290 | $272,900 | ||||||||||||||||||||||||||||
| Challenger | $45,190 | $45,190 | $90,380 | $45,190 | $45,190 | $45,190 | $90,380 | $45,190 | $45,190 | $316,330 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $316,330 | $45,190 | $45,190 | $768,230 | ||||||||||||||||||||||
| Dodge Total | $27,690 | $194,870 | $122,390 | $30,790 | $177,370 | $45,190 | $598,300 | $167,580 | $45,190 | $272,070 | $75,980 | $148,460 | $320,760 | $27,690 | $72,880 | $122,390 | $27,690 | $1,280,690 | $122,390 | $58,080 | $222,960 | $55,380 | $100,570 | $72,480 | $208,160 | $222,560 | $289,970 | $253,350 | $289,970 | $1,895,870 | $183,970 | $122,390 | $45,190 | $122,390 | $27,290 | $30,790 | $532,020 | $4,306,880 | |||||
| Taurus | $80,190 | $40,095 | $40,095 | $160,380 | $40,095 | $80,190 | $40,095 | $40,095 | $200,475 | $80,190 | $40,095 | $80,190 | $80,190 | $80,190 | $120,285 | $481,140 | $40,095 | $40,095 | $882,090 | ||||||||||||||||||||||||
| F-350 SD Supercab 4X4 | $96,100 | $48,050 | $144,150 | $48,050 | $48,050 | $48,050 | $48,050 | $48,050 | $96,100 | $48,050 | $384,400 | $48,050 | $48,050 | $48,050 | $144,150 | $48,050 | $96,100 | $48,050 | $48,050 | $240,250 | $912,950 | ||||||||||||||||||||||
| F-150 Regular CAB 4X4 | $31,900 | $31,900 | $31,900 | $95,700 | $31,900 | $31,900 | $31,900 | $31,900 | $31,900 | $159,500 | $31,900 | $31,900 | $31,900 | $31,900 | $31,900 | $31,900 | $191,400 | $31,900 | $31,900 | $31,900 | $31,900 | $127,600 | $574,200 | ||||||||||||||||||||
| Expedition | $41,600 | $41,600 | $83,200 | $41,600 | $41,600 | $41,600 | $83,200 | $208,000 | $41,600 | $41,600 | $41,600 | $124,800 | $41,600 | $41,600 | $457,600 | ||||||||||||||||||||||||||||
| Edge | $31,995 | $31,995 | $31,995 | $63,990 | $159,975 | $31,995 | $31,995 | $31,995 | $31,995 | $127,980 | $31,995 | $31,995 | $63,990 | $31,995 | $31,995 | $63,990 | $415,935 | ||||||||||||||||||||||||||
| Ford Total | $128,095 | $31,995 | $153,690 | $145,590 | $184,035 | $643,405 | $79,950 | $48,050 | $88,145 | $153,545 | $73,595 | $201,835 | $40,095 | $128,000 | $203,245 | $63,895 | $1,080,355 | $79,950 | $73,500 | $80,190 | $103,990 | $128,240 | $79,950 | $80,190 | $121,790 | $31,900 | $184,180 | $41,600 | $1,005,480 | $48,050 | $128,000 | $80,045 | $31,900 | $31,900 | $161,645 | $31,995 | $513,535 | $3,242,775 | |||||
| Odyssey | $32,655 | $65,310 | $32,655 | $130,620 | $32,655 | $32,655 | $32,655 | $97,965 | $32,655 | $32,655 | $65,310 | $32,655 | $163,275 | $65,310 | $32,655 | $97,965 | $489,825 | ||||||||||||||||||||||||||
| Crosstour | $28,060 | $28,060 | $28,060 | $84,180 | $28,060 | $28,060 | $56,120 | $28,060 | $28,060 | $28,060 | $28,060 | $28,060 | $140,300 | $28,060 | $28,060 | $56,120 | $28,060 | $28,060 | $28,060 | $196,420 | $477,020 | ||||||||||||||||||||||
| Accord | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $185,160 | $30,860 | $30,860 | $61,720 | $61,720 | $61,720 | $30,860 | $277,740 | $61,720 | $61,720 | $555,480 | ||||||||||||||||||||||||
| Honda Total | $28,060 | $32,655 | $96,170 | $28,060 | $60,715 | $245,660 | $63,515 | $30,860 | $60,715 | $28,060 | $30,860 | $30,860 | $30,860 | $30,860 | $32,655 | $339,245 | $63,515 | $60,715 | $58,920 | $127,030 | $28,060 | $61,720 | $89,780 | $32,655 | $28,060 | $30,860 | $581,315 | $28,060 | $28,060 | $117,840 | $93,370 | $60,715 | $28,060 | $356,105 | $1,522,325 | ||||||||
| Sportage | $29,250 | $58,500 | $29,250 | $117,000 | $29,250 | $29,250 | $58,500 | $29,250 | $146,250 | $29,250 | $29,250 | $29,250 | $87,750 | $29,250 | $29,250 | $380,250 | |||||||||||||||||||||||||||
| Soul | $20,700 | $20,700 | $20,700 | $62,100 | $20,700 | $20,700 | $41,400 | $82,800 | $20,700 | $20,700 | $41,400 | $20,700 | $41,400 | $20,700 | $165,600 | $20,700 | $20,700 | $20,700 | $20,700 | $82,800 | $393,300 | ||||||||||||||||||||||
| RIO | $17,300 | $17,300 | $17,300 | $51,900 | $69,200 | $17,300 | $17,300 | $17,300 | $17,300 | $34,600 | $103,800 | $17,300 | $34,600 | $17,300 | $69,200 | $259,500 | |||||||||||||||||||||||||||
| KIA Total | $49,950 | $58,500 | $20,700 | $20,700 | $46,550 | $196,400 | $20,700 | $20,700 | $29,250 | $46,550 | $58,500 | $70,650 | $51,900 | $298,250 | $29,250 | $38,000 | $38,000 | $58,700 | $17,300 | $55,300 | $70,650 | $20,700 | $29,250 | $357,150 | $38,000 | $84,550 | $38,000 | $20,700 | $181,250 | $1,033,050 | |||||||||||||
| Range Rover Supercharged | $99,995 | $199,990 | $99,995 | $99,995 | $499,975 | $99,995 | $99,995 | $99,995 | $199,990 | $99,995 | $599,970 | $99,995 | $99,995 | $199,990 | $99,995 | $99,995 | $99,995 | $99,995 | $99,995 | $499,975 | $1,799,910 | ||||||||||||||||||||||
| Range Rover Evoque | $42,040 | $42,040 | $84,080 | $84,080 | $42,040 | $42,040 | $84,080 | $42,040 | $294,280 | $42,040 | $84,080 | $42,040 | $42,040 | $210,200 | $42,040 | $42,040 | $630,600 | ||||||||||||||||||||||||||
| LR4 | $99,990 | $99,990 | $49,995 | $49,995 | $299,970 | $49,995 | $49,995 | $99,990 | $49,995 | $49,995 | $49,995 | $99,990 | $249,975 | $49,995 | $49,995 | $49,995 | $149,985 | $799,920 | |||||||||||||||||||||||||
| Land Rover Total | $42,040 | $242,025 | $299,980 | $149,990 | $149,990 | $884,025 | $99,995 | $184,075 | $149,990 | $242,030 | $99,995 | $42,040 | $84,080 | $42,040 | $49,995 | $994,240 | $42,040 | $99,995 | $149,990 | $134,075 | $42,040 | $49,995 | $99,990 | $42,040 | $660,165 | $49,995 | $149,990 | $192,030 | $99,995 | $99,995 | $99,995 | $692,000 | $3,230,430 | ||||||||||
| RX 350 | $41,955 | $41,955 | $41,955 | $41,955 | $167,820 | $83,910 | $41,955 | $41,955 | $41,955 | $41,955 | $41,955 | $293,685 | $83,910 | $41,955 | $125,865 | $41,955 | $41,955 | $83,910 | $671,280 | ||||||||||||||||||||||||
| LX 570 | $82,425 | $82,425 | $164,850 | $82,425 | $82,425 | $82,425 | $164,850 | $412,125 | $82,425 | $164,850 | $164,850 | $164,850 | $164,850 | $741,825 | $82,425 | $82,425 | $82,425 | $247,275 | $1,566,075 | ||||||||||||||||||||||||
| IS 350 | $43,675 | $43,675 | $43,675 | $131,025 | $43,675 | $43,675 | $87,350 | $174,700 | $43,675 | $43,675 | $87,350 | $43,675 | $43,675 | $43,675 | $305,725 | $43,675 | $43,675 | $87,350 | $698,800 | ||||||||||||||||||||||||
| Lexus Total | $126,100 | $124,380 | $85,630 | $41,955 | $85,630 | $463,695 | $166,335 | $82,425 | $41,955 | $43,675 | $41,955 | $85,630 | $41,955 | $82,425 | $41,955 | $252,200 | $880,510 | $127,585 | $124,380 | $208,525 | $252,200 | $43,675 | $43,675 | $43,675 | $164,850 | $164,850 | $1,173,415 | $43,675 | $168,055 | $124,380 | $82,425 | $418,535 | $2,936,155 | ||||||||||
| Mx-5 Miata | $24,515 | $24,515 | $24,515 | $24,515 | $49,030 | $49,030 | $49,030 | $24,515 | $24,515 | $245,150 | $24,515 | $24,515 | $24,515 | $73,545 | $24,515 | $24,515 | $49,030 | $392,240 | |||||||||||||||||||||||||
| Mazda6 | $21,520 | $21,520 | $21,520 | $21,520 | $21,520 | $21,520 | $21,520 | $107,600 | $43,040 | $21,520 | $43,040 | $21,520 | $86,080 | $21,520 | $21,520 | $21,520 | $279,760 | $21,520 | $21,520 | $43,040 | $451,920 | ||||||||||||||||||||||
| Cx-5 | $43,580 | $21,790 | $65,370 | $21,790 | $21,790 | $43,580 | $21,790 | $43,580 | $43,580 | $21,790 | $217,900 | $43,580 | $43,580 | $21,790 | $21,790 | $43,580 | $21,790 | $196,110 | $21,790 | $21,790 | $43,580 | $522,960 | |||||||||||||||||||||
| Mazda Total | $21,520 | $43,580 | $46,305 | $111,405 | $21,520 | $46,305 | $24,515 | $92,340 | $65,100 | $92,340 | $43,580 | $43,580 | $49,030 | $21,790 | $46,035 | $24,515 | $570,650 | $86,620 | $65,100 | $64,830 | $21,790 | $21,520 | $129,660 | $24,515 | $67,825 | $46,035 | $21,520 | $549,415 | $21,520 | $21,790 | $46,305 | $24,515 | $21,520 | $135,650 | $1,367,120 | ||||||||
| Slk350 | $56,305 | $56,305 | $56,305 | $112,610 | $56,305 | $225,220 | $56,305 | $56,305 | $112,610 | $56,305 | $56,305 | $112,610 | $506,745 | ||||||||||||||||||||||||||||||
| S600 | $161,205 | $161,205 | $161,205 | $161,205 | $161,205 | $161,205 | $644,820 | $161,205 | $161,205 | $161,205 | $161,205 | $161,205 | $806,025 | $161,205 | $161,205 | $322,410 | $1,934,460 | ||||||||||||||||||||||||||
| Ml350 | $48,175 | $48,175 | $96,350 | $96,350 | $96,350 | $48,175 | $48,175 | $289,050 | $48,175 | $48,175 | $48,175 | $48,175 | $481,750 | ||||||||||||||||||||||||||||||
| G550 | $113,905 | $113,905 | $113,905 | $341,715 | $113,905 | $113,905 | $113,905 | $341,715 | $113,905 | $113,905 | $113,905 | $113,905 | $113,905 | $113,905 | $683,430 | $113,905 | $227,810 | $113,905 | $455,620 | $1,822,480 | |||||||||||||||||||||||
| Cls550 | $72,905 | $72,905 | $72,905 | $72,905 | $72,905 | $72,905 | $72,905 | $72,905 | $437,430 | $145,810 | $72,905 | $72,905 | $72,905 | $72,905 | $437,430 | $72,905 | $72,905 | $145,810 | $1,093,575 | ||||||||||||||||||||||||
| Mercedes-Benz Total | $113,905 | $113,905 | $161,205 | $48,175 | $170,210 | $121,080 | $728,480 | $169,255 | $113,905 | $72,905 | $186,810 | $217,510 | $169,255 | $348,015 | $160,785 | $282,285 | $217,510 | $1,938,235 | $113,905 | $161,205 | $161,205 | $307,015 | $234,110 | $323,285 | $113,905 | $186,810 | $170,210 | $243,115 | $72,905 | $2,087,670 | $162,080 | $72,905 | $445,320 | $113,905 | $217,510 | $72,905 | $1,084,625 | $5,839,010 | |||||
| Outlander | $29,420 | $58,840 | $88,260 | $29,420 | $29,420 | $29,420 | $58,840 | $147,100 | $29,420 | $29,420 | $264,780 | ||||||||||||||||||||||||||||||||
| Lancer | $20,790 | $20,790 | $41,580 | $20,790 | $20,790 | $20,790 | $62,370 | $20,790 | $20,790 | $124,740 | |||||||||||||||||||||||||||||||||
| Mitsubishi Total | $29,420 | $58,840 | $88,260 | $29,420 | $29,420 | $20,790 | $29,420 | $58,840 | $20,790 | $188,680 | $20,790 | $20,790 | $20,790 | $29,420 | $91,790 | $20,790 | $20,790 | $389,520 | |||||||||||||||||||||||||
| Murano | $29,285 | $29,285 | $29,285 | $87,855 | $29,285 | $58,570 | $29,285 | $58,570 | $29,285 | $204,995 | $58,570 | $58,570 | $351,420 | ||||||||||||||||||||||||||||||
| Maxima | $34,030 | $34,030 | $34,030 | $102,090 | $34,030 | $34,030 | $68,060 | $34,030 | $34,030 | $34,030 | $102,090 | $272,240 | |||||||||||||||||||||||||||||||
| Altima | $31,350 | $31,350 | $31,350 | $31,350 | $31,350 | $94,050 | $31,350 | $31,350 | $62,700 | $188,100 | |||||||||||||||||||||||||||||||||
| Nissan Total | $29,285 | $29,285 | $29,285 | $87,855 | $63,315 | $31,350 | $34,030 | $34,030 | $58,570 | $29,285 | $58,570 | $29,285 | $338,435 | $58,570 | $31,350 | $31,350 | $31,350 | $34,030 | $34,030 | $220,680 | $34,030 | $31,350 | $31,350 | $34,030 | $34,030 | $164,790 | $811,760 | ||||||||||||||||
| 3500 Regular CAB 4X4 | $34,370 | $34,370 | $68,740 | $34,370 | $34,370 | $68,740 | $34,370 | $34,370 | $34,370 | $34,370 | $34,370 | $34,370 | $206,220 | $68,740 | $34,370 | $68,740 | $34,370 | $206,220 | $549,920 | ||||||||||||||||||||||||
| 2500 Mega CAB 4X4 | $42,460 | $42,460 | $42,460 | $42,460 | $42,460 | $127,380 | $42,460 | $42,460 | $42,460 | $42,460 | $42,460 | $84,920 | $297,220 | $42,460 | $84,920 | $127,380 | $594,440 | ||||||||||||||||||||||||||
| 1500 Regular CAB 4X4 | $32,825 | $32,825 | $65,650 | $32,825 | $98,475 | $65,650 | $32,825 | $32,825 | $32,825 | $32,825 | $65,650 | $65,650 | $328,250 | $459,550 | |||||||||||||||||||||||||||||
| RAM Total | $42,460 | $34,370 | $67,195 | $144,025 | $76,830 | $34,370 | $42,460 | $65,650 | $75,285 | $294,595 | $76,830 | $100,020 | $75,285 | $34,370 | $109,655 | $75,285 | $109,655 | $100,020 | $150,570 | $831,690 | $68,740 | $34,370 | $111,200 | $119,290 | $333,600 | $1,603,910 | |||||||||||||||||
| Outback | $29,290 | $29,290 | $58,580 | $58,580 | $29,290 | $29,290 | $234,320 | $29,290 | $29,290 | $29,290 | $29,290 | $29,290 | $146,450 | $29,290 | $58,580 | $29,290 | $117,160 | $497,930 | |||||||||||||||||||||||||
| Impreza | $19,165 | $38,330 | $19,165 | $38,330 | $19,165 | $134,155 | $19,165 | $38,330 | $19,165 | $19,165 | $95,825 | $38,330 | $38,330 | $76,660 | $306,640 | ||||||||||||||||||||||||||||
| Forester | $22,090 | $22,090 | $22,090 | $22,090 | $44,180 | $22,090 | $22,090 | $44,180 | $22,090 | $22,090 | $22,090 | $22,090 | $22,090 | $44,180 | $242,990 | $22,090 | $22,090 | $44,180 | $353,440 | ||||||||||||||||||||||||
| Subaru Total | $22,090 | $22,090 | $48,455 | $67,620 | $80,670 | $58,580 | $22,090 | $19,165 | $67,620 | $48,455 | $412,655 | $22,090 | $22,090 | $48,455 | $29,290 | $82,510 | $70,545 | $51,380 | $22,090 | $41,255 | $51,380 | $44,180 | $485,265 | $60,420 | $89,710 | $58,580 | $29,290 | $238,000 | $1,158,010 | ||||||||||||||
| Grand Vitara | $53,598 | $26,799 | $26,799 | $107,196 | $26,799 | $26,799 | $26,799 | $80,397 | $26,799 | $53,598 | $26,799 | $107,196 | $26,799 | $26,799 | $26,799 | $80,397 | $375,186 | ||||||||||||||||||||||||||
| Venza | $57,390 | $28,695 | $86,085 | $28,695 | $28,695 | $28,695 | $86,085 | $28,695 | $28,695 | $86,085 | $143,475 | $28,695 | $28,695 | $57,390 | $373,035 | ||||||||||||||||||||||||||||
| Tundra 4x4 Reg. Cab | $31,645 | $31,645 | $31,645 | $31,645 | $31,645 | $158,225 | $31,645 | $63,290 | $31,645 | $31,645 | $31,645 | $31,645 | $221,515 | $31,645 | $31,645 | $63,290 | $443,030 | ||||||||||||||||||||||||||
| Sienna | $30,980 | $30,980 | $30,980 | $92,940 | $61,960 | $61,960 | $61,960 | $30,980 | $30,980 | $30,980 | $278,820 | $30,980 | $30,980 | $30,980 | $30,980 | $61,960 | $30,980 | $216,860 | $30,980 | $30,980 | $619,600 | ||||||||||||||||||||||
| Sequoia | $43,450 | $86,900 | $43,450 | $173,800 | $43,450 | $43,450 | $43,450 | $43,450 | $86,900 | $260,700 | $43,450 | $43,450 | $43,450 | $130,350 | $564,850 | ||||||||||||||||||||||||||||
| Camry | $31,260 | $31,260 | $31,260 | $31,260 | $31,260 | $31,260 | $31,260 | $156,300 | $62,520 | $31,260 | $62,520 | $156,300 | $31,260 | $31,260 | $31,260 | $93,780 | $437,640 | ||||||||||||||||||||||||||
| Avalon | $31,785 | $31,785 | $31,785 | $95,355 | $63,570 | $31,785 | $95,355 | $95,355 | $95,355 | $31,785 | $222,495 | $31,785 | $31,785 | $31,785 | $31,785 | $127,140 | $540,345 | ||||||||||||||||||||||||||
| Toyota Total | $94,025 | $88,370 | $75,235 | $115,595 | $30,980 | $75,235 | $479,440 | $61,960 | $43,450 | $72,145 | $137,055 | $31,645 | $74,710 | $148,860 | $122,580 | $122,580 | $62,240 | $95,215 | $63,045 | $1,035,485 | $31,645 | $233,075 | $155,030 | $43,450 | $122,860 | $30,980 | $106,355 | $148,710 | $93,605 | $125,285 | $1,090,995 | $94,025 | $91,600 | $31,785 | $60,480 | $63,430 | $31,260 | $372,580 | $2,978,500 | ||||
| Touareg | $96,640 | $96,640 | $48,320 | $48,320 | $96,640 | $96,640 | $48,320 | $144,960 | $48,320 | $48,320 | $96,640 | $434,880 | |||||||||||||||||||||||||||||||
| Tiguan | $47,640 | $47,640 | $23,820 | $23,820 | $23,820 | $23,820 | $23,820 | $47,640 | $166,740 | $23,820 | $23,820 | $47,640 | $23,820 | $47,640 | $166,740 | $23,820 | $23,820 | $47,640 | $428,760 | ||||||||||||||||||||||||
| Jetta | $19,810 | $39,620 | $19,810 | $19,810 | $99,050 | $19,810 | $19,810 | $39,620 | $19,810 | $19,810 | $39,620 | $39,620 | $19,810 | $19,810 | $19,810 | $19,810 | $118,860 | $297,150 | |||||||||||||||||||||||||
| Golf | $18,890 | $37,780 | $56,670 | $18,890 | $18,890 | $18,890 | $18,890 | $37,780 | $18,890 | $132,230 | $18,890 | $18,890 | $37,780 | $18,890 | $37,780 | $56,670 | $283,350 | ||||||||||||||||||||||||||
| Volkswagen Total | $38,700 | $39,620 | $105,230 | $96,640 | $19,810 | $300,000 | $19,810 | $72,140 | $42,710 | $19,810 | $91,030 | $23,820 | $42,710 | $18,890 | $37,780 | $66,530 | $435,230 | $23,820 | $135,340 | $23,820 | $48,320 | $47,640 | $23,820 | $38,700 | $47,640 | $389,100 | $111,760 | $91,950 | $38,700 | $57,590 | $19,810 | $319,810 | $1,444,140 | ||||||||||
| Grand Total | $922,585 | $1,533,048 | $1,083,364 | $1,005,950 | $1,329,859 | $1,144,070 | $7,018,876 | $1,368,639 | $975,905 | $977,575 | $1,174,579 | $1,520,145 | $1,418,190 | $1,038,450 | $1,922,425 | $930,660 | $1,232,609 | $1,274,795 | $1,356,295 | $15,190,267 | $1,228,410 | $1,392,895 | $1,471,950 | $1,629,549 | $2,074,180 | $1,255,690 | $1,602,768 | $989,160 | $1,411,704 | $1,263,240 | $1,040,145 | $1,228,740 | $16,588,431 | $1,271,229 | $1,005,659 | $1,345,170 | $1,600,154 | $1,100,435 | $1,001,095 | $596,670 | $7,920,412 | $46,717,986 | |
The DevExpress Blazor Pivot Table allows you to define filter fields. These fields do not display data in the table, but allow users to filter Pivot Table data based on their values. You can define filter fields in component markup or drag them from other Pivot Table areas.
The Pivot Table displays filter field headers in the Filter Header Area. Use the FilterHeaderAreaDisplayMode property to control Filter Header Area visibility.
You can apply filters to both filter fields and to row/column fields. For all these fields, the Pivot Table displays filter menu buttons within associated headers. When a user clicks a filter menu button for a given field, the Pivot Table displays a Filter Menu with all unique values within the field. Users can select/deselect these values to filter Pivot Table data. Users can resize the Filter Menu using the size grip positioned at the bottom right corner.
You can use the following properties to control filter menu button visibility:
- DxPivotTable.FilterMenuButtonDisplayMode - Specifies whether a filter menu button is visible for all filter field headers.
- DxPivotTableField.FilterMenuButtonDisplayMode - Specifies whether a filter menu button is visible for a specific field.
You can use the following APIs to customize the filter menu as requirements dictate:
- The CustomizeFilterMenu event fires before the drop-down filter is displayed and allows you to customize filter items.
- The FilterMenuTemplate property specifies the template used for the content displayed within the field's drop-down filter. You can switch between hierarchical and list views for DateTime, DateTime?, and DateOnly values in this template.
- The FieldFilterMenuTemplate property specifies the template used for all drop-down filter menus in the Pivot Table.
In this demo, we use the FilterMenuTemplate to customize filter menus for the MPGCity and MPGHighway fields. Templates allow you to include custom filter options in your Blazor-powered web app.
For additional information, refer to the following topic: Field Filter Menu.