Model Price |
Sales Year Sales Month | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trademark | Name | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Total | 2024 Total | 2025 Total | 2026 Total | Grand Total | |||||||||||||||||||||||||||||||||||||||
| June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | |||||||
| TT RS | $58,095 | $58,095 | $58,095 | $58,095 | $58,095 | $174,285 | $58,095 | $58,095 | $58,095 | $58,095 | $232,380 | $58,095 | $58,095 | $522,855 | |||||||||||||||||||||||||||||
| S8 | $110,895 | $221,790 | $332,685 | $332,685 | $221,790 | $221,790 | $110,895 | $110,895 | $998,055 | $110,895 | $110,895 | $110,895 | $110,895 | $110,895 | $554,475 | $110,895 | $110,895 | $221,790 | $2,107,005 | ||||||||||||||||||||||||
| Q5 | $36,795 | $36,795 | $73,590 | $36,795 | $36,795 | $36,795 | $183,975 | $36,795 | $73,590 | $36,795 | $36,795 | $36,795 | $147,180 | $36,795 | $404,745 | $625,515 | |||||||||||||||||||||||||||
| Allroad | $40,495 | $40,495 | $40,495 | $121,485 | $121,485 | $40,495 | $40,495 | $202,475 | $40,495 | $80,990 | $40,495 | $40,495 | $40,495 | $40,495 | $283,465 | $40,495 | $40,495 | $647,920 | |||||||||||||||||||||||||
| A6 | $43,095 | $43,095 | $43,095 | $86,190 | $43,095 | $172,380 | $43,095 | $86,190 | $43,095 | $43,095 | $43,095 | $43,095 | $86,190 | $387,855 | $43,095 | $43,095 | $86,190 | $689,520 | |||||||||||||||||||||||||
| Audi Total | $194,485 | $36,795 | $58,095 | $262,285 | $40,495 | $592,155 | $43,095 | $131,685 | $36,795 | $454,170 | $221,790 | $221,790 | $295,675 | $110,895 | $43,095 | $98,590 | $36,795 | $36,795 | $1,731,170 | $190,785 | $159,780 | $135,385 | $271,775 | $79,890 | $230,770 | $58,095 | $151,390 | $151,390 | $137,985 | $197,085 | $98,590 | $1,862,920 | $43,095 | $110,895 | $168,990 | $83,590 | $406,570 | $4,592,815 | |||||
| Z4 Sdrive35i | $112,150 | $56,075 | $56,075 | $112,150 | $336,450 | $56,075 | $56,075 | $56,075 | $168,225 | $112,150 | $56,075 | $168,225 | $672,900 | ||||||||||||||||||||||||||||||
| X6 | $71,325 | $71,325 | $142,650 | $285,300 | $71,325 | $71,325 | $71,325 | $142,650 | $356,625 | $71,325 | $71,325 | $142,650 | $285,300 | $71,325 | $71,325 | $998,550 | |||||||||||||||||||||||||||
| X3 | $39,775 | $39,775 | $39,775 | $39,775 | $159,100 | $39,775 | $39,775 | $39,775 | $39,775 | $159,100 | $79,550 | $79,550 | $159,100 | $477,300 | |||||||||||||||||||||||||||||
| M5 | $91,125 | $91,125 | $91,125 | $273,375 | $91,125 | $91,125 | $91,125 | $91,125 | $91,125 | $455,625 | $91,125 | $91,125 | $91,125 | $273,375 | $91,125 | $91,125 | $182,250 | $1,184,625 | |||||||||||||||||||||||||
| 760li | $141,625 | $141,625 | $141,625 | $141,625 | $141,625 | $424,875 | $283,250 | $283,250 | $566,500 | $1,133,000 | |||||||||||||||||||||||||||||||||
| BMW Total | $91,125 | $384,675 | $111,100 | $56,075 | $127,400 | $151,925 | $273,550 | $1,195,850 | $127,400 | $39,775 | $127,400 | $130,900 | $71,325 | $91,125 | $130,900 | $375,400 | $237,475 | $232,750 | $1,564,450 | $274,600 | $71,325 | $79,550 | $91,125 | $198,725 | $170,675 | $886,000 | $71,325 | $91,125 | $283,250 | $91,125 | $283,250 | $820,075 | $4,466,375 | ||||||||||
| Tahoe | $41,400 | $41,400 | $41,400 | $82,800 | $41,400 | $82,800 | $248,400 | $82,800 | $41,400 | $82,800 | $82,800 | $41,400 | $41,400 | $41,400 | $82,800 | $496,800 | $41,400 | $41,400 | $82,800 | $869,400 | |||||||||||||||||||||||
| Silverado 1500 Regular CAB 4WD | $67,300 | $67,300 | $134,600 | $33,650 | $33,650 | $33,650 | $33,650 | $33,650 | $67,300 | $100,950 | $302,850 | ||||||||||||||||||||||||||||||||
| Malibu | $22,805 | $22,805 | $45,610 | $22,805 | $22,805 | $22,805 | $45,610 | $114,025 | $22,805 | $22,805 | $45,610 | $205,245 | |||||||||||||||||||||||||||||||
| Corvette Coupe | $122,595 | $122,595 | $245,190 | $245,190 | $122,595 | $122,595 | $122,595 | $612,975 | $245,190 | $245,190 | $122,595 | $245,190 | $122,595 | $122,595 | $1,103,355 | $122,595 | $245,190 | $122,595 | $490,380 | $2,451,900 | |||||||||||||||||||||||
| Camaro | $55,250 | $55,250 | $55,250 | $55,250 | $55,250 | $110,500 | $55,250 | $331,500 | $55,250 | $221,000 | $55,250 | $110,500 | $55,250 | $497,250 | $55,250 | $55,250 | $939,250 | ||||||||||||||||||||||||||
| Chevrolet Total | $22,805 | $55,250 | $67,300 | $67,300 | $163,995 | $145,400 | $522,050 | $245,190 | $41,400 | $22,805 | $177,845 | $22,805 | $177,845 | $171,700 | $64,205 | $315,895 | $100,860 | $1,340,550 | $55,250 | $82,800 | $286,590 | $466,190 | $205,395 | $327,990 | $96,650 | $274,495 | $88,900 | $163,995 | $82,800 | $2,131,055 | $156,245 | $64,205 | $323,245 | $122,595 | $108,700 | $774,990 | $4,768,645 | ||||||
| Town & Country | $42,140 | $42,140 | $84,280 | $42,140 | $42,140 | $168,560 | $42,140 | $42,140 | $42,140 | $42,140 | $168,560 | $379,260 | |||||||||||||||||||||||||||||||
| 200 Convertible | $34,015 | $34,015 | $68,030 | $34,015 | $34,015 | $68,030 | $34,015 | $34,015 | $34,015 | $102,045 | $34,015 | $34,015 | $272,120 | ||||||||||||||||||||||||||||||
| Chrysler Total | $34,015 | $34,015 | $68,030 | $34,015 | $34,015 | $42,140 | $110,170 | $118,295 | $34,015 | $42,140 | $76,155 | $270,605 | $42,140 | $76,155 | $42,140 | $42,140 | $202,575 | $651,380 | |||||||||||||||||||||||||
| SRT Viper | $122,390 | $122,390 | $122,390 | $122,390 | $489,560 | $244,780 | $122,390 | $122,390 | $122,390 | $122,390 | $734,340 | $122,390 | $122,390 | $367,170 | $122,390 | $122,390 | $122,390 | $979,120 | $244,780 | $122,390 | $367,170 | $2,570,190 | |||||||||||||||||||||
| Grand Caravan | $27,690 | $27,690 | $55,380 | $27,690 | $27,690 | $27,690 | $83,070 | $55,380 | $27,690 | $55,380 | $27,690 | $27,690 | $27,690 | $27,690 | $249,210 | $387,660 | |||||||||||||||||||||||||||
| Durango | $30,790 | $30,790 | $61,580 | $30,790 | $92,370 | $30,790 | $30,790 | $30,790 | $61,580 | $153,950 | $30,790 | $30,790 | $307,900 | ||||||||||||||||||||||||||||||
| Charger | $27,290 | $27,290 | $54,580 | $27,290 | $27,290 | $54,580 | $27,290 | $27,290 | $54,580 | $27,290 | $136,450 | $27,290 | $27,290 | $272,900 | |||||||||||||||||||||||||||||
| Challenger | $45,190 | $45,190 | $45,190 | $135,570 | $45,190 | $90,380 | $45,190 | $45,190 | $45,190 | $271,140 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $316,330 | $45,190 | $45,190 | $768,230 | ||||||||||||||||||||||
| Dodge Total | $195,270 | $149,680 | $30,790 | $27,290 | $195,270 | $167,580 | $765,880 | $45,190 | $27,290 | $244,780 | $151,960 | $225,660 | $195,270 | $27,690 | $167,580 | $27,690 | $122,390 | $1,235,500 | $30,790 | $250,250 | $27,690 | $100,570 | $100,170 | $180,870 | $127,460 | $412,360 | $226,060 | $27,290 | $167,580 | $183,970 | $1,835,060 | $244,780 | $45,190 | $122,390 | $27,290 | $30,790 | $470,440 | $4,306,880 | |||||
| Taurus | $120,285 | $40,095 | $160,380 | $40,095 | $40,095 | $40,095 | $40,095 | $40,095 | $200,475 | $80,190 | $40,095 | $40,095 | $40,095 | $80,190 | $80,190 | $80,190 | $40,095 | $481,140 | $40,095 | $40,095 | $882,090 | ||||||||||||||||||||||
| F-350 SD Supercab 4X4 | $48,050 | $48,050 | $48,050 | $48,050 | $192,200 | $48,050 | $48,050 | $48,050 | $48,050 | $48,050 | $48,050 | $48,050 | $48,050 | $384,400 | $48,050 | $48,050 | $96,100 | $48,050 | $144,150 | $48,050 | $240,250 | $912,950 | |||||||||||||||||||||
| F-150 Regular CAB 4X4 | $63,800 | $31,900 | $31,900 | $127,600 | $31,900 | $31,900 | $31,900 | $31,900 | $127,600 | $63,800 | $31,900 | $31,900 | $31,900 | $31,900 | $191,400 | $31,900 | $63,800 | $31,900 | $127,600 | $574,200 | |||||||||||||||||||||||
| Expedition | $41,600 | $41,600 | $83,200 | $41,600 | $41,600 | $41,600 | $41,600 | $41,600 | $208,000 | $41,600 | $41,600 | $41,600 | $124,800 | $41,600 | $41,600 | $457,600 | |||||||||||||||||||||||||||
| Edge | $31,995 | $31,995 | $31,995 | $63,990 | $159,975 | $31,995 | $31,995 | $31,995 | $31,995 | $127,980 | $31,995 | $31,995 | $63,990 | $31,995 | $31,995 | $63,990 | $415,935 | ||||||||||||||||||||||||||
| Ford Total | $80,045 | $48,050 | $73,595 | $257,680 | $143,940 | $120,045 | $723,355 | $48,050 | $48,050 | $161,740 | $31,900 | $73,595 | $129,745 | $72,090 | $120,045 | $161,645 | $121,645 | $79,950 | $1,048,455 | $105,400 | $80,190 | $103,990 | $88,145 | $120,045 | $121,790 | $80,190 | $31,900 | $112,185 | $71,995 | $41,600 | $957,430 | $79,950 | $144,150 | $31,995 | $63,800 | $88,145 | $105,495 | $513,535 | $3,242,775 | ||||
| Odyssey | $32,655 | $65,310 | $65,310 | $163,275 | $32,655 | $32,655 | $32,655 | $97,965 | $32,655 | $32,655 | $32,655 | $32,655 | $130,620 | $65,310 | $32,655 | $97,965 | $489,825 | ||||||||||||||||||||||||||
| Crosstour | $28,060 | $56,120 | $84,180 | $28,060 | $28,060 | $56,120 | $28,060 | $28,060 | $28,060 | $28,060 | $28,060 | $140,300 | $28,060 | $28,060 | $28,060 | $28,060 | $56,120 | $28,060 | $196,420 | $477,020 | |||||||||||||||||||||||
| Accord | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $185,160 | $30,860 | $30,860 | $61,720 | $61,720 | $30,860 | $30,860 | $30,860 | $277,740 | $30,860 | $30,860 | $61,720 | $555,480 | ||||||||||||||||||||||
| Honda Total | $28,060 | $32,655 | $96,170 | $56,120 | $65,310 | $278,315 | $30,860 | $30,860 | $28,060 | $60,715 | $30,860 | $30,860 | $30,860 | $30,860 | $32,655 | $32,655 | $339,245 | $91,575 | $58,920 | $94,375 | $32,655 | $28,060 | $61,720 | $58,920 | $63,515 | $28,060 | $30,860 | $548,660 | $28,060 | $28,060 | $58,920 | $124,230 | $88,775 | $28,060 | $356,105 | $1,522,325 | |||||||
| Sportage | $87,750 | $29,250 | $117,000 | $29,250 | $29,250 | $58,500 | $29,250 | $146,250 | $29,250 | $29,250 | $29,250 | $87,750 | $29,250 | $29,250 | $380,250 | ||||||||||||||||||||||||||||
| Soul | $20,700 | $20,700 | $20,700 | $20,700 | $82,800 | $20,700 | $41,400 | $62,100 | $20,700 | $20,700 | $41,400 | $20,700 | $41,400 | $20,700 | $165,600 | $20,700 | $20,700 | $41,400 | $82,800 | $393,300 | |||||||||||||||||||||||
| RIO | $17,300 | $17,300 | $17,300 | $17,300 | $34,600 | $69,200 | $34,600 | $17,300 | $34,600 | $17,300 | $103,800 | $17,300 | $51,900 | $69,200 | $259,500 | ||||||||||||||||||||||||||||
| KIA Total | $108,450 | $20,700 | $38,000 | $49,950 | $217,100 | $20,700 | $29,250 | $46,550 | $58,500 | $41,400 | $46,550 | $34,600 | $277,550 | $29,250 | $20,700 | $55,300 | $41,400 | $17,300 | $55,300 | $17,300 | $70,650 | $20,700 | $29,250 | $357,150 | $20,700 | $67,250 | $51,900 | $41,400 | $181,250 | $1,033,050 | |||||||||||||
| Range Rover Supercharged | $199,990 | $99,995 | $99,995 | $99,995 | $499,975 | $199,990 | $99,995 | $199,990 | $99,995 | $599,970 | $199,990 | $199,990 | $99,995 | $99,995 | $99,995 | $199,990 | $499,975 | $1,799,910 | |||||||||||||||||||||||||
| Range Rover Evoque | $42,040 | $42,040 | $84,080 | $42,040 | $42,040 | $42,040 | $42,040 | $42,040 | $84,080 | $42,040 | $336,320 | $42,040 | $84,080 | $42,040 | $168,160 | $42,040 | $42,040 | $630,600 | |||||||||||||||||||||||||
| LR4 | $99,990 | $99,990 | $49,995 | $49,995 | $299,970 | $49,995 | $49,995 | $99,990 | $49,995 | $49,995 | $49,995 | $99,990 | $249,975 | $49,995 | $99,990 | $149,985 | $799,920 | ||||||||||||||||||||||||||
| Land Rover Total | $142,030 | $342,020 | $99,995 | $149,990 | $149,990 | $884,025 | $242,030 | $142,035 | $249,985 | $42,040 | $99,995 | $42,040 | $42,040 | $84,080 | $92,035 | $1,036,280 | $249,985 | $42,040 | $134,075 | $49,995 | $99,990 | $42,040 | $618,125 | $149,990 | $199,985 | $42,040 | $99,995 | $199,990 | $692,000 | $3,230,430 | |||||||||||||
| RX 350 | $41,955 | $83,910 | $41,955 | $167,820 | $83,910 | $41,955 | $41,955 | $41,955 | $41,955 | $41,955 | $83,910 | $377,595 | $41,955 | $41,955 | $41,955 | $41,955 | $83,910 | $671,280 | |||||||||||||||||||||||||
| LX 570 | $82,425 | $82,425 | $164,850 | $82,425 | $82,425 | $82,425 | $164,850 | $412,125 | $82,425 | $82,425 | $164,850 | $82,425 | $164,850 | $82,425 | $82,425 | $741,825 | $82,425 | $82,425 | $82,425 | $247,275 | $1,566,075 | ||||||||||||||||||||||
| IS 350 | $43,675 | $43,675 | $43,675 | $131,025 | $43,675 | $43,675 | $43,675 | $43,675 | $174,700 | $43,675 | $43,675 | $43,675 | $87,350 | $43,675 | $43,675 | $43,675 | $349,400 | $43,675 | $43,675 | $698,800 | |||||||||||||||||||||||
| Lexus Total | $126,100 | $82,425 | $41,955 | $43,675 | $83,910 | $85,630 | $463,695 | $166,335 | $82,425 | $41,955 | $43,675 | $41,955 | $43,675 | $41,955 | $41,955 | $124,380 | $208,525 | $127,585 | $964,420 | $168,055 | $126,100 | $208,525 | $169,775 | $43,675 | $43,675 | $164,850 | $82,425 | $82,425 | $43,675 | $1,133,180 | $168,055 | $124,380 | $82,425 | $374,860 | $2,936,155 | ||||||||
| Mx-5 Miata | $24,515 | $24,515 | $24,515 | $24,515 | $24,515 | $24,515 | $49,030 | $24,515 | $24,515 | $24,515 | $24,515 | $245,150 | $24,515 | $24,515 | $24,515 | $73,545 | $24,515 | $24,515 | $49,030 | $392,240 | |||||||||||||||||||||||
| Mazda6 | $21,520 | $21,520 | $43,040 | $21,520 | $21,520 | $21,520 | $21,520 | $21,520 | $107,600 | $43,040 | $43,040 | $21,520 | $86,080 | $43,040 | $21,520 | $21,520 | $279,760 | $21,520 | $21,520 | $451,920 | |||||||||||||||||||||||
| Cx-5 | $43,580 | $21,790 | $65,370 | $21,790 | $43,580 | $21,790 | $21,790 | $65,370 | $21,790 | $21,790 | $43,580 | $261,480 | $43,580 | $21,790 | $21,790 | $43,580 | $21,790 | $152,530 | $21,790 | $21,790 | $43,580 | $522,960 | |||||||||||||||||||||
| Mazda Total | $21,520 | $43,580 | $46,305 | $21,520 | $132,925 | $24,515 | $46,305 | $46,035 | $89,615 | $70,820 | $43,310 | $65,370 | $46,305 | $46,305 | $24,515 | $21,520 | $89,615 | $614,230 | $86,620 | $21,790 | $43,040 | $43,310 | $129,660 | $24,515 | $46,305 | $67,555 | $21,520 | $21,520 | $505,835 | $21,790 | $46,305 | $24,515 | $21,520 | $114,130 | $1,367,120 | ||||||||
| Slk350 | $56,305 | $56,305 | $56,305 | $112,610 | $56,305 | $225,220 | $56,305 | $56,305 | $112,610 | $56,305 | $56,305 | $112,610 | $506,745 | ||||||||||||||||||||||||||||||
| S600 | $161,205 | $161,205 | $161,205 | $161,205 | $161,205 | $161,205 | $644,820 | $161,205 | $322,410 | $161,205 | $161,205 | $806,025 | $161,205 | $161,205 | $322,410 | $1,934,460 | |||||||||||||||||||||||||||
| Ml350 | $48,175 | $48,175 | $48,175 | $144,525 | $48,175 | $96,350 | $48,175 | $48,175 | $240,875 | $48,175 | $48,175 | $96,350 | $481,750 | ||||||||||||||||||||||||||||||
| G550 | $113,905 | $113,905 | $113,905 | $341,715 | $113,905 | $113,905 | $113,905 | $113,905 | $455,620 | $227,810 | $113,905 | $113,905 | $113,905 | $113,905 | $683,430 | $227,810 | $113,905 | $341,715 | $1,822,480 | ||||||||||||||||||||||||
| Cls550 | $72,905 | $72,905 | $145,810 | $145,810 | $72,905 | $72,905 | $72,905 | $364,525 | $72,905 | $145,810 | $72,905 | $72,905 | $72,905 | $437,430 | $72,905 | $72,905 | $145,810 | $1,093,575 | |||||||||||||||||||||||||
| Mercedes-Benz Total | $113,905 | $275,110 | $48,175 | $56,305 | $234,985 | $121,080 | $849,560 | $162,080 | $259,715 | $161,205 | $225,560 | $72,905 | $275,110 | $160,785 | $234,110 | $209,380 | $170,210 | $1,931,060 | $161,205 | $395,315 | $145,810 | $209,380 | $389,015 | $72,905 | $113,905 | $170,210 | $243,115 | $72,905 | $162,080 | $2,135,845 | $72,905 | $284,115 | $161,205 | $113,905 | $290,415 | $922,545 | $5,839,010 | ||||||
| Outlander | $29,420 | $58,840 | $88,260 | $29,420 | $29,420 | $29,420 | $58,840 | $147,100 | $29,420 | $29,420 | $264,780 | ||||||||||||||||||||||||||||||||
| Lancer | $20,790 | $20,790 | $41,580 | $20,790 | $20,790 | $20,790 | $20,790 | $83,160 | $124,740 | ||||||||||||||||||||||||||||||||||
| Mitsubishi Total | $29,420 | $58,840 | $88,260 | $29,420 | $29,420 | $20,790 | $29,420 | $58,840 | $20,790 | $188,680 | $20,790 | $20,790 | $20,790 | $29,420 | $20,790 | $112,580 | $389,520 | ||||||||||||||||||||||||||
| Murano | $29,285 | $29,285 | $29,285 | $29,285 | $117,140 | $29,285 | $29,285 | $58,570 | $58,570 | $58,570 | $234,280 | $351,420 | |||||||||||||||||||||||||||||||
| Maxima | $34,030 | $34,030 | $34,030 | $34,030 | $68,060 | $34,030 | $34,030 | $68,060 | $34,030 | $68,060 | $102,090 | $272,240 | |||||||||||||||||||||||||||||||
| Altima | $31,350 | $31,350 | $31,350 | $31,350 | $31,350 | $94,050 | $62,700 | $62,700 | $188,100 | ||||||||||||||||||||||||||||||||||
| Nissan Total | $29,285 | $29,285 | $29,285 | $63,315 | $151,170 | $31,350 | $34,030 | $34,030 | $29,285 | $29,285 | $58,570 | $58,570 | $58,570 | $333,690 | $31,350 | $31,350 | $31,350 | $34,030 | $34,030 | $162,110 | $34,030 | $62,700 | $68,060 | $164,790 | $811,760 | ||||||||||||||||||
| 3500 Regular CAB 4X4 | $68,740 | $68,740 | $34,370 | $34,370 | $34,370 | $103,110 | $34,370 | $34,370 | $34,370 | $34,370 | $34,370 | $68,740 | $240,590 | $34,370 | $68,740 | $34,370 | $137,480 | $549,920 | |||||||||||||||||||||||||
| 2500 Mega CAB 4X4 | $42,460 | $42,460 | $42,460 | $42,460 | $42,460 | $42,460 | $169,840 | $42,460 | $42,460 | $42,460 | $42,460 | $84,920 | $254,760 | $42,460 | $84,920 | $127,380 | $594,440 | ||||||||||||||||||||||||||
| 1500 Regular CAB 4X4 | $32,825 | $32,825 | $65,650 | $32,825 | $98,475 | $65,650 | $32,825 | $32,825 | $32,825 | $32,825 | $32,825 | $65,650 | $32,825 | $328,250 | $459,550 | ||||||||||||||||||||||||||||
| RAM Total | $42,460 | $101,565 | $144,025 | $76,830 | $34,370 | $108,110 | $75,285 | $76,830 | $371,425 | $100,020 | $75,285 | $34,370 | $42,460 | $67,195 | $75,285 | $76,830 | $32,825 | $32,825 | $184,940 | $101,565 | $823,600 | $34,370 | $42,460 | $68,740 | $119,290 | $264,860 | $1,603,910 | ||||||||||||||||
| Outback | $29,290 | $29,290 | $58,580 | $87,870 | $29,290 | $29,290 | $205,030 | $58,580 | $29,290 | $29,290 | $29,290 | $146,450 | $58,580 | $29,290 | $29,290 | $117,160 | $497,930 | ||||||||||||||||||||||||||
| Impreza | $19,165 | $19,165 | $38,330 | $19,165 | $19,165 | $19,165 | $19,165 | $114,990 | $19,165 | $38,330 | $19,165 | $19,165 | $19,165 | $114,990 | $19,165 | $19,165 | $19,165 | $57,495 | $306,640 | ||||||||||||||||||||||||
| Forester | $22,090 | $22,090 | $22,090 | $22,090 | $44,180 | $44,180 | $66,270 | $22,090 | $44,180 | $22,090 | $22,090 | $44,180 | $265,080 | $22,090 | $22,090 | $353,440 | |||||||||||||||||||||||||||
| Subaru Total | $22,090 | $48,455 | $70,545 | $38,330 | $80,670 | $87,870 | $22,090 | $19,165 | $48,455 | $19,165 | $48,455 | $364,200 | $44,180 | $19,165 | $58,580 | $38,330 | $114,725 | $51,380 | $63,345 | $22,090 | $51,380 | $63,345 | $526,520 | $19,165 | $41,255 | $77,745 | $29,290 | $29,290 | $196,745 | $1,158,010 | |||||||||||||
| Grand Vitara | $53,598 | $26,799 | $26,799 | $26,799 | $133,995 | $26,799 | $26,799 | $53,598 | $26,799 | $26,799 | $26,799 | $26,799 | $26,799 | $133,995 | $26,799 | $26,799 | $53,598 | $375,186 | |||||||||||||||||||||||||
| Venza | $57,390 | $28,695 | $86,085 | $28,695 | $57,390 | $86,085 | $28,695 | $28,695 | $57,390 | $28,695 | $143,475 | $28,695 | $28,695 | $57,390 | $373,035 | ||||||||||||||||||||||||||||
| Tundra 4x4 Reg. Cab | $31,645 | $31,645 | $31,645 | $31,645 | $31,645 | $31,645 | $189,870 | $63,290 | $31,645 | $63,290 | $31,645 | $189,870 | $31,645 | $31,645 | $63,290 | $443,030 | |||||||||||||||||||||||||||
| Sienna | $30,980 | $30,980 | $30,980 | $61,960 | $154,900 | $30,980 | $30,980 | $30,980 | $61,960 | $30,980 | $30,980 | $216,860 | $30,980 | $30,980 | $30,980 | $30,980 | $92,940 | $30,980 | $247,840 | $619,600 | |||||||||||||||||||||||
| Sequoia | $43,450 | $43,450 | $43,450 | $43,450 | $173,800 | $86,900 | $43,450 | $43,450 | $86,900 | $260,700 | $43,450 | $43,450 | $43,450 | $130,350 | $564,850 | ||||||||||||||||||||||||||||
| Camry | $31,260 | $31,260 | $31,260 | $31,260 | $31,260 | $31,260 | $31,260 | $156,300 | $62,520 | $31,260 | $31,260 | $31,260 | $156,300 | $62,520 | $31,260 | $93,780 | $437,640 | ||||||||||||||||||||||||||
| Avalon | $31,785 | $31,785 | $31,785 | $95,355 | $95,355 | $95,355 | $31,785 | $127,140 | $31,785 | $63,570 | $254,280 | $31,785 | $31,785 | $31,785 | $95,355 | $540,345 | |||||||||||||||||||||||||||
| Toyota Total | $30,980 | $120,435 | $74,430 | $75,235 | $103,125 | $75,235 | $61,960 | $541,400 | $86,900 | $134,770 | $62,625 | $74,710 | $30,980 | $211,765 | $120,015 | $62,240 | $62,905 | $95,355 | $62,905 | $1,005,170 | $126,055 | $201,570 | $60,480 | $105,970 | $91,320 | $74,710 | $151,660 | $28,695 | $155,845 | $125,810 | $1,122,115 | $91,215 | $63,430 | $60,480 | $31,785 | $62,905 | $309,815 | $2,978,500 | |||||
| Touareg | $48,320 | $48,320 | $96,640 | $48,320 | $48,320 | $96,640 | $48,320 | $48,320 | $48,320 | $144,960 | $48,320 | $48,320 | $96,640 | $434,880 | |||||||||||||||||||||||||||||
| Tiguan | $23,820 | $23,820 | $47,640 | $23,820 | $23,820 | $23,820 | $23,820 | $23,820 | $47,640 | $166,740 | $23,820 | $23,820 | $47,640 | $23,820 | $47,640 | $166,740 | $23,820 | $23,820 | $47,640 | $428,760 | |||||||||||||||||||||||
| Jetta | $19,810 | $39,620 | $19,810 | $19,810 | $19,810 | $118,860 | $19,810 | $19,810 | $19,810 | $19,810 | $39,620 | $19,810 | $39,620 | $19,810 | $19,810 | $19,810 | $118,860 | $297,150 | |||||||||||||||||||||||||
| Golf | $18,890 | $37,780 | $56,670 | $18,890 | $18,890 | $18,890 | $18,890 | $18,890 | $37,780 | $132,230 | $18,890 | $18,890 | $37,780 | $56,670 | $56,670 | $283,350 | |||||||||||||||||||||||||||
| Volkswagen Total | $38,700 | $39,620 | $23,820 | $129,730 | $68,130 | $19,810 | $319,810 | $48,320 | $23,820 | $23,820 | $18,890 | $110,840 | $23,820 | $18,890 | $42,710 | $18,890 | $37,780 | $47,640 | $415,420 | $23,820 | $68,130 | $91,030 | $48,320 | $47,640 | $23,820 | $19,810 | $18,890 | $47,640 | $389,100 | $91,950 | $111,760 | $19,810 | $76,480 | $19,810 | $319,810 | $1,444,140 | |||||||
| Grand Total | $376,905 | $1,487,663 | $1,360,480 | $766,549 | $1,125,105 | $1,800,174 | $1,225,269 | $8,142,145 | $851,965 | $1,073,580 | $1,068,820 | $1,280,864 | $1,516,450 | $1,099,900 | $1,481,570 | $1,482,365 | $1,144,845 | $1,410,539 | $1,154,475 | $1,359,890 | $14,925,263 | $1,476,815 | $1,141,170 | $1,747,909 | $1,755,230 | $1,576,695 | $1,681,589 | $818,994 | $1,700,379 | $1,326,390 | $845,555 | $1,237,830 | $1,203,329 | $16,511,885 | $1,124,850 | $1,400,444 | $1,143,044 | $1,449,690 | $1,115,730 | $904,935 | $7,138,693 | $46,717,986 | |
The DevExpress Blazor Pivot Table allows you to define filter fields. These fields do not display data in the table, but allow users to filter Pivot Table data based on their values. You can define filter fields in component markup or drag them from other Pivot Table areas.
The Pivot Table displays filter field headers in the Filter Header Area. Use the FilterHeaderAreaDisplayMode property to control Filter Header Area visibility.
You can apply filters to both filter fields and to row/column fields. For all these fields, the Pivot Table displays filter menu buttons within associated headers. When a user clicks a filter menu button for a given field, the Pivot Table displays a Filter Menu with all unique values within the field. Users can select/deselect these values to filter Pivot Table data. Users can resize the Filter Menu using the size grip positioned at the bottom right corner.
You can use the following properties to control filter menu button visibility:
- DxPivotTable.FilterMenuButtonDisplayMode - Specifies whether a filter menu button is visible for all filter field headers.
- DxPivotTableField.FilterMenuButtonDisplayMode - Specifies whether a filter menu button is visible for a specific field.
You can use the following APIs to customize the filter menu as requirements dictate:
- The CustomizeFilterMenu event fires before the drop-down filter is displayed and allows you to customize filter items.
- The FilterMenuTemplate property specifies the template used for the content displayed within the field's drop-down filter. You can switch between hierarchical and list views for DateTime, DateTime?, and DateOnly values in this template.
- The FieldFilterMenuTemplate property specifies the template used for all drop-down filter menus in the Pivot Table.
In this demo, we use the FilterMenuTemplate to customize filter menus for the MPGCity and MPGHighway fields. Templates allow you to include custom filter options in your Blazor-powered web app.
For additional information, refer to the following topic: Field Filter Menu.