Model Price |
Sales Year Sales Month | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trademark | Name | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Total | 2024 Total | 2025 Total | 2026 Total | Grand Total | |||||||||||||||||||||||||||||||||||||||
| August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | |||||||
| TT RS | $58,095 | $58,095 | $58,095 | $58,095 | $58,095 | $174,285 | $58,095 | $58,095 | $58,095 | $174,285 | $58,095 | $58,095 | $116,190 | $522,855 | |||||||||||||||||||||||||||||
| S8 | $110,895 | $110,895 | $221,790 | $110,895 | $110,895 | $221,790 | $443,580 | $110,895 | $110,895 | $1,108,950 | $110,895 | $110,895 | $221,790 | $443,580 | $110,895 | $221,790 | $332,685 | $2,107,005 | |||||||||||||||||||||||||
| Q5 | $36,795 | $36,795 | $36,795 | $36,795 | $36,795 | $110,385 | $36,795 | $36,795 | $36,795 | $110,385 | $36,795 | $36,795 | $147,180 | $36,795 | $478,335 | $625,515 | |||||||||||||||||||||||||||
| Allroad | $40,495 | $40,495 | $40,495 | $40,495 | $40,495 | $80,990 | $40,495 | $40,495 | $283,465 | $40,495 | $80,990 | $40,495 | $40,495 | $40,495 | $242,970 | $40,495 | $40,495 | $80,990 | $647,920 | ||||||||||||||||||||||||
| A6 | $43,095 | $43,095 | $43,095 | $86,190 | $43,095 | $172,380 | $129,285 | $43,095 | $43,095 | $43,095 | $129,285 | $387,855 | $43,095 | $43,095 | $86,190 | $689,520 | |||||||||||||||||||||||||||
| Audi Total | $43,095 | $151,390 | $94,890 | $110,895 | $400,270 | $151,390 | $40,495 | $79,890 | $94,890 | $188,185 | $302,780 | $443,580 | $295,675 | $110,895 | $43,095 | $98,590 | $1,849,465 | $36,795 | $36,795 | $276,975 | $110,385 | $209,485 | $160,880 | $120,385 | $248,370 | $262,285 | $77,290 | $187,380 | $1,727,025 | $110,895 | $98,590 | $43,095 | $279,885 | $83,590 | $616,055 | $4,592,815 | |||||||
| Z4 Sdrive35i | $56,075 | $56,075 | $56,075 | $112,150 | $280,375 | $56,075 | $56,075 | $56,075 | $168,225 | $56,075 | $112,150 | $56,075 | $224,300 | $672,900 | |||||||||||||||||||||||||||||
| X6 | $71,325 | $71,325 | $142,650 | $142,650 | $71,325 | $71,325 | $71,325 | $142,650 | $499,275 | $71,325 | $71,325 | $142,650 | $285,300 | $71,325 | $71,325 | $998,550 | |||||||||||||||||||||||||||
| X3 | $39,775 | $39,775 | $79,550 | $39,775 | $39,775 | $39,775 | $39,775 | $39,775 | $198,875 | $39,775 | $79,550 | $119,325 | $79,550 | $79,550 | $477,300 | ||||||||||||||||||||||||||||
| M5 | $182,250 | $182,250 | $91,125 | $91,125 | $91,125 | $182,250 | $455,625 | $91,125 | $91,125 | $91,125 | $273,375 | $91,125 | $91,125 | $91,125 | $273,375 | $1,184,625 | |||||||||||||||||||||||||||
| 760li | $141,625 | $141,625 | $141,625 | $141,625 | $283,250 | $283,250 | $141,625 | $141,625 | $283,250 | $566,500 | $1,133,000 | ||||||||||||||||||||||||||||||||
| BMW Total | $278,100 | $237,475 | $127,400 | $183,475 | $826,450 | $95,850 | $273,550 | $127,400 | $39,775 | $218,525 | $39,775 | $71,325 | $91,125 | $363,650 | $142,650 | $1,463,625 | $379,100 | $91,125 | $274,600 | $71,325 | $170,675 | $198,725 | $1,185,550 | $79,550 | $91,125 | $71,325 | $91,125 | $141,625 | $141,625 | $91,125 | $283,250 | $990,750 | $4,466,375 | ||||||||||
| Tahoe | $41,400 | $41,400 | $82,800 | $124,200 | $289,800 | $41,400 | $41,400 | $41,400 | $82,800 | $82,800 | $41,400 | $41,400 | $372,600 | $41,400 | $82,800 | $41,400 | $41,400 | $207,000 | $869,400 | ||||||||||||||||||||||||
| Silverado 1500 Regular CAB 4WD | $33,650 | $33,650 | $67,300 | $134,600 | $33,650 | $33,650 | $33,650 | $33,650 | $33,650 | $67,300 | $100,950 | $302,850 | |||||||||||||||||||||||||||||||
| Malibu | $22,805 | $22,805 | $22,805 | $22,805 | $22,805 | $22,805 | $91,220 | $22,805 | $22,805 | $45,610 | $22,805 | $22,805 | $45,610 | $205,245 | |||||||||||||||||||||||||||||
| Corvette Coupe | $122,595 | $122,595 | $122,595 | $245,190 | $122,595 | $122,595 | $122,595 | $735,570 | $245,190 | $367,785 | $245,190 | $122,595 | $980,760 | $122,595 | $122,595 | $367,785 | $612,975 | $2,451,900 | |||||||||||||||||||||||||
| Camaro | $55,250 | $55,250 | $55,250 | $110,500 | $110,500 | $276,250 | $55,250 | $55,250 | $55,250 | $165,750 | $55,250 | $110,500 | $55,250 | $552,500 | $55,250 | $55,250 | $939,250 | ||||||||||||||||||||||||||
| Chevrolet Total | $22,805 | $55,250 | $33,650 | $33,650 | $189,895 | $335,250 | $41,400 | $145,400 | $245,190 | $41,400 | $22,805 | $55,250 | $122,595 | $145,400 | $110,500 | $116,450 | $147,005 | $233,095 | $1,426,490 | $22,805 | $78,055 | $96,650 | $41,400 | $341,840 | $533,535 | $82,800 | $383,240 | $163,995 | $185,550 | $55,250 | $1,985,120 | $163,995 | $82,800 | $197,645 | $22,805 | $445,840 | $41,400 | $67,300 | $1,021,785 | $4,768,645 | |||
| Town & Country | $42,140 | $84,280 | $42,140 | $42,140 | $210,700 | $84,280 | $42,140 | $42,140 | $168,560 | $379,260 | |||||||||||||||||||||||||||||||||
| 200 Convertible | $68,030 | $68,030 | $34,015 | $34,015 | $68,030 | $34,015 | $34,015 | $34,015 | $102,045 | $34,015 | $34,015 | $272,120 | |||||||||||||||||||||||||||||||
| Chrysler Total | $68,030 | $68,030 | $34,015 | $34,015 | $68,030 | $42,140 | $118,295 | $34,015 | $42,140 | $42,140 | $34,015 | $312,745 | $84,280 | $34,015 | $42,140 | $42,140 | $202,575 | $651,380 | |||||||||||||||||||||||||
| SRT Viper | $122,390 | $122,390 | $122,390 | $367,170 | $122,390 | $244,780 | $244,780 | $122,390 | $734,340 | $122,390 | $122,390 | $122,390 | $122,390 | $244,780 | $122,390 | $856,730 | $122,390 | $122,390 | $244,780 | $122,390 | $611,950 | $2,570,190 | |||||||||||||||||||||
| Grand Caravan | $27,690 | $27,690 | $55,380 | $27,690 | $27,690 | $55,380 | $27,690 | $55,380 | $55,380 | $27,690 | $27,690 | $27,690 | $27,690 | $27,690 | $276,900 | $387,660 | |||||||||||||||||||||||||||
| Durango | $30,790 | $30,790 | $30,790 | $30,790 | $30,790 | $92,370 | $30,790 | $30,790 | $30,790 | $92,370 | $61,580 | $30,790 | $92,370 | $307,900 | |||||||||||||||||||||||||||||
| Charger | $27,290 | $27,290 | $54,580 | $27,290 | $27,290 | $54,580 | $27,290 | $27,290 | $27,290 | $27,290 | $27,290 | $136,450 | $27,290 | $27,290 | $272,900 | ||||||||||||||||||||||||||||
| Challenger | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $90,380 | $45,190 | $45,190 | $361,520 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $271,140 | $45,190 | $45,190 | $90,380 | $768,230 | ||||||||||||||||||||||
| Dodge Total | $27,690 | $194,870 | $122,390 | $30,790 | $177,370 | $553,110 | $45,190 | $167,580 | $45,190 | $272,070 | $75,980 | $121,170 | $302,860 | $72,880 | $72,880 | $122,390 | $1,298,190 | $27,690 | $122,390 | $58,080 | $222,960 | $55,380 | $72,880 | $100,170 | $208,160 | $222,560 | $289,970 | $253,350 | $1,633,590 | $167,580 | $183,970 | $244,780 | $45,190 | $122,390 | $27,290 | $30,790 | $821,990 | $4,306,880 | |||||
| Taurus | $80,190 | $40,095 | $120,285 | $40,095 | $40,095 | $40,095 | $80,190 | $40,095 | $240,570 | $80,190 | $40,095 | $80,190 | $80,190 | $80,190 | $80,190 | $441,045 | $40,095 | $40,095 | $80,190 | $882,090 | |||||||||||||||||||||||
| F-350 SD Supercab 4X4 | $96,100 | $96,100 | $48,050 | $48,050 | $48,050 | $48,050 | $48,050 | $48,050 | $96,100 | $384,400 | $48,050 | $48,050 | $48,050 | $48,050 | $192,200 | $48,050 | $96,100 | $48,050 | $48,050 | $240,250 | $912,950 | ||||||||||||||||||||||
| F-150 Regular CAB 4X4 | $31,900 | $31,900 | $63,800 | $31,900 | $31,900 | $31,900 | $31,900 | $31,900 | $159,500 | $31,900 | $63,800 | $31,900 | $31,900 | $31,900 | $31,900 | $223,300 | $31,900 | $31,900 | $31,900 | $31,900 | $127,600 | $574,200 | |||||||||||||||||||||
| Expedition | $41,600 | $41,600 | $83,200 | $41,600 | $41,600 | $41,600 | $83,200 | $208,000 | $41,600 | $41,600 | $83,200 | $41,600 | $41,600 | $83,200 | $457,600 | ||||||||||||||||||||||||||||
| Edge | $31,995 | $31,995 | $31,995 | $95,985 | $63,990 | $31,995 | $31,995 | $31,995 | $159,975 | $31,995 | $31,995 | $31,995 | $95,985 | $31,995 | $31,995 | $63,990 | $415,935 | ||||||||||||||||||||||||||
| Ford Total | $128,095 | $31,995 | $153,690 | $145,590 | $459,370 | $143,940 | $120,045 | $48,050 | $88,145 | $153,545 | $73,595 | $129,745 | $112,185 | $128,000 | $155,195 | $1,152,445 | $80,045 | $79,950 | $105,400 | $80,190 | $103,990 | $128,240 | $79,950 | $80,190 | $121,790 | $31,900 | $144,085 | $1,035,730 | $40,095 | $89,650 | $128,000 | $80,045 | $31,900 | $31,900 | $161,645 | $31,995 | $595,230 | $3,242,775 | |||||
| Odyssey | $32,655 | $65,310 | $97,965 | $32,655 | $32,655 | $32,655 | $97,965 | $32,655 | $32,655 | $32,655 | $32,655 | $32,655 | $32,655 | $195,930 | $65,310 | $32,655 | $97,965 | $489,825 | |||||||||||||||||||||||||
| Crosstour | $28,060 | $28,060 | $56,120 | $28,060 | $28,060 | $28,060 | $84,180 | $28,060 | $28,060 | $28,060 | $28,060 | $28,060 | $140,300 | $56,120 | $56,120 | $56,120 | $28,060 | $196,420 | $477,020 | ||||||||||||||||||||||||
| Accord | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $185,160 | $30,860 | $30,860 | $61,720 | $61,720 | $30,860 | $30,860 | $246,880 | $30,860 | $61,720 | $92,580 | $555,480 | |||||||||||||||||||||||
| Honda Total | $28,060 | $32,655 | $96,170 | $28,060 | $184,945 | $60,715 | $32,655 | $30,860 | $30,860 | $60,715 | $28,060 | $30,860 | $30,860 | $30,860 | $30,860 | $367,305 | $32,655 | $63,515 | $60,715 | $58,920 | $94,375 | $60,715 | $61,720 | $58,920 | $63,515 | $28,060 | $583,110 | $30,860 | $56,120 | $117,840 | $65,310 | $88,775 | $28,060 | $386,965 | $1,522,325 | ||||||||
| Sportage | $29,250 | $58,500 | $87,750 | $29,250 | $29,250 | $29,250 | $58,500 | $146,250 | $29,250 | $29,250 | $29,250 | $87,750 | $29,250 | $29,250 | $58,500 | $380,250 | |||||||||||||||||||||||||||
| Soul | $20,700 | $41,400 | $62,100 | $20,700 | $20,700 | $41,400 | $82,800 | $20,700 | $20,700 | $41,400 | $20,700 | $41,400 | $20,700 | $165,600 | $20,700 | $20,700 | $20,700 | $20,700 | $82,800 | $393,300 | |||||||||||||||||||||||
| RIO | $17,300 | $17,300 | $34,600 | $51,900 | $17,300 | $17,300 | $17,300 | $17,300 | $17,300 | $17,300 | $155,700 | $51,900 | $17,300 | $69,200 | $259,500 | ||||||||||||||||||||||||||||
| KIA Total | $49,950 | $58,500 | $41,400 | $149,850 | $46,550 | $20,700 | $20,700 | $29,250 | $46,550 | $58,500 | $41,400 | $263,650 | $81,150 | $29,250 | $38,000 | $38,000 | $58,700 | $17,300 | $38,000 | $17,300 | $70,650 | $20,700 | $409,050 | $29,250 | $20,700 | $101,850 | $38,000 | $20,700 | $210,500 | $1,033,050 | |||||||||||||
| Range Rover Supercharged | $99,995 | $199,990 | $99,995 | $399,980 | $99,995 | $99,995 | $99,995 | $99,995 | $199,990 | $99,995 | $699,965 | $99,995 | $99,995 | $199,990 | $99,995 | $99,995 | $99,995 | $99,995 | $99,995 | $499,975 | $1,799,910 | ||||||||||||||||||||||
| Range Rover Evoque | $42,040 | $42,040 | $84,080 | $84,080 | $42,040 | $42,040 | $42,040 | $84,080 | $294,280 | $42,040 | $42,040 | $84,080 | $168,160 | $42,040 | $42,040 | $84,080 | $630,600 | ||||||||||||||||||||||||||
| LR4 | $99,990 | $99,990 | $49,995 | $249,975 | $49,995 | $49,995 | $99,990 | $49,995 | $49,995 | $49,995 | $49,995 | $99,990 | $299,970 | $49,995 | $99,990 | $149,985 | $799,920 | ||||||||||||||||||||||||||
| Land Rover Total | $42,040 | $242,025 | $299,980 | $149,990 | $734,035 | $149,990 | $99,995 | $184,075 | $149,990 | $242,030 | $99,995 | $42,040 | $42,040 | $84,080 | $1,094,235 | $92,035 | $99,995 | $149,990 | $92,035 | $84,080 | $49,995 | $99,990 | $668,120 | $42,040 | $49,995 | $99,995 | $242,025 | $99,995 | $99,995 | $99,995 | $734,040 | $3,230,430 | |||||||||||
| RX 350 | $41,955 | $83,910 | $125,865 | $41,955 | $41,955 | $41,955 | $41,955 | $41,955 | $41,955 | $41,955 | $41,955 | $335,640 | $83,910 | $41,955 | $125,865 | $41,955 | $41,955 | $83,910 | $671,280 | ||||||||||||||||||||||||
| LX 570 | $82,425 | $82,425 | $164,850 | $82,425 | $82,425 | $82,425 | $247,275 | $164,850 | $82,425 | $164,850 | $82,425 | $82,425 | $164,850 | $82,425 | $824,250 | $82,425 | $82,425 | $82,425 | $82,425 | $329,700 | $1,566,075 | ||||||||||||||||||||||
| IS 350 | $43,675 | $43,675 | $87,350 | $43,675 | $43,675 | $43,675 | $131,025 | $43,675 | $87,350 | $43,675 | $43,675 | $87,350 | $43,675 | $43,675 | $393,075 | $43,675 | $43,675 | $87,350 | $698,800 | ||||||||||||||||||||||||
| Lexus Total | $126,100 | $124,380 | $43,675 | $83,910 | $378,065 | $85,630 | $124,380 | $41,955 | $82,425 | $41,955 | $43,675 | $41,955 | $85,630 | $41,955 | $124,380 | $713,940 | $208,525 | $171,260 | $124,380 | $208,525 | $126,100 | $169,775 | $43,675 | $43,675 | $164,850 | $82,425 | $1,343,190 | $82,425 | $43,675 | $168,055 | $124,380 | $82,425 | $500,960 | $2,936,155 | |||||||||
| Mx-5 Miata | $24,515 | $24,515 | $24,515 | $24,515 | $49,030 | $49,030 | $24,515 | $24,515 | $24,515 | $220,635 | $24,515 | $24,515 | $24,515 | $24,515 | $98,060 | $24,515 | $24,515 | $49,030 | $392,240 | ||||||||||||||||||||||||
| Mazda6 | $21,520 | $21,520 | $21,520 | $21,520 | $21,520 | $21,520 | $21,520 | $107,600 | $21,520 | $43,040 | $21,520 | $21,520 | $21,520 | $86,080 | $43,040 | $21,520 | $279,760 | $21,520 | $21,520 | $43,040 | $451,920 | ||||||||||||||||||||||
| Cx-5 | $43,580 | $21,790 | $65,370 | $21,790 | $21,790 | $43,580 | $21,790 | $43,580 | $43,580 | $21,790 | $217,900 | $43,580 | $43,580 | $21,790 | $21,790 | $43,580 | $21,790 | $196,110 | $21,790 | $21,790 | $43,580 | $522,960 | |||||||||||||||||||||
| Mazda Total | $21,520 | $43,580 | $46,305 | $111,405 | $21,520 | $46,305 | $24,515 | $92,340 | $65,100 | $92,340 | $43,580 | $43,580 | $24,515 | $46,305 | $46,035 | $546,135 | $24,515 | $65,100 | $86,620 | $43,310 | $43,310 | $21,520 | $129,660 | $24,515 | $46,305 | $67,555 | $21,520 | $573,930 | $21,520 | $21,790 | $46,305 | $24,515 | $21,520 | $135,650 | $1,367,120 | ||||||||
| Slk350 | $56,305 | $56,305 | $56,305 | $112,610 | $168,915 | $56,305 | $56,305 | $56,305 | $168,915 | $56,305 | $56,305 | $112,610 | $506,745 | ||||||||||||||||||||||||||||||
| S600 | $161,205 | $161,205 | $161,205 | $161,205 | $161,205 | $483,615 | $161,205 | $161,205 | $322,410 | $161,205 | $161,205 | $967,230 | $161,205 | $161,205 | $322,410 | $1,934,460 | |||||||||||||||||||||||||||
| Ml350 | $48,175 | $48,175 | $48,175 | $96,350 | $96,350 | $48,175 | $48,175 | $337,225 | $48,175 | $48,175 | $48,175 | $48,175 | $481,750 | ||||||||||||||||||||||||||||||
| G550 | $113,905 | $113,905 | $113,905 | $341,715 | $113,905 | $113,905 | $113,905 | $341,715 | $113,905 | $113,905 | $113,905 | $113,905 | $113,905 | $113,905 | $683,430 | $113,905 | $227,810 | $113,905 | $455,620 | $1,822,480 | |||||||||||||||||||||||
| Cls550 | $72,905 | $72,905 | $72,905 | $72,905 | $72,905 | $72,905 | $72,905 | $510,335 | $145,810 | $72,905 | $72,905 | $72,905 | $364,525 | $72,905 | $72,905 | $72,905 | $218,715 | $1,093,575 | |||||||||||||||||||||||||
| Mercedes-Benz Total | $113,905 | $113,905 | $161,205 | $48,175 | $170,210 | $607,400 | $121,080 | $169,255 | $113,905 | $72,905 | $186,810 | $217,510 | $169,255 | $186,810 | $161,205 | $160,785 | $282,285 | $1,841,805 | $217,510 | $113,905 | $161,205 | $468,220 | $234,110 | $323,285 | $113,905 | $72,905 | $113,905 | $170,210 | $243,115 | $2,232,275 | $72,905 | $162,080 | $72,905 | $445,320 | $113,905 | $217,510 | $72,905 | $1,157,530 | $5,839,010 | ||||
| Outlander | $29,420 | $58,840 | $88,260 | $29,420 | $29,420 | $29,420 | $58,840 | $147,100 | $29,420 | $29,420 | $264,780 | ||||||||||||||||||||||||||||||||
| Lancer | $20,790 | $20,790 | $20,790 | $20,790 | $20,790 | $20,790 | $83,160 | $20,790 | $20,790 | $124,740 | |||||||||||||||||||||||||||||||||
| Mitsubishi Total | $29,420 | $58,840 | $88,260 | $29,420 | $29,420 | $20,790 | $29,420 | $58,840 | $167,890 | $20,790 | $20,790 | $20,790 | $20,790 | $29,420 | $112,580 | $20,790 | $20,790 | $389,520 | |||||||||||||||||||||||||
| Murano | $29,285 | $29,285 | $29,285 | $87,855 | $29,285 | $29,285 | $58,570 | $58,570 | $29,285 | $204,995 | $58,570 | $58,570 | $351,420 | ||||||||||||||||||||||||||||||
| Maxima | $34,030 | $34,030 | $34,030 | $102,090 | $34,030 | $34,030 | $68,060 | $34,030 | $34,030 | $34,030 | $102,090 | $272,240 | |||||||||||||||||||||||||||||||
| Altima | $31,350 | $31,350 | $31,350 | $31,350 | $31,350 | $94,050 | $62,700 | $62,700 | $188,100 | ||||||||||||||||||||||||||||||||||
| Nissan Total | $29,285 | $29,285 | $29,285 | $87,855 | $63,315 | $31,350 | $34,030 | $34,030 | $29,285 | $58,570 | $58,570 | $29,285 | $338,435 | $58,570 | $31,350 | $31,350 | $31,350 | $34,030 | $34,030 | $220,680 | $34,030 | $62,700 | $34,030 | $34,030 | $164,790 | $811,760 | |||||||||||||||||
| 3500 Regular CAB 4X4 | $34,370 | $34,370 | $34,370 | $34,370 | $34,370 | $103,110 | $34,370 | $34,370 | $34,370 | $34,370 | $34,370 | $34,370 | $206,220 | $68,740 | $34,370 | $34,370 | $34,370 | $34,370 | $206,220 | $549,920 | |||||||||||||||||||||||
| 2500 Mega CAB 4X4 | $42,460 | $42,460 | $42,460 | $42,460 | $42,460 | $127,380 | $42,460 | $42,460 | $42,460 | $42,460 | $42,460 | $212,300 | $84,920 | $42,460 | $84,920 | $212,300 | $594,440 | ||||||||||||||||||||||||||
| 1500 Regular CAB 4X4 | $32,825 | $65,650 | $32,825 | $131,300 | $65,650 | $32,825 | $32,825 | $32,825 | $32,825 | $65,650 | $262,600 | $65,650 | $65,650 | $459,550 | |||||||||||||||||||||||||||||
| RAM Total | $42,460 | $34,370 | $76,830 | $67,195 | $76,830 | $34,370 | $108,110 | $75,285 | $361,790 | $76,830 | $100,020 | $75,285 | $34,370 | $109,655 | $32,825 | $42,460 | $109,655 | $100,020 | $681,120 | $150,570 | $68,740 | $34,370 | $76,830 | $34,370 | $119,290 | $484,170 | $1,603,910 | ||||||||||||||||
| Outback | $29,290 | $29,290 | $29,290 | $87,870 | $29,290 | $205,030 | $29,290 | $29,290 | $29,290 | $29,290 | $29,290 | $29,290 | $175,740 | $29,290 | $58,580 | $29,290 | $117,160 | $497,930 | |||||||||||||||||||||||||
| Impreza | $19,165 | $38,330 | $19,165 | $38,330 | $114,990 | $19,165 | $19,165 | $38,330 | $19,165 | $19,165 | $114,990 | $38,330 | $19,165 | $19,165 | $76,660 | $306,640 | |||||||||||||||||||||||||||
| Forester | $22,090 | $22,090 | $22,090 | $22,090 | $44,180 | $44,180 | $22,090 | $44,180 | $22,090 | $44,180 | $22,090 | $198,810 | $44,180 | $22,090 | $22,090 | $88,360 | $353,440 | ||||||||||||||||||||||||||
| Subaru Total | $22,090 | $22,090 | $48,455 | $67,620 | $51,380 | $87,870 | $22,090 | $19,165 | $67,620 | $364,200 | $48,455 | $44,180 | $48,455 | $29,290 | $60,420 | $92,635 | $51,380 | $63,345 | $51,380 | $489,540 | $44,180 | $60,420 | $70,545 | $77,745 | $29,290 | $282,180 | $1,158,010 | ||||||||||||||||
| Grand Vitara | $53,598 | $26,799 | $26,799 | $107,196 | $26,799 | $26,799 | $26,799 | $80,397 | $26,799 | $53,598 | $26,799 | $107,196 | $26,799 | $26,799 | $26,799 | $80,397 | $375,186 | ||||||||||||||||||||||||||
| Venza | $57,390 | $28,695 | $86,085 | $28,695 | $57,390 | $86,085 | $28,695 | $28,695 | $86,085 | $143,475 | $28,695 | $28,695 | $57,390 | $373,035 | |||||||||||||||||||||||||||||
| Tundra 4x4 Reg. Cab | $31,645 | $31,645 | $31,645 | $31,645 | $31,645 | $158,225 | $31,645 | $63,290 | $31,645 | $31,645 | $31,645 | $31,645 | $221,515 | $31,645 | $31,645 | $63,290 | $443,030 | ||||||||||||||||||||||||||
| Sienna | $30,980 | $30,980 | $30,980 | $92,940 | $61,960 | $61,960 | $61,960 | $30,980 | $30,980 | $30,980 | $278,820 | $30,980 | $30,980 | $30,980 | $30,980 | $30,980 | $154,900 | $61,960 | $30,980 | $92,940 | $619,600 | ||||||||||||||||||||||
| Sequoia | $43,450 | $43,450 | $43,450 | $130,350 | $43,450 | $43,450 | $43,450 | $43,450 | $43,450 | $86,900 | $304,150 | $43,450 | $43,450 | $43,450 | $130,350 | $564,850 | |||||||||||||||||||||||||||
| Camry | $31,260 | $31,260 | $31,260 | $31,260 | $31,260 | $31,260 | $125,040 | $31,260 | $62,520 | $31,260 | $125,040 | $62,520 | $31,260 | $31,260 | $31,260 | $156,300 | $437,640 | ||||||||||||||||||||||||||
| Avalon | $31,785 | $31,785 | $63,570 | $31,785 | $31,785 | $63,570 | $63,570 | $95,355 | $95,355 | $254,280 | $63,570 | $31,785 | $31,785 | $31,785 | $158,925 | $540,345 | |||||||||||||||||||||||||||
| Toyota Total | $94,025 | $88,370 | $75,235 | $72,145 | $74,430 | $404,205 | $75,235 | $61,960 | $43,450 | $43,450 | $165,750 | $31,645 | $74,710 | $148,860 | $93,885 | $151,275 | $62,240 | $63,430 | $1,015,890 | $94,830 | $31,645 | $233,075 | $155,030 | $43,450 | $122,860 | $30,980 | $106,355 | $148,710 | $62,625 | $1,029,560 | $124,480 | $125,810 | $59,955 | $63,430 | $60,480 | $63,430 | $31,260 | $528,845 | $2,978,500 | ||||
| Touareg | $96,640 | $96,640 | $48,320 | $48,320 | $96,640 | $96,640 | $48,320 | $144,960 | $48,320 | $48,320 | $96,640 | $434,880 | |||||||||||||||||||||||||||||||
| Tiguan | $47,640 | $47,640 | $23,820 | $23,820 | $23,820 | $23,820 | $23,820 | $47,640 | $166,740 | $23,820 | $23,820 | $47,640 | $23,820 | $119,100 | $47,640 | $23,820 | $23,820 | $95,280 | $428,760 | ||||||||||||||||||||||||
| Jetta | $19,810 | $39,620 | $19,810 | $79,240 | $19,810 | $19,810 | $19,810 | $59,430 | $19,810 | $19,810 | $39,620 | $19,810 | $39,620 | $19,810 | $19,810 | $19,810 | $118,860 | $297,150 | |||||||||||||||||||||||||
| Golf | $18,890 | $37,780 | $56,670 | $18,890 | $18,890 | $18,890 | $18,890 | $37,780 | $18,890 | $132,230 | $18,890 | $18,890 | $37,780 | $18,890 | $37,780 | $56,670 | $283,350 | ||||||||||||||||||||||||||
| Volkswagen Total | $38,700 | $39,620 | $85,420 | $116,450 | $280,190 | $19,810 | $19,810 | $48,320 | $23,820 | $42,710 | $19,810 | $91,030 | $23,820 | $42,710 | $18,890 | $37,780 | $66,530 | $455,040 | $23,820 | $135,340 | $23,820 | $48,320 | $47,640 | $23,820 | $19,810 | $18,890 | $341,460 | $47,640 | $91,950 | $111,760 | $38,700 | $57,590 | $19,810 | $367,450 | $1,444,140 | ||||||||
| Grand Total | $922,585 | $1,461,723 | $1,121,039 | $790,310 | $1,579,149 | $5,874,806 | $1,103,975 | $1,335,919 | $910,730 | $1,057,580 | $1,232,564 | $1,409,250 | $1,428,475 | $1,111,770 | $1,518,900 | $1,336,960 | $1,074,564 | $1,348,270 | $14,868,957 | $1,317,005 | $1,081,175 | $1,688,505 | $1,197,115 | $1,904,384 | $1,780,510 | $1,506,900 | $1,627,928 | $743,700 | $1,584,219 | $1,252,295 | $987,835 | $16,671,571 | $1,157,215 | $1,155,214 | $1,218,450 | $1,422,904 | $1,598,999 | $1,056,745 | $1,096,455 | $596,670 | $9,302,652 | $46,717,986 | |
The DevExpress Blazor Pivot Table allows you to define filter fields. These fields do not display data in the table, but allow users to filter Pivot Table data based on their values. You can define filter fields in component markup or drag them from other Pivot Table areas.
The Pivot Table displays filter field headers in the Filter Header Area. Use the FilterHeaderAreaDisplayMode property to control Filter Header Area visibility.
You can apply filters to both filter fields and to row/column fields. For all these fields, the Pivot Table displays filter menu buttons within associated headers. When a user clicks a filter menu button for a given field, the Pivot Table displays a Filter Menu with all unique values within the field. Users can select/deselect these values to filter Pivot Table data. Users can resize the Filter Menu using the size grip positioned at the bottom right corner.
You can use the following properties to control filter menu button visibility:
- DxPivotTable.FilterMenuButtonDisplayMode - Specifies whether a filter menu button is visible for all filter field headers.
- DxPivotTableField.FilterMenuButtonDisplayMode - Specifies whether a filter menu button is visible for a specific field.
You can use the following APIs to customize the filter menu as requirements dictate:
- The CustomizeFilterMenu event fires before the drop-down filter is displayed and allows you to customize filter items.
- The FilterMenuTemplate property specifies the template used for the content displayed within the field's drop-down filter. You can switch between hierarchical and list views for DateTime, DateTime?, and DateOnly values in this template.
- The FieldFilterMenuTemplate property specifies the template used for all drop-down filter menus in the Pivot Table.
In this demo, we use the FilterMenuTemplate to customize filter menus for the MPGCity and MPGHighway fields. Templates allow you to include custom filter options in your Blazor-powered web app.
For additional information, refer to the following topic: Field Filter Menu.