|
|
|
|
|
|
|
|---|---|---|---|---|---|
| Europe | $214,424 | $224,751 | 4.44% | 3.36% | 70% |
| Austria | $22,000 | $28,000 | 13.64% | 0.00% | 92% |
| Belgium | $13,000 | $9,640 | 7.69% | 6.64% | 16% |
| Denmark | $21,000 | $17,100 | 2.38% | -5.26% | 56% |
| France | $23,020 | $27,000 | 4.43% | 5.56% | 51% |
| Germany | $30,540 | $33,000 | 1.77% | 4.55% | 93% |
| Ireland | $9,530 | $10,939 | 3.46% | 4.01% | 34% |
| Italy | $17,299 | $19,321 | 4.62% | 4.25% | 22% |
| Netherlands | $8,902 | $9,214 | 1.15% | 2.32% | 85% |
| Poland | $8,930 | $9,440 | 4.82% | 1.48% | 52% |
| Romania | $4,900 | $5,100 | 4.08% | 1.96% | 30% |
| Spain | $11,900 | $10,300 | -9.24% | 3.88% | 82% |
| Switzerland | $9,323 | $10,730 | 1.32% | 2.14% | 14% |
| United Kingdom | $14,580 | $13,967 | 0.55% | 3.34% | 91% |
| Ukraine | $18,500 | $20,000 | 8.11% | 5.00% | 60% |
| Asia | $34,487 | $40,726 | 7.21% | 6.69% | 52% |
| India | $4,642 | $5,320 | 3.06% | 6.02% | 44% |
| Japan | $9,457 | $12,859 | 4.83% | 6.68% | 70% |
| Oceania | $10,800 | $11,000 | 4.63% | 2.73% | 80% |
| Australia | $8,600 | $9,000 | 4.65% | 2.22% | 75% |
| New Zealand | $2,200 | $2,000 | 4.55% | 5.00% | 40% |
| Middle East | $12,500 | $12,990 | 0.80% | 0.85% | 58% |
| Saudi Arabia | $5,000 | $5,400 | 1.00% | 0.93% | 65% |
| United Arab Emirates | $7,500 | $7,590 | 0.67% | 0.79% | 35% |
| Africa | $68,200 | $72,550 | 1.28% | 1.42% | 41% |
| Egypt | $8,300 | $8,650 | 1.20% | 1.73% | 52% |
| Nigeria | $16,500 | $18,000 | 1.52% | 1.39% | 30% |
| South Africa | $17,800 | $18,500 | 1.12% | 1.35% | 62% |
| Kenya | $12,000 | $13,000 | 1.25% | 1.15% | 55% |
| Morocco | $11,500 | $12,000 | 1.30% | 1.67% | 48% |
| Ghana | $2,100 | $2,400 | 0.95% | 1.25% | 38% |
| North America | $34,500 | $35,800 | 7.25% | 5.03% | 84% |
| Canada | $12,600 | $13,200 | 4.76% | 3.03% | 64% |
| USA | $21,900 | $22,600 | 8.68% | 6.19% | 87% |
| South America | $18,500 | $19,800 | 5.41% | 3.54% | 32% |
| Argentina | $6,300 | $6,700 | 4.76% | 2.99% | 88% |
| Brazil | $4,800 | $5,200 | 6.25% | 3.85% | 10% |
| Chile | $7,400 | $7,900 | 5.41% | 79.75% | 70% |
Data grid with 38 rows and 6 columns
0 rows are selected
Our DevExpress TreeList for Blazor allows you to customize the appearance of UI elements based on custom conditions. To introduce this capability in your next DevExpress-powered Blazor app, handle the TreeList's CustomizeElement event and use the following event arguments to modify row and cell styles:
- ElementType — An element type.
- CssClass — The name of a CSS class applied to the processed element.
- Attributes — Standard HTML attributes applied to the processed element.
- Style — A standard HTML style attribute applied to the processed element.
- VisibleIndex — The visible index of the processed row or row that contains the processed cell.
- Column — The column that corresponds to the processed cell.
- TreeList — Provides access to TreeList properties.
This demo customizes the appearance of TreeList elements as follows:
- Nodes with children are gray.
- Cells in March Change and September Change columns with values larger than 5% are colored green.
- Cells in March Change and September Change columns with values less than -5% are colored red.