|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Prepare Financial Reports | Samantha Bright | 4/7/2018 | 4/7/2018 | Medium |
|
Report On Tranistion to Touch-Based Apps | James Anderson | 10/13/2017 | 10/13/2017 | High |
|
New Brochures | Arnie Schwartz | 5/9/2017 | 1/30/2018 | Low |
|
Tradeshow Marketing Message | Dallas Lou | 8/13/2017 | 4/23/2018 | Medium |
|
Collect Customer Reviews for Website | Mary Stern | 1/28/2018 | 11/19/2017 | High |
|
Online Sales Report | Nat Maguiree | 7/5/2017 | 9/29/2017 | Low |
|
Reschedule Sales Team Meeting | Lincoln Bartlett | 9/25/2017 | 1/17/2018 | Medium |
|
Submit D&B Number to ISP for Credit Approval | Sammy Hill | 7/6/2017 | 2/20/2018 | High |
|
Decide On Mobile Devices Used in the Field | Morgan Kennedy | 9/26/2017 | 9/12/2017 | Low |
|
Follow Up with West Coast Stores | Clark Morgan | 12/22/2017 | 3/1/2018 | Medium |
|
Brochure Design Review | Barb Banks | 12/13/2017 | 11/20/2017 | High |
|
Improve Internal Document Management | Karen Goodson | 2/17/2018 | 4/21/2018 | Low |
|
Create R&D Plans | Jim Packard | 10/14/2017 | 9/10/2017 | Medium |
|
Review Articles | Brett Wade | 2/12/2018 | 3/23/2018 | High |
|
Approve Vacation Request Form | Amelia Harper | 11/12/2017 | 8/5/2017 | Low |
|
Approve Overtime Pay | Terry Bradley | 3/8/2018 | 12/11/2017 | Medium |
|
Send Territory Sales Breakdown | Arthur Miller | 12/16/2017 | 2/4/2018 | High |
|
Publish New Art on the Server | Antony Remmen | 6/9/2017 | 12/13/2017 | Low |
|
Determine New Online Marketing Strategy | Billy Zimmer | 7/14/2017 | 10/3/2017 | Medium |
|
Review Overtime Report | Stu Pizaro | 6/5/2017 | 4/16/2018 | High |
|
|
|
|
|
|
|
Data grid with 129 rows and 6 columns
In both Blazor Server and Blazor WebAssembly-powered applications, you can use GridDevExtremeDataSource<T> to bind our Blazor TreeList to a large dataset supplied by an HTTP service. This data source implementation is based on our DevExtreme.AspNet.Data library. When you use this data source, the TreeList component performs the following actions to optimize performance and reduce overall memory consumption:
- Loads child nodes when the node is expanded for the first time.
- Delegates data filtering operations to an underlying query provider.
- Switches FilterTreeMode to
Nodes
. In this mode, the TreeList ignores parent-child relationships and displays all nodes that meet the filter criteria at one level.
Follow the steps below to bind a TreeList to a large data collection published as an HTTP service:
- Create a GridDevExtremeDataSource<T> class instance and pass a URL to an HTTP service as the constructor parameter.
- Assign this instance to the TreeList's Data property.
- On the service side, implement an API controller. Create action methods that use the DataSourceLoader class to create a LoadResult object based on load options.
- Specify KeyFieldName, ParentKeyFieldName, and HasChildrenFieldName properties.