|
|
|
---|---|---|
Simplify & Clarify Product Messaging | Low | |
Prepare Financial Reports | Medium | |
Create Action Plan to Improve Customer Engagement | Medium | |
Update Personnel Files | Medium | |
Choose Between PPO and HMO Health Plan | Low | |
Update Google Adwords Strategy | Low | |
Brochure Design Review | Medium | |
Review Website Redesign Strategy | Low | |
Roll Out New Website | Low | |
Update Sales/Marketing Strategy | Medium | |
Update Sales/Revenue Report | Medium | |
Direct vs Online Sales Comparison Report | Low | |
Review Sales Report and Approve Modifications | Low | |
Discuss Updated R&D Strategy | Medium | |
Update QA Strategy | Medium | |
Approve Hiring of John Jeffers | Medium | |
Increase Average Subscription Price | Low | |
Update Non-Compete Agreements | Low | |
Update Employee Records with New NDA | Low | |
Sign Updated NDAs | Low | |
Data grid with 287 rows and 2 columns
|
|
|
|
---|---|---|---|
|
Prepare Marketing Plan | High | |
|
Review Health Insurance Options | High | |
|
Create New Brochure Design | High | |
|
Obtain Price Quote for New Brochure | High | |
|
Update R&D Strategy | High | |
|
Schedule Training Events | High | |
|
Submit Signed NDA | High | |
|
Review Revenue Projections | High | |
|
Provide New Health Insurance Docs | High | |
|
Scan Health Insurance Forms | High | |
|
Follow Up with East Coast Stores | High | |
|
Submit Refund Report For 2017 Recall | High | |
|
Refund Request Template | High | |
|
Finalize the Content Strategy | High | |
|
Prepare Shipping Cost Analysis Report | High | |
|
Provide Feedback on Shippers | High | |
|
Report on Transition to Touch-Based Apps | High | |
|
Review Site Up-Time Report | High | |
|
Review Online Sales Report | High | |
|
New Online Marketing Strategy | High | |
Data grid with 89 rows and 3 columns
This demo highlights built-in drag & drop operations available to you (you can reorder rows and move them between TreeList and Grid components). For instance, you can select multiple rows in the Pending Tasks Grid and move the entire selection as a single drag-and-drop operation to the Planned Tasks TreeList.
Activate the AllowDragRows option to render drag handles for data rows. The AllowedDropTarget property specifies drag & drop-related constraints:
- All - Users can reorder rows within the originating TreeList and drop them onto other components.
- External - Users can drop rows onto other components.
- Internal - Users can reorder rows within the originating TreeList.
- None - Users cannot reorder rows or drop them onto this TreeList from another component.
The target component's ItemsDropped
event handler updates data sources accordingly.