|
|
|
|
|
|
---|---|---|---|---|---|
Simplify & Clarify Product Messaging | 4/3/2018 | 4/14/2018 | Low |
|
|
Create Action Plan to Improve Customer Engagement | 8/8/2017 | 4/8/2018 | Medium |
|
|
Increase Average Subscription Price | 8/9/2017 | 9/13/2017 | Low |
|
|
Reduce Churn to Less than 1% Monthly | 2/12/2018 | 5/1/2018 | Low |
|
|
Finalize the Content Strategy | 3/10/2018 | 4/11/2018 | High |
|
|
Grow Subscriber Base by 5% per Week | 7/24/2017 | 2/10/2018 | Low |
|
|
Increase the CTR% to Above Industry Average 3.5% | 7/11/2017 | 4/15/2018 | Low |
|
|
Close the Final Budget | 6/5/2017 | 6/18/2017 | Low |
|
|
Achieve Record Metrics in All Areas | 4/24/2017 | 2/3/2018 | Low |
|
|
Begin Content Review | 4/27/2017 | 2/25/2018 | Medium |
|
|
Produce Online Survey | 10/14/2017 | 3/25/2018 | Low |
|
|
Improve Our Content and Its Distribution | 4/29/2017 | 11/9/2017 | High |
|
|
Update Old Content | 2/2/2018 | 4/2/2018 | Medium |
|
|
Map and Analyze Marketing Channels | 7/5/2017 | 4/19/2018 | Low |
|
|
Research and Improve Customer Satisfaction | 10/27/2017 | 4/30/2018 | Medium |
|
|
Present an Action Plan for Next Quarter | 6/6/2017 | 5/11/2018 | High |
|
|
Achieve Record Revenues While Increasing Profitability | 10/21/2017 | 2/28/2018 | Low |
|
|
Hit Quarterly Revenue of Over $1000000 | 8/30/2017 | 1/7/2018 | Low |
|
|
Start Sales in 2 New Countries | 9/26/2017 | 10/4/2017 | Low |
|
|
Increase Gross Profit Margin from 54% to 63% | 7/14/2017 | 10/25/2017 | Low |
|
|
Reach Monthly Recurring Revenue ($ MRR) Of $250000 | 11/13/2017 | 12/3/2017 | Low |
|
|
Increase Recurring Revenues | 5/1/2017 | 2/20/2018 | High |
|
|
Achieve Trial to % Paid Ratio of Over 50% | 9/10/2017 | 12/13/2017 | Low |
|
|
Implement New Product Planning Process | 1/17/2018 | 4/28/2018 | Low |
|
|
Redesign and Launch Our New Landing Page | 2/6/2018 | 3/2/2018 | Medium |
|
|
Design New Version of Our Site Structure, Navigation and All Pages | 5/24/2017 | 2/16/2018 | Low |
|
|
Support Marketing and Sales with Design Deliverables | 10/14/2017 | 11/4/2017 | Low |
|
|
Promote Our Design Team as the Best Place to Work | 8/2/2017 | 2/4/2018 | Low |
|
|
Improve Annual Budgeting and Business Planning | 2/2/2018 | 4/8/2018 | Medium |
|
|
Receive Business Line Budget Proposals | 1/13/2018 | 4/7/2018 | Low |
|
|
Finish Raising New Capital for Growth Needs | 10/28/2017 | 4/24/2018 | Low |
|
|
Improve Internal Document Management | 10/31/2017 | 4/25/2018 | Low |
|
|
Choose and Launch New Document Sharing Platform | 4/22/2017 | 12/25/2017 | High |
|
|
Increase End-User Satisfaction Rating from 4.0 To 4.5 | 5/11/2017 | 12/31/2017 | Low |
|
|
Implement a Better System for Tracking Incoming Requests | 4/10/2017 | 10/16/2017 | Low |
|
|
Collect More Accurate Sales Lead Data | 1/5/2018 | 1/31/2018 | Low |
|
|
Train Sales Staff | 10/9/2017 | 12/21/2017 | Low |
|
|
Data grid with 37 rows and 6 columns
This demo highlights batch data editing operations using our Blazor TreeList's EditCell mode. Batch data editing allows users to accumulate changes in memory and post them to the database when desired.
When you create a new row or modify/delete an existing row in this demo, all changes are stored in memory. You can press Submit to apply all changes from memory (batch editing) to the underlying data source or press Revert to discard accumulated changes.
The CustomizeElement event handler highlights modified cells. The code checks whether a cell has unsaved changes and applies a custom CSS class.