|
|
|
|
|
|
|
|---|---|---|---|---|---|
| Simplify & Clarify Product Messaging | John Heart | 4/3/2018 | 4/14/2018 | Low |
|
| Create Action Plan to Improve Customer Engagement | Robert Reagan | 8/8/2017 | 4/8/2018 | Medium |
|
| Increase Average Subscription Price | Wally Hobbs | 8/9/2017 | 9/13/2017 | Low |
|
| Reduce Churn to Less than 1% Monthly | Arnie Schwartz | 2/12/2018 | 5/1/2018 | Low |
|
| Finalize the Content Strategy | Stu Pizaro | 3/10/2018 | 4/11/2018 | High |
|
| Grow Subscriber Base by 5% per Week | Sandra Johnson | 7/24/2017 | 2/10/2018 | Low |
|
| Increase the CTR% to Above Industry Average 3.5% | Karen Goodson | 7/11/2017 | 4/15/2018 | Low |
|
| Close the Final Budget | Hannah Brookly | 6/5/2017 | 6/18/2017 | Low |
|
| Achieve Record Metrics in All Areas | Ed Holmes | 4/24/2017 | 2/3/2018 | Low |
|
| Begin Content Review | Victor Norris | 4/27/2017 | 2/25/2018 | Medium |
|
| Produce Online Survey | Karen Goodson | 10/14/2017 | 3/25/2018 | Low |
|
| Improve Our Content and Its Distribution | Arnie Schwartz | 4/29/2017 | 11/9/2017 | High |
|
| Update Old Content | Maggie Boxter | 2/2/2018 | 4/2/2018 | Medium |
|
| Map and Analyze Marketing Channels | Samantha Bright | 7/5/2017 | 4/19/2018 | Low |
|
| Research and Improve Customer Satisfaction | Robin Cosworth | 10/27/2017 | 4/30/2018 | Medium |
|
| Present an Action Plan for Next Quarter | Arnie Schwartz | 6/6/2017 | 5/11/2018 | High |
|
| Achieve Record Revenues While Increasing Profitability | Samantha Piper | 10/21/2017 | 2/28/2018 | Low |
|
| Hit Quarterly Revenue of Over $1000000 | Clark Morgan | 8/30/2017 | 1/7/2018 | Low |
|
| Start Sales in 2 New Countries | Brad Farkus | 9/26/2017 | 10/4/2017 | Low |
|
| Increase Gross Profit Margin from 54% to 63% | Sandra Johnson | 7/14/2017 | 10/25/2017 | Low |
|
Data grid with 37 rows and 6 columns
0 rows are selected
The DevExpress Blazor TreeList component ships with an integrated Filter Panel. This panel includes the following UI elements:
- A filter toggle — Allows you to temporarily deactivate the filter.
- Current filter condition — Click it to open the Filter Builder dialog and customize the filter condition.
- Clear Filter button
Our Blazor TreeList automatically synchronizes filter changes across all filter elements. Try and customize the filter condition using the Filter Builder or Column Filter Menus. Note how our TreeList component immediately updates the Filter Panel.
Use the FilterPanelDisplayMode option to control panel visibility:
Never(Default) — The Filter Panel is hidden.Always— The Filter Panel is always visible.Auto— The Filter Panel appears when data is filtered (otherwise, the panel is hidden).
The FilterTreeMode property specifies whether the TreeList component displays child/parent records for rows that meet filter criteria. Select the Display Nodes option to try different filter modes.