| | |
| Beverages |
| Condiments |
| Confections |
| Dairy Products |
| Grains/Cereals |
| Meat/Poultry |
| Produce |
| Seafood |
|
|
| |
|
|
 | Loading… |
| | | |
 | Loading… |
|
| | Chai | Beverages | 10 boxes x 20 bags | 18 | 10 | |
| | Chang | Beverages | 24 - 12 oz bottles | 19 | 25 | |
| | Aniseed Syrup | Condiments | 12 - 550 ml bottles | 10 | 25 | |
| | Chef Anton's Cajun Seasoning | Condiments | 48 - 6 oz jars | 22 | 0 | |
| | Chef Anton's Gumbo Mix | Condiments | 36 boxes | 21.35 | 0 | |
| | Grandma's Boysenberry Spread | Condiments | 12 - 8 oz jars | 25 | 25 | |
| | Uncle Bob's Organic Dried Pears | Produce | 12 - 1 lb pkgs. | 30 | 10 | |
| | Northwoods Cranberry Sauce | Condiments | 12 - 12 oz jars | 40 | 0 | |
| | Mishi Kobe Niku | Meat/Poultry | 18 - 500 g pkgs. | 97 | 0 | |
| | Ikura | Seafood | 12 - 200 ml jars | 31 | 0 | |
  
 | Loading… |
|
The Filter Row allows end-users to filter data by entering text within its cells.
Set the Settings.ShowFilterRow property to true to display a filter row within the ASPxGridView.
Enable the 'Show Filter Row Menu' check box to allow end-users select one of the nine filter conditions via the context menu,
which is invoked by clicking a filter row button.