v
v
Orders Report
Grand Total
Order Product Name Unit Price Quantity Discount Extended Pric
10248 Mozzarella di Giovanni $34.80 5 0.00 % $174.00
Queso Cabrales $14.00 12 0.00 % $168.00
Singaporean Hokkien Fried Mee $9.80 10 0.00 % $98.00
10248 Total $19.53 27 0.00 % $440.00
10249 Manjimup Dried Apples $42.40 40 0.00 % $1,696.00
Tofu $18.60 9 0.00 % $167.40
10249 Total $30.50 49 0.00 % $1,863.40
10250 Jack's New England Clam Cho $7.70 10 0.00 % $77.00
Louisiana Fiery Hot Pepper Sau $16.80 15 15.00 % $214.20
Manjimup Dried Apples $42.40 35 15.00 % $1,261.40
10250 Total $22.30 60 10.00 % $1,552.60
10251 Gustaf's Knäckebröd $16.80 6 5.00 % $95.76
Louisiana Fiery Hot Pepper Sau $16.80 20 0.00 % $336.00
Ravioli Angelo $15.60 15 5.00 % $222.30
10251 Total $16.40 41 3.33 % $654.06
10252 Camembert Pierrot $27.20 40 0.00 % $1,088.00
Geitost $2.00 25 5.00 % $47.50
Sir Rodney's Marmalade $64.80 40 5.00 % $2,462.40
10252 Total $31.33 105 3.33 % $3,597.90
10253 Chartreuse verte $14.40 42 0.00 % $604.80
Gorgonzola Telino $10.00 20 0.00 % $200.00
Maxilaku $16.00 40 0.00 % $640.00
10253 Total $13.47 102 0.00 % $1,444.80
10254 Guaraná Fantástica $3.60 15 15.00 % $45.90
Longlife Tofu $8.00 21 0.00 % $168.00
Pâté chinois $19.20 21 15.00 % $342.72
10254 Total $10.27 57 10.00 % $556.62
10255 Chang $15.20 20 0.00 % $304.00
Inlagd Sill $15.20 25 0.00 % $380.00
Pavlova $13.90 35 0.00 % $486.50
Raclette Courdavault $44.00 30 0.00 % $1,320.00
10255 Total $22.08 110 0.00 % $2,490.50
10256 Original Frankfurter grüne Soße $10.40 12 0.00 % $124.80
Perth Pasties $26.20 15 0.00 % $393.00
10256 Total $18.30 27 0.00 % $517.80
10257 Chartreuse verte $14.40 6 0.00 % $86.40
Original Frankfurter grüne Soße $10.40 15 0.00 % $156.00
Schoggi Schokolade $35.10 25 0.00 % $877.50
Page : 1 / 67