Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|
Amount | Count | Amount | Count | Amount | Count | Amount Total | Count Total | |
$43,620 | 26 | $45,200 | 28 | $22,020 | 11 | $110,840 | 65 | |
$189,190 | 41 | $200,865 | 44 | $111,540 | 20 | $501,595 | 105 | |
$101,475 | 31 | $76,130 | 27 | $42,270 | 13 | $219,875 | 71 | |
$215,115 | 54 | $216,425 | 55 | $83,635 | 21 | $515,175 | 130 | |
$229,645 | 79 | $204,205 | 67 | $72,925 | 27 | $506,775 | 173 | |
$97,845 | 38 | $100,480 | 42 | $50,315 | 17 | $248,640 | 97 | |
Grand Total | $876,890 | 269 | $843,305 | 263 | $382,705 | 109 | $2,102,900 | 641 |
The Pivot Grid component allows you to use native Razor markup to define custom templates for its elements.
This demo specifies templates for the following Pivot Grid Fields:
Quarter - Uses a HeaderTemplate to format quarter numbers.
Month - Uses a HeaderTemplate to transform month numbers into culture-specific month names.
Count - Uses a DataTemplate to apply bold formatting to all values.
Amount - Uses a DataTemplate to apply conditional formatting to values.