Community Technology Preview (CTP)
|
Product Amount
|
Order Year
Order Quater
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Customer
|
Product Name
|
2015 Total | 2016 Total | Grand Total | ||||||
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
| Aniseed Syrup | $60 | $60 | $60 | |||||||
| Chartreuse verte | $378 | $378 | $378 | |||||||
| Escargots de Bourgogne | $520 | $520 | $520 | |||||||
| Flotemysost | $440 | $440 | $440 | |||||||
| Grandma's Boysenberry Spread | $400 | $400 | $400 | |||||||
| Lakkalikööri | $270 | $270 | $270 | |||||||
| Original Frankfurter grüne Soße | $26 | $26 | $26 | |||||||
| Raclette Courdavault | $825 | $825 | $825 | |||||||
| Rössle Sauerkraut | $690 | $690 | $92 | $92 | $782 | |||||
| Spegesild | $24 | $24 | $24 | |||||||
| Vegie-spread | $880 | $880 | $880 | |||||||
| Alfreds Futterkiste Total | $1,092 | $1,210 | $2,302 | $1,343 | $960 | $2,303 | $4,605 | |||
| Camembert Pierrot | $340 | $340 | $340 | |||||||
| Konbu | $60 | $60 | $60 | |||||||
| Mascarpone Fabioli | $320 | $320 | $320 | |||||||
| Mozzarella di Giovanni | $350 | $350 | $350 | |||||||
| Queso Cabrales | $42 | $42 | $42 | |||||||
| Singaporean Hokkien Fried Mee | $70 | $70 | $70 | |||||||
| Teatime Chocolate Biscuits | $63 | $63 | $63 | |||||||
| Tofu | $69 | $69 | $69 | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
The DevExpress Blazor Pivot Table (Community Technology Preview) calculates data totals and displays them as separate columns and rows. Totals include the following:
- Row/column Totals: display sub-totals calculated for outside row/column fields.
- Row/column grand Totals: display overall totals calculated against all rows/columns.
You can use the following properties to modify totals visibility:
You can also use the following properties to set the position of row/column totals relative to rows/columns: