Product Amount |
Order Year Order Quater | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Customer | Product Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Total | 2023 Total | Grand Total | ||||||||||
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |||||||
| Aniseed Syrup | $60 | $60 | $60 | |||||||||
| Chartreuse verte | $378 | $378 | $378 | |||||||||
| Escargots de Bourgogne | $530 | $530 | $530 | |||||||||
| Flotemysost | $430 | $430 | $430 | |||||||||
| Grandma's Boysenberry Spread | $400 | $400 | $400 | |||||||||
| Lakkalikööri | $270 | $270 | $270 | |||||||||
| Original Frankfurter grüne Soße | $26 | $26 | $26 | |||||||||
| Raclette Courdavault | $825 | $825 | $825 | |||||||||
| Rössle Sauerkraut | $684 | $684 | $91 | $91 | $775 | |||||||
| Spegesild | $24 | $24 | $24 | |||||||||
| Vegie-spread | $878 | $878 | $878 | |||||||||
| Alfreds Futterkiste Total | $1,086 | $1,208 | $2,294 | $1,342 | $960 | $2,302 | $4,596 | |||||
| Camembert Pierrot | $340 | $340 | $340 | |||||||||
| Konbu | $60 | $60 | $60 | |||||||||
| Mascarpone Fabioli | $320 | $320 | $320 | |||||||||
| Mozzarella di Giovanni | $348 | $348 | $348 | |||||||||
| Queso Cabrales | $42 | $42 | $42 | |||||||||
| Singaporean Hokkien Fried Mee | $70 | $70 | $70 | |||||||||
| Teatime Chocolate Biscuits | $64 | $64 | $64 | |||||||||
| Tofu | $70 | $70 | $70 | |||||||||
The DevExpress Blazor Pivot Table calculates data totals and displays them as separate columns and rows. Totals include the following:
- Row/column Totals: display sub-totals calculated for outside row/column fields.
- Row/column grand Totals: display overall totals calculated against all rows/columns.
You can use the following properties to modify totals visibility:
You can also use the following properties to set the position of row/column totals relative to rows/columns: