Model Price Discount |
Sales Date Quarter Month | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trademark | Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 Total | Q2 Total | ||||||||||||||||||||||
| December | January | February | March | April | May | June | July | ||||||||||||||||
| Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | ||||
| TT RS | $58,095 | 10% | $58,095 | 10% | $58,095 | 15% | $58,095 | 15% | $58,095 | 15% | |||||||||||||
| S8 | $110,895 | 5% | $110,895 | 10% | $110,895 | 5% | $332,685 | 7% | $443,580 | 6% | $332,685 | 8% | $776,265 | 7% | $221,790 | 0% | |||||||
| Q5 | $36,795 | 5% | $36,795 | 5% | $73,590 | 8% | $36,795 | 5% | $110,385 | 7% | |||||||||||||
| Allroad | $40,495 | 0% | $80,990 | 13% | $121,485 | 8% | $121,485 | 5% | $121,485 | 5% | $40,495 | 5% | |||||||||||
| A6 | $43,095 | 5% | $43,095 | 5% | $43,095 | 5% | $43,095 | 5% | $86,190 | 3% | |||||||||||||
| Audi Total | $194,485 | 3% | $205,785 | 8% | $191,885 | 10% | $592,155 | 7% | $174,780 | 9% | $601,860 | 6% | $332,685 | 8% | $1,109,325 | 7% | $406,570 | 4% | |||||
| Z4 Sdrive35i | $56,075 | 0% | $112,150 | 3% | $112,150 | 0% | $56,075 | 5% | $280,375 | 2% | $56,075 | 10% | $56,075 | 10% | $112,150 | 10% | |||||||
| X6 | $71,325 | 5% | $71,325 | 15% | $142,650 | 10% | $285,300 | 10% | $71,325 | 10% | $71,325 | 0% | $71,325 | 10% | $213,975 | 7% | |||||||
| X3 | $39,775 | 0% | $39,775 | 15% | $79,550 | 5% | $119,325 | 8% | $39,775 | 10% | $39,775 | 5% | $79,550 | 8% | $39,775 | 0% | |||||||
| M5 | $182,250 | 10% | $91,125 | 15% | $91,125 | 15% | $91,125 | 5% | $91,125 | 5% | $273,375 | 2% | |||||||||||
| 760li | $141,625 | 0% | $141,625 | 0% | $141,625 | 15% | |||||||||||||||||
| BMW Total | $278,100 | 5% | $364,875 | 5% | $183,475 | 5% | $369,400 | 8% | $917,750 | 6% | $127,400 | 10% | $258,300 | 6% | $111,100 | 8% | $496,800 | 8% | $454,775 | 4% | |||
| Tahoe | $41,400 | 5% | $41,400 | 5% | $41,400 | 0% | $41,400 | 0% | $82,800 | 5% | |||||||||||||
| Silverado 1500 Regular CAB 4WD | $67,300 | 10% | $67,300 | 3% | $134,600 | 6% | $33,650 | 0% | |||||||||||||||
| Malibu | $22,805 | 15% | $22,805 | 0% | $22,805 | 0% | $22,805 | 10% | $22,805 | 0% | $45,610 | 5% | |||||||||||
| Corvette Coupe | $122,595 | 10% | $122,595 | 15% | $245,190 | 13% | $245,190 | 0% | $245,190 | 5% | $490,380 | 3% | |||||||||||
| Camaro | $55,250 | 10% | $55,250 | 10% | $55,250 | 0% | $55,250 | 0% | $110,500 | 0% | |||||||||||||
| Chevrolet Total | $22,805 | 15% | $122,550 | 10% | $189,895 | 5% | $186,800 | 7% | $499,245 | 7% | $286,590 | 0% | $78,055 | 5% | $267,995 | 3% | $632,640 | 3% | $226,950 | 2% | |||
| Town & Country | |||||||||||||||||||||||
| 200 Convertible | $68,030 | 5% | $34,015 | 0% | $34,015 | 10% | $68,030 | 5% | |||||||||||||||
You can activate column/row virtualization to optimize Blazor Pivot Table performance when loading large datasets. Once virtual scrolling is activated (VirtualScrollingEnabled is true), our Blazor Pivot Table component renders only a subset of rows/columns based on viewport size and loads additional cells dynamically as users scroll Pivot Table content.
Use the VirtualScrollingMode property to virtualize rows, columns, or both.