| |
| | | | 2018 |
Qtr 3 | Qtr 3 Total | Qtr 4 |
July | July Total | August | August Total | September | September Total | October | October Total | November | November Total | December |
2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 3 |
| | |
| | |
Beverages | Chai | | | | | | | | | | $4,887.00 | $4,887.00 | $4,887.00 | | | | $4,887.00 | $9,774.00 | | $4,887.00 | | | | $4,887.00 | | $4,887.00 | $4,887.00 | | $9,774.00 | | |
Chang | | $7,038.55 | $7,038.55 | | $14,077.10 | | | | $7,038.55 | | $7,038.55 | | $7,038.55 | | | $7,038.55 | $28,154.20 | | | $7,038.55 | $7,038.55 | | $14,077.10 | $7,038.55 | | | | $7,038.55 | | |
Chartreuse verte | | $4,475.70 | $4,475.70 | | $8,951.40 | | | | | | | | $4,475.70 | | | $4,475.70 | $13,427.10 | | $4,475.70 | $4,475.70 | | | $8,951.40 | $4,475.70 | | | | $4,475.70 | $4,475.70 | $4,475.70 |
Côte de Blaye | | | | | | | | | | | | | | | | | | | | | $49,198.09 | | $49,198.09 | | | $49,198.09 | $49,198.09 | $98,396.18 | $49,198.09 | $49,198.09 |
Guaraná Fantástica | | | $1,630.13 | $1,630.13 | $3,260.26 | | $1,630.13 | | $1,630.13 | | $3,260.26 | | $3,260.26 | | | $3,260.26 | $9,780.78 | | | | | | | | | $3,260.26 | $1,630.13 | $4,890.39 | | |
Ipoh Coffee | | | | | | $11,069.90 | | | | | $11,069.90 | $11,069.90 | | | | $11,069.90 | $22,139.80 | $11,069.90 | $11,069.90 | | $11,069.90 | | $33,209.70 | $11,069.90 | | | | $11,069.90 | | |
Lakkalikööri | | | | | | | $7,379.10 | $7,379.10 | | | $14,758.20 | | | | | | $14,758.20 | $7,379.10 | $7,379.10 | | | | $14,758.20 | $7,379.10 | | | | $7,379.10 | $7,379.10 | |
Laughing Lumberjack Lager | | | | | | | | | | $910.00 | $910.00 | | | | | | $910.00 | | | | | | | | | | | | | |
Outback Lager | | | | $5,468.40 | $5,468.40 | | | $5,468.40 | | | $5,468.40 | | $5,468.40 | | $5,468.40 | $10,936.80 | $21,873.60 | $5,468.40 | | | | | $5,468.40 | | | | | | | |
Rhönbräu Klosterbier | | | | | | | | | | | | $4,485.54 | $8,971.08 | | | $13,456.62 | $13,456.62 | $4,485.54 | | $4,485.54 | | | $8,971.08 | $4,485.54 | | | | $4,485.54 | $4,485.54 | |
Sasquatch Ale | | | | | | | | | | $2,107.00 | $2,107.00 | | | | | | $2,107.00 | $2,107.00 | | | | | $2,107.00 | | | | $2,107.00 | $2,107.00 | $2,107.00 | |
Steeleye Stout | | | | $5,274.90 | $5,274.90 | | | | $5,274.90 | $5,274.90 | $10,549.80 | | | | | | $15,824.70 | | $10,549.80 | | | | $10,549.80 | | | | | | | |
Beverages Total | | $11,514.25 | $13,144.38 | $12,373.43 | $37,032.06 | $11,069.90 | $9,009.23 | $12,847.50 | $13,943.58 | $13,178.90 | $60,049.11 | $20,442.44 | $29,213.99 | | $5,468.40 | $55,124.83 | $152,206.00 | $30,509.94 | $38,361.50 | $15,999.79 | $67,306.54 | | $152,177.77 | $34,448.79 | $4,887.00 | $57,345.35 | $52,935.22 | $149,616.36 | $67,645.43 | $53,673.79 |
Condiments | Aniseed Syrup | | | | | | | | | | $1,724.00 | $1,724.00 | | | | | | $1,724.00 | | | | | | | | | | | | | |
Chef Anton's Cajun Seasoning | | | | | | | | | | | | | | | | | | | | $5,214.88 | $10,429.76 | | $15,644.64 | $10,429.76 | | | | $10,429.76 | | |
Chef Anton's Gumbo Mix | | | $747.26 | | $747.26 | | | | | | | $373.63 | | | | $373.63 | $1,120.89 | | | | | | | | | | | | | |
Genen Shouyu | | | | | | | | | $1,474.83 | | $1,474.83 | | | | | | $1,474.83 | | | $1,474.83 | | | $1,474.83 | | | | | | | |
Grandma's Boysenberry Spread | | | | | | | | | | | | | | | | | | | | $2,500.00 | $2,500.00 | | $5,000.00 | | | | | | | |
Gula Malacca | | | | | | | | $6,737.95 | | $6,737.95 | $13,475.90 | $6,737.95 | | | | $6,737.95 | $20,213.85 | | | | | | | | | $6,737.95 | | $6,737.95 | | |
Louisiana Fiery Hot Pepper Sauce | $9,373.18 | $9,373.18 | | | $18,746.36 | | | | | | | | | $9,373.18 | | $9,373.18 | $28,119.54 | | | $9,373.18 | | | $9,373.18 | | | $9,373.18 | | $9,373.18 | $9,373.18 | $9,373.18 |
Louisiana Hot Spiced Okra | | | | | | | | | | | | | | $2,958.00 | | $2,958.00 | $2,958.00 | | | | | | | | | | | | | |
Northwoods Cranberry Sauce | | | | | | | | | | | | | | | | | | | | | | | | $4,260.00 | $4,260.00 | | | $8,520.00 | | |
Original Frankfurter grüne Soße | | $4,761.38 | $4,761.38 | | $9,522.76 | | | | | | | $4,761.38 | | | | $4,761.38 | $14,284.14 | | | | | | | | | | | | $4,761.38 | |
Sirop d'érable | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Vegie-spread | | | | | | | | $6,899.25 | | | $6,899.25 | | $6,899.25 | | | $6,899.25 | $13,798.50 | | $6,899.25 | | | | $6,899.25 | | | | | | | $6,899.25 |
Condiments Total | $9,373.18 | $14,134.56 | $5,508.64 | | $29,016.38 | | | $13,637.20 | $1,474.83 | $8,461.95 | $23,573.98 | $11,872.96 | $6,899.25 | $12,331.18 | | $31,103.39 | $83,693.75 | | $6,899.25 | $18,562.89 | $12,929.76 | | $38,391.90 | $14,689.76 | $4,260.00 | $16,111.13 | | $35,060.89 | $14,134.56 | $16,272.43 |
Confections | Chocolade | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gumbär Gummibärchen | | | | | | | | | | | | | | | | | | | | | | $20,886.14 | $20,886.14 | | | | | | $10,443.07 | |
Maxilaku | | $3,128.60 | | | $3,128.60 | | | | | | | $3,128.60 | | $3,128.60 | | $6,257.20 | $9,385.80 | | | | | | | | | | | | $3,128.60 | |
NuNuCa Nuß-Nougat-Creme | | | | | | | | | | | | | | | | | | | | $1,692.60 | | | $1,692.60 | $1,692.60 | | | $1,692.60 | $3,385.20 | | |
Pavlova | | $8,663.42 | | $8,663.42 | $17,326.84 | | | | | $8,663.42 | $8,663.42 | | $8,663.42 | | $8,663.42 | $17,326.84 | $43,317.10 | | $8,663.42 | | | | $8,663.42 | | | | $8,663.42 | $8,663.42 | | |
Schoggi Schokolade | | | $10,974.00 | | $10,974.00 | | | | | $10,974.00 | $10,974.00 | | | | | | $21,948.00 | | | | | | | | | | | | | |
Scottish Longbreads | | | | | | | | | | | | $4,157.50 | | $8,315.00 | $4,157.50 | $16,630.00 | $16,630.00 | | | $4,157.50 | | $4,157.50 | $8,315.00 | $4,157.50 | | | | $4,157.50 | | |
Sir Rodney's Marmalade | $7,314.30 | | | | $7,314.30 | | $7,314.30 | | | | $7,314.30 | $7,314.30 | | | | $7,314.30 | $21,942.90 | | | | | | | | | | | | | $7,314.30 |
Sir Rodney's Scones | | | $5,273.00 | $5,273.00 | $10,546.00 | | | | | | | | | | | | $10,546.00 | | | | $5,273.00 | | $5,273.00 | | | | | | $5,273.00 | |
Tarte au sucre | | | | $21,638.29 | $21,638.29 | | | $21,638.29 | | $21,638.29 | $43,276.58 | | $21,638.29 | | $43,276.58 | $64,914.87 | $129,829.74 | $21,638.29 | $21,638.29 | | | | $43,276.58 | $21,638.29 | | | | $21,638.29 | | |
Teatime Chocolate Biscuits | | | | | | | | | $5,973.50 | | $5,973.50 | | $2,986.75 | | | $2,986.75 | $8,960.25 | | | | $2,986.75 | | $2,986.75 | | $2,986.75 | | | $2,986.75 | | |
Valkoinen suklaa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $2,173.44 | |
Zaanse koeken | | | | | | | | | | | | | | | | | | | | | $2,930.75 | | $2,930.75 | | | | | | | |
Confections Total | $7,314.30 | $11,792.02 | $16,247.00 | $35,574.71 | $70,928.03 | | $7,314.30 | $21,638.29 | $5,973.50 | $41,275.71 | $76,201.80 | $14,600.40 | $33,288.46 | $11,443.60 | $56,097.50 | $115,429.96 | $262,559.79 | $21,638.29 | $30,301.71 | $5,850.10 | $11,190.50 | $25,043.64 | $94,024.24 | $27,488.39 | $2,986.75 | | $10,356.02 | $40,831.16 | $21,018.11 | $7,314.30 |
Dairy Products | Camembert Pierrot | $20,505.40 | | | | $20,505.40 | | | | $20,505.40 | $20,505.40 | $41,010.80 | $20,505.40 | | | | $20,505.40 | $82,021.60 | | | | | | | | | | $20,505.40 | $20,505.40 | $41,010.80 | $20,505.40 |
Flotemysost | | | | | | | | $8,438.76 | | | $8,438.76 | | | $8,438.76 | | $8,438.76 | $16,877.52 | | | $8,438.76 | $16,877.52 | | $25,316.28 | | | | | | $8,438.76 | $8,438.76 |
Geitost | $786.00 | | | | $786.00 | | $786.00 | $786.00 | | $786.00 | $2,358.00 | | | | | | $3,144.00 | | | | | | | $786.00 | | | | $786.00 | | |
Gorgonzola Telino | | $7,300.75 | | | $7,300.75 | | $7,300.75 | $7,300.75 | | | $14,601.50 | | | | | | $21,902.25 | | | $7,300.75 | $7,300.75 | | $14,601.50 | $7,300.75 | | | $14,601.50 | $21,902.25 | $7,300.75 | $14,601.50 |
Gudbrandsdalsost | | | | | | | | | | | | | $13,062.60 | | $26,125.20 | $39,187.80 | $39,187.80 | | | | | | | | | | $13,062.60 | $13,062.60 | $26,125.20 | |
Mascarpone Fabioli | | | $2,668.80 | | $2,668.80 | | | | | | | | | | | | $2,668.80 | $2,668.80 | | | $2,668.80 | | $5,337.60 | | | | | | | |
Mozzarella di Giovanni | | $11,602.80 | | | $11,602.80 | $11,602.80 | $23,205.60 | $11,602.80 | $11,602.80 | | $58,014.00 | | $11,602.80 | | | $11,602.80 | $81,219.60 | | | $11,602.80 | | $23,205.60 | $34,808.40 | | | | | | | $11,602.80 |
Queso Cabrales | | $6,911.94 | | | $6,911.94 | | | | | | | | $6,911.94 | | | $6,911.94 | $13,823.88 | | | $6,911.94 | | | $6,911.94 | | | | $6,911.94 | $6,911.94 | $6,911.94 | |
Queso Manchego La Pastora | | | | $8,335.30 | $8,335.30 | | | | | | | | | | | | $8,335.30 | | | | | | | | | | | | | |
Raclette Courdavault | | $35,775.30 | | | $35,775.30 | | $71,550.60 | $35,775.30 | | | $107,325.90 | | $35,775.30 | $35,775.30 | | $71,550.60 | $214,651.80 | | $35,775.30 | $35,775.30 | | | $71,550.60 | $35,775.30 | | | | $35,775.30 | | |
|
|
| Loading… |
|