|
| |
| | | 2022 | 2022 Total | 2023 | 2023 Total | 2024 | 2024 Total | Grand Total |
3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
| | |
| | |
Alice Mutton | $311,883.00 | $417,858.50 | $729,741.50 | $333,169.20 | $417,140.10 | $506,766.00 | $712,650.90 | $1,969,726.00 | $499,168.80 | $346,799.70 | $845,968.50 | $3,545,436.00 |
Aniseed Syrup | $24,000.00 | | $24,000.00 | $55,984.00 | $60,000.00 | $14,000.00 | $45,980.00 | $175,964.00 | $79,000.00 | $29,000.00 | $108,000.00 | $307,964.00 |
Boston Crab Meat | $293,779.50 | $5,880.00 | $299,659.50 | $195,323.30 | $215,105.20 | $452,525.90 | $183,816.00 | $1,046,770.00 | $456,154.40 | $101,108.00 | $557,262.40 | $1,903,692.00 |
Camembert Pierrot | $315,384.00 | $689,976.90 | $1,005,361.00 | $326,318.40 | $560,073.50 | $985,719.50 | $306,000.00 | $2,178,112.00 | $1,243,332.00 | $598,334.80 | $1,841,667.00 | $5,025,140.00 |
Carnarvon Tigers | $184,875.00 | $344,550.00 | $529,425.00 | $150,000.00 | $268,425.00 | $761,975.00 | $543,300.00 | $1,723,700.00 | $611,996.90 | $330,812.50 | $942,809.40 | $3,195,934.00 |
Chai | $119,390.40 | $60,415.20 | $179,805.60 | $70,560.00 | $104,234.40 | $124,132.50 | $230,224.50 | $529,151.40 | $458,352.00 | $258,961.50 | $717,313.50 | $1,426,270.00 |
Chang | $220,248.00 | $122,854.80 | $343,102.80 | $265,775.80 | $22,800.00 | $208,971.50 | $261,891.20 | $759,438.60 | $252,521.40 | $498,654.10 | $751,175.50 | $1,853,717.00 |
Chartreuse verte | $198,676.80 | $184,091.00 | $382,767.80 | $66,168.00 | $36,000.00 | $124,058.70 | $266,160.60 | $492,387.30 | $399,470.40 | $39,598.20 | $439,068.60 | $1,314,224.00 |
Chef Anton's Cajun Seasoning | $35,200.00 | $153,088.30 | $188,288.30 | $28,103.68 | $329,670.00 | $147,263.60 | $68,200.00 | $573,237.20 | $123,035.00 | $57,062.50 | $180,097.50 | $941,623.10 |
Chef Anton's Gumbo Mix | $164,638.20 | $54,400.00 | $219,038.20 | | | $31,992.97 | $8,540.00 | $40,532.98 | $106,750.00 | $213,339.90 | $320,089.90 | $579,661.10 |
Grand Total | $8,439,041.00 | $14,172,600.00 | $22,611,640.00 | $14,778,400.00 | $15,152,670.00 | $16,506,720.00 | $19,359,770.00 | $65,797,570.00 | $31,507,460.00 | $15,440,530.00 | $46,947,980.00 | $135,357,200.00 |
|
|
| Loading… |
|