|
|
 |
 |
|
|
| |
| 1994 | 1994 Total | 1995 | 1995 Total | 1996 | 1996 Total | Grand Total |
| Qtr 3 | Qtr 4 | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Qtr 1 | Qtr 2 |
| Alfreds Futterkiste | | | | | | $814.50 | $1,208.00 | $2,022.50 | $845.80 | $1,404.70 | $2,250.50 | $4,273.00 |
| Ana Trujillo Emparedados y helados | | $88.80 | $88.80 | | | $479.75 | $320.00 | $799.75 | | $514.40 | $514.40 | $1,402.95 |
| Antonio Moreno Taquería | | $403.20 | $403.20 | | $2,689.91 | $2,082.00 | $1,188.86 | $5,960.77 | $660.00 | | $660.00 | $7,023.97 |
| Around the Horn | | $480.00 | $480.00 | $1,306.70 | | $2,142.90 | $2,188.20 | $5,637.80 | $1,950.10 | $5,322.75 | $7,272.85 | $13,390.65 |
| Berglunds snabbköp | $2,102.00 | | $2,102.00 | $3,429.00 | $3,192.65 | $3,004.68 | $6,348.58 | $15,974.91 | $5,014.97 | $1,835.70 | $6,850.67 | $24,927.58 |
| Blauer See Delikatessen | | | | | $285.80 | $794.00 | | $1,079.80 | $625.00 | $1,535.00 | $2,160.00 | $3,239.80 |
| Blondel père et fils | $1,176.00 | $8,810.20 | $9,986.20 | $3,832.72 | | $3,325.16 | $660.00 | $7,817.88 | $730.00 | | $730.00 | $18,534.08 |
| Bólido Comidas preparadas | | $982.00 | $982.00 | | | | | | $3,026.85 | $224.00 | $3,250.85 | $4,232.85 |
| Bon app' | | $4,074.28 | $4,074.28 | | $5,189.20 | | $6,019.15 | $11,208.35 | $3,739.23 | $2,941.38 | $6,680.61 | $21,963.24 |
| Bottom-Dollar Markets | | | | $5,493.85 | $851.20 | | $3,118.00 | $9,463.05 | | $11,338.55 | $11,338.55 | $20,801.60 |
| Grand Total | $53,347.16 | $109,497.16 | $162,844.32 | $144,981.32 | $145,361.44 | $134,671.28 | $165,912.26 | $590,926.30 | $265,035.82 | $246,986.43 | $512,022.25 | $1,265,792.87 |
|
| |
|  |
  
 | Loading… |
|
|
|
|
|
This demo includes a set of reports which allows you analyze the same
business data in different forms. Use the Radio buttons to switch between the reports.
- Customers
In this report the ASPxPivotGrid control summarizes the orders made by customers in a specific time period. The quantities ordered are given for each quarter and for each product which was bought by a customer.
- Filtered
In this report the ASPxPivotGrid control displays the products bought by customers in a particular year. Use the Year and Quarter combo boxes to select which period is displayed and analyze the information in the control.
- Top 2 Products
In this report the ASPxPivotGrid lists the two most popular products for each customer (the ones which generated the most interest). Clicking the 'Product Name' field header reverses the current sort order and the control will show you the least popular products for each customer.
- Top 10 Customers
The ASPxPivotGrid control lists the top 10 customers, who purchased the most items. Clicking the 'Customer' field header reverses the sort order and displays the customers who purchased the least amount of items.
|
 | Loading… |
|
|
|
|