|
|
 |
 |
|
|
| |
| 1994 | 1994 Total | 1995 | 1995 Total | 1996 | 1996 Total | Grand Total |
| Qtr 3 | Qtr 4 | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Qtr 1 | Qtr 2 |
| Beverages | $6,898.58 | $28,130.38 | $35,028.96 | $36,597.44 | $25,519.58 | $24,044.69 | $18,575.97 | $104,737.68 | $73,155.45 | $49,650.37 | $122,805.82 | $262,572.46 |
| Condiments | $3,220.50 | $12,721.64 | $15,942.14 | $11,243.01 | $12,980.71 | $12,113.82 | $14,615.06 | $50,952.60 | $15,379.02 | $22,773.39 | $38,152.41 | $105,047.15 |
| Confections | $9,218.92 | $13,424.07 | $22,642.99 | $19,958.03 | $21,525.53 | $19,331.42 | $17,313.75 | $78,128.73 | $30,592.31 | $33,307.96 | $63,900.27 | $164,671.99 |
| Dairy Products | $11,028.84 | $15,458.71 | $26,487.55 | $26,149.74 | $25,088.67 | $28,943.74 | $37,615.02 | $117,797.17 | $39,282.20 | $47,384.21 | $86,666.41 | $230,951.13 |
| Grains/Cereals | $1,527.46 | $4,558.56 | $6,086.02 | $10,518.30 | $13,449.35 | $16,578.90 | $12,355.82 | $52,902.37 | $22,991.09 | $8,800.10 | $31,791.19 | $90,779.58 |
| Meat/Poultry | $3,767.28 | $12,353.18 | $16,120.46 | $22,821.15 | $17,002.55 | $13,896.34 | $26,440.11 | $80,160.15 | $33,238.63 | $32,612.98 | $65,851.61 | $162,132.22 |
| Produce | $4,596.80 | $4,580.28 | $9,177.08 | $8,350.22 | $14,413.26 | $11,244.70 | $13,483.38 | $47,491.56 | $13,926.70 | $23,035.45 | $36,962.15 | $93,630.79 |
| Seafood | $5,696.66 | $9,955.90 | $15,652.56 | $6,729.81 | $13,106.45 | $17,742.27 | $24,856.49 | $62,435.02 | $30,655.22 | $21,327.33 | $51,982.55 | $130,070.13 |
| Grand Total | $45,955.04 | $101,182.72 | $147,137.76 | $142,367.70 | $143,086.10 | $143,895.88 | $165,255.60 | $594,605.28 | $259,220.62 | $238,891.79 | $498,112.41 | $1,239,855.45 |
|
| |
|  |
  
 | Loading… |
|
|
|
|
|
This demo includes a set of reports which allows you analyze the same business data in different forms.
Use the Radio buttons to switch between the reports.
- CategorySales
In this report the ASPxPivotGrid control displays the total amount of sales for each category of product.
- ProductSales
In this report the ASPxPivotGrid control shows the total amount of sales for each product. Check the Show Categories check box to view products by categories. For each category a total will be automatically calculated.
- IntervalGrouping
In this report the ASPxPivotGrid control allows you to view the amount of sales for each category and product according to the shipping date. You can categorize the information by year, quarter and(or) month.
- MultipleSubtotals
In this report the ASPxPivotGrid calculates multiple summaries (Sum, Average, Max and Min) for each product category. It breaks the information down into years and quarterly intervals so that you can analyze the information according to the shipping date.
- AverageSales
In this report the ASPxPivotGrid control calculates the total, average and minimum sales amount for each category.
- Top3Products
This report shows the three most popular products in each category. Clicking the 'Product Name' field header reverses the current sort order and the report will show you the three least popular products in each category.
|
 | Loading… |
|
|