| |
| |
| 1995 |
| Quantity | Extended Price |
| 319 | $900.00 |
| 375 | $950.00 |
| 155 | $360.00 |
| 248 | $10,540.00 |
| 411 | $273.60 |
| 228 | $2,760.00 |
| 482 | $1,440.00 |
| 62 | $420.00 |
| 438 | $750.00 |
| 513 | $387.50 |
| 171 | $560.00 |
| 401 | $691.20 |
| 22.77 | $613.65 |
| 3803 | $102,479.44 |
| 80 | $10,540.00 |
| 2 | $13.50 |
| 167 | 167 |
| 170 | $600.00 |
| 264 | $1,045.00 |
| 51 | $544.00 |
| 25007 | $10,540.00 |
|
Beverages | Chai |
| Chang |
| Chartreuse verte |
| Côte de Blaye |
| Guaraná Fantástica |
| Ipoh Coffee |
| Lakkalikööri |
| Laughing Lumberjack Lager |
| Outback Lager |
| Rhönbräu Klosterbier |
| Sasquatch Ale |
| Steeleye Stout |
| Beverages Average |
| Beverages Sum |
| Beverages Max |
| Beverages Min |
| Beverages Count |
Condiments | Aniseed Syrup |
| Chef Anton's Cajun Seasoning |
| Chef Anton's Gumbo Mix |
| Grand Total |
|