|
|
|
 |
|  |
|
|
|
| Moon Phase |
| Chinese Calendar |
|
|
| |
|  |
 | Loading… |
|
|
|
 |
|  |
|
| |
|  |  |  |  |  |  |  |  | Grand Total |
| Beverages | $33,803.88 | $22,106.82 | $49,464.19 | $18,791.97 | $25,805.84 | $39,837.14 | $24,909.17 | $47,853.45 | $262,572.46 |
| Condiments | $9,628.65 | $11,874.47 | $10,057.46 | $21,144.74 | $13,473.00 | $16,250.63 | $12,776.82 | $9,841.38 | $105,047.15 |
| Confections | $22,566.27 | $20,520.08 | $22,931.64 | $14,378.40 | $16,866.88 | $22,878.56 | $14,654.81 | $29,875.35 | $164,671.99 |
| Dairy Products | $23,377.62 | $45,929.73 | $42,937.65 | $27,487.27 | $15,652.00 | $17,539.97 | $20,484.53 | $37,542.36 | $230,951.13 |
| Grains/Cereals | $4,837.55 | $11,715.47 | $11,293.70 | $19,050.41 | $11,260.48 | $12,208.70 | $8,675.97 | $11,737.30 | $90,779.58 |
| Meat/Poultry | $32,736.39 | $22,104.77 | $30,389.79 | $21,838.50 | $16,552.59 | $13,055.76 | $10,734.39 | $14,720.03 | $162,132.22 |
| Produce | $14,174.40 | $15,844.13 | $6,270.61 | $5,228.79 | $13,210.62 | $18,156.62 | $11,538.32 | $9,207.30 | $93,630.79 |
| Seafood | $13,628.35 | $20,387.62 | $20,952.77 | $17,509.99 | $17,082.64 | $12,157.38 | $10,373.72 | $17,977.66 | $130,070.13 |
| Grand Total | $154,753.11 | $170,483.09 | $194,297.81 | $145,430.07 | $129,904.05 | $152,084.76 | $114,147.73 | $178,754.83 | $1,239,855.45 |
|
  
 | Loading… |
|
|
|
|
This demo shows sales vary based on Moon phases and Chinese months. Axis values are replaced with the image of the Moon and Chinese letters using templates (PivotGridField.ValueTemplate).
Note: to view the Chinese Calendar demo, you should install Chinese language support.
|
 | Loading… |
|
|
|
|