HTML Decoration

The Data Grid was moved to maintenance support mode. No new features/capabilities will be added to this component. We recommend that you migrate to the Grid component.

Order Id
Order Date
Product Name
Shipped Date
Unit Price
Quantity
10248 Friday, July 4, 2014 Queso Cabrales Wednesday, July 16, 2014 $14.00 12
10248 Friday, July 4, 2014 Singaporean Hokkien Fried Mee Wednesday, July 16, 2014 $10.00 10
10248 Friday, July 4, 2014 Mozzarella di Giovanni Wednesday, July 16, 2014 $35.00 5
10249 Saturday, July 5, 2014 Tofu Thursday, July 10, 2014 $19.00 9
10249 Saturday, July 5, 2014 Manjimup Dried Apples Thursday, July 10, 2014 $42.00 40
10250 Tuesday, July 8, 2014 Jack's New England Clam Chowder Saturday, July 12, 2014 $8.00 10
10250 Tuesday, July 8, 2014 Manjimup Dried Apples Saturday, July 12, 2014 $42.00 35
10250 Tuesday, July 8, 2014 Louisiana Fiery Hot Pepper Sauce Saturday, July 12, 2014 $17.00 15
10251 Tuesday, July 8, 2014 Gustaf's Knäckebröd Tuesday, July 15, 2014 $17.00 6
10251 Tuesday, July 8, 2014 Ravioli Angelo Tuesday, July 15, 2014 $16.00 15
of 216

HTML decoration allows you to color data grid cells, rows and columns according to their values.
The Data Grid includes the HtmlRowDecoration and HtmlDataCellDecoration events that highlight grid rows and cells via the following arguments:

  • CssClass — A name of a CSS class applied to a grid element.
  • Attributes — Standard HTML attributes applied to a grid element.
  • Style — A standard HTML style attribute applied to a grid element.

Events also have arguments that depend on a target grid element (a row or a cell). The most commonly-used arguments are:

  • DataItem — A data source item that corresponds to the processed row or a row that contains the processed cell.
  • VisibleIndex, RowVisibleIndex — The visible index of the processed row or of a row that contains the processed cell, respectively.
  • Field — A name of a data source field that supplies data for a column. This argument is used for cells only.