|
|
|
|
|
|
|
|
|
||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||
Project: Enterprise Accounting System (Count: 14) | ||||||||||
Brad Barnes | Steve Lee | Postponed | 12/4/2003 | 12/5/2003 | 12/5/2003 | Low | ||||
Mark Hamilton | Tom Hamlett | New | 3/31/2004 | 3/5/2004 | 8/9/2004 | Medium | ||||
Tom Hamlett | Mike Roller | Fixed | 7/27/2004 | 7/10/2004 | 7/10/2004 | High | ||||
B | Mike Roller | Bert Parkins | Fixed | 6/6/2004 | 7/4/2004 | 7/4/2004 | Medium | |||
Brad Barnes | Tom Hamlett | New | 7/4/2004 | 8/10/2004 | Medium | |||||
Dave Murrel | Steve Lee | Fixed | 11/5/2003 | 1/28/2004 | 1/27/2004 | Low | ||||
Brad Barnes | Mike Roller | New | 7/14/2004 | 8/2/2004 | Low | |||||
Brad Barnes | Carl Lucas | Fixed | 5/10/2004 | 5/15/2004 | 5/26/2004 | Low | ||||
B | Brad Barnes | Carl Lucas | New | 3/27/2004 | 4/19/2004 | 4/28/2004 | Low | |||
Count: 34
|
of 4
The DevExpress Grid for Blazor is a fast and responsive component that allows you to display, manage, and manipulate tabular data with absolute ease.
The Grid ships with the following built-in capabilities:
- High Performance Data Processing
- Data Sorting
- Data Grouping
- Data Editing and Input Validation
- Data Filtering
- Total, Group, and Custom Summary
- Single and Multiple Row Selection
- Master-Detail View
- Templates
- Column Resizing
- Column Chooser
- Cell and Row Customization
- Paging and Scrolling