2007 | 2008 | 2009 | Grand Total | |||||
---|---|---|---|---|---|---|---|---|
Amount | Count | Amount | Count | Amount | Count | Amount Total | Count Total | |
Contoso Albany Store | $2,861,824 | 1,046 | $1,890,281 | 595 | $1,657,426 | 417 | $6,409,531 | 2,058 |
Contoso Alexandria Store | $2,700,084 | 985 | $2,015,263 | 603 | $1,743,104 | 433 | $6,458,451 | 2,021 |
Contoso Amsterdam Store | $2,943,241 | 1,192 | $1,658,063 | 508 | $1,465,230 | 364 | $6,066,533 | 2,064 |
Contoso Anchorage Store | $2,836,871 | 1,066 | $1,905,074 | 582 | $1,729,154 | 424 | $6,471,099 | 2,072 |
Contoso Annapolis Store | $3,148,402 | 1,063 | $2,226,096 | 619 | $1,776,161 | 449 | $7,150,659 | 2,131 |
Contoso Appleton Store | $2,864,345 | 1,036 | $2,300,540 | 621 | $1,514,084 | 388 | $6,678,970 | 2,045 |
Contoso Arlington Store | $2,911,186 | 999 | $2,088,113 | 613 | $1,636,388 | 437 | $6,635,688 | 2,049 |
Contoso Ashgabat No.2 Store | $3,226,136 | 1,113 | $3,929,461 | 1,078 | $4,075,352 | 1,084 | $11,230,950 | 3,275 |
Contoso Ashgabat No.1 Store | $3,045,949 | 1,113 | $3,766,905 | 1,073 | $4,168,460 | 1,099 | $10,981,314 | 3,285 |
Contoso Asia Online Store | $66,833,823 | 18,147 | $91,032,533 | 18,565 | $99,450,090 | 19,645 | $257,316,447 | 56,357 |
Grand Total | $1,331,627,851 | 431,394 | $1,206,758,127 | 308,314 | $1,099,870,097 | 260,292 | $3,638,256,075 | 1,000,000 |
of 31
|
This demo shows the performance of the Pivot Grid when it is bound to a dataset that contains a million rows. Experiment with navigating between the pages and sorting the data to experience the responsiveness of the pivot grid in this situation. The pager is enabled by setting the Pivot Grid's ShowPager and PageSize properties.
In this example, Entity Framework Core (version 3.0) supplies the Pivot Grid with an IQueryable