Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|
Amount | Count | Amount | Count | Amount | Count | Amount Total | Count Total | |
43620 | 26 | 45200 | 28 | 22020 | 11 | 110840 | 65 | |
189190 | 41 | 200865 | 44 | 111540 | 20 | 501595 | 105 | |
101475 | 31 | 76130 | 27 | 42270 | 13 | 219875 | 71 | |
215115 | 54 | 216425 | 55 | 83635 | 21 | 515175 | 130 | |
229645 | 79 | 204205 | 67 | 72925 | 27 | 506775 | 173 | |
97845 | 38 | 100480 | 42 | 50315 | 17 | 248640 | 97 | |
Grand Total | 876890 | 269 | 843305 | 263 | 382705 | 109 | 2102900 | 641 |
The Pivot Grid component summarizes data from the underlying data source and presents the results in cross-tabulated format. This demo allows you to browse sales data - number of sales and their amount - summarized against geographical regions and time intervals.
Note how the following Pivot Grid Fields are set up:
Count - Bound to the OrderId field and uses the Count summary function to display the number of transactions.
Amount - Bound to the Amount field and uses the Sum function. (You can also use Min, Max, and Average in addition to the two functions already mentioned.)
Year, Quarter - Both are bound to the same underlying data field, but use different GroupInterval values thus building a hierarchy of years and quarters.
Try expanding row/column values to reveal a more detailed view or collapsing them to return to the overall picture, respectively. Click headers, such as Region or Year, to change the order of values. Note the automatically calculated section sub-totals and grand totals.