Community Technology Preview (CTP)
|
Quantity
Unit Price
|
Year
Quarter
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Product Name
|
Sales Person Name
|
2024 Total | 2025 Total | Grand Total | |||||||||||||||||||
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||
| Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alex Black | 87 | $416.45 | 205 | $581.15 | 112 | $377.30 | 142 | $291.62 | 546 | $1,666.51 | 204 | $332.60 | 117 | $329.21 | 52 | $482.31 | 131 | $414.07 | 504 | $1,558.19 | 1050 | $3,224.70 | |
| Alex Brown | 127 | $299.23 | 320 | $628.24 | 135 | $606.24 | 582 | $1,533.72 | 72 | $326.09 | 97 | $244.74 | 222 | $308.12 | 190 | $242.97 | 581 | $1,121.92 | 1163 | $2,655.64 | |||
| Alex Cooper | 240 | $539.77 | 39 | $246.46 | 76 | $359.48 | 78 | $416.23 | 433 | $1,561.93 | 164 | $667.02 | 164 | $429.66 | 170 | $570.58 | 498 | $1,667.25 | 931 | $3,229.18 | |||
| Alex Douglas | 82 | $199.45 | 252 | $691.17 | 153 | $390.72 | 211 | $397.05 | 698 | $1,678.38 | 45 | $82.02 | 37 | $93.97 | 158 | $347.93 | 240 | $523.91 | 938 | $2,202.29 | |||
| Alex Hunter | 219 | $634.05 | 85 | $180.45 | 219 | $562.43 | 213 | $500.83 | 736 | $1,877.76 | 116 | $259.09 | 177 | $631.13 | 149 | $422.61 | 42 | $128.52 | 484 | $1,441.35 | 1220 | $3,319.11 | |
| Alex Smith | 83 | $323.40 | 129 | $366.27 | 37 | $121.59 | 252 | $500.74 | 501 | $1,312.00 | 27 | $161.19 | 50 | $312.08 | 46 | $328.34 | 119 | $434.18 | 242 | $1,235.80 | 743 | $2,547.80 | |
| Alex White | 265 | $683.69 | 130 | $342.24 | 83 | $285.15 | 234 | $415.75 | 712 | $1,726.84 | 140 | $253.97 | 247 | $665.34 | 145 | $233.78 | 96 | $227.82 | 628 | $1,380.91 | 1340 | $3,107.75 | |
| Alice Black | 294 | $548.72 | 112 | $174.93 | 84 | $339.05 | 107 | $347.60 | 597 | $1,410.30 | 170 | $325.81 | 65 | $95.86 | 230 | $444.57 | 110 | $227.15 | 575 | $1,093.39 | 1172 | $2,503.69 | |
| Alice Douglas | 218 | $318.72 | 340 | $874.62 | 558 | $1,193.34 | 165 | $281.68 | 111 | $387.75 | 224 | $571.09 | 89 | $189.70 | 589 | $1,430.22 | 1147 | $2,623.56 | |||||
| Alice Fox | 85 | $158.33 | 83 | $322.19 | 53 | $238.79 | 156 | $364.30 | 377 | $1,083.61 | 102 | $182.30 | 129 | $444.53 | 105 | $520.88 | 210 | $626.23 | 546 | $1,773.94 | 923 | $2,857.55 | |
| Alice Hunter | 102 | $380.61 | 160 | $628.90 | 2 | $69.50 | 165 | $597.78 | 429 | $1,676.78 | 30 | $70.28 | 165 | $371.81 | 152 | $638.83 | 369 | $1,099.49 | 716 | $2,180.41 | 1145 | $3,857.20 | |
| Alice Smith | 23 | $81.84 | 60 | $172.63 | 61 | $141.86 | 178 | $218.34 | 322 | $614.68 | 176 | $335.67 | 329 | $724.28 | 149 | $413.39 | 126 | $420.17 | 780 | $1,893.52 | 1102 | $2,508.19 | |
| Curtis Douglas | 44 | $190.28 | 63 | $71.40 | 286 | $450.82 | 183 | $290.98 | 576 | $1,003.48 | 311 | $568.16 | 76 | $181.36 | 253 | $715.91 | 330 | $573.55 | 970 | $2,038.99 | 1546 | $3,042.46 | |
| Curtis Parker | 544 | $1,305.23 | 253 | $763.69 | 175 | $251.65 | 972 | $2,320.57 | 115 | $474.00 | 237 | $541.74 | 137 | $239.21 | 278 | $658.45 | 767 | $1,913.40 | 1739 | $4,233.97 | |||
| Curtis Simpson | 194 | $416.82 | 292 | $586.87 | 22 | $297.38 | 99 | $311.06 | 607 | $1,612.14 | 86 | $310.32 | 144 | $274.13 | 143 | $245.21 | 74 | $487.34 | 447 | $1,317.00 | 1054 | $2,929.14 | |
| Jack Burton | 185 | $551.69 | 152 | $485.90 | 118 | $322.26 | 348 | $781.53 | 803 | $2,141.38 | 177 | $411.16 | 63 | $153.45 | 145 | $442.27 | 164 | $313.22 | 549 | $1,320.11 | 1352 | $3,461.49 | |
| Jack Fox | 75 | $340.70 | 177 | $521.94 | 190 | $362.69 | 442 | $1,225.34 | 29 | $97.34 | 283 | $437.32 | 119 | $401.29 | 14 | $107.97 | 445 | $1,043.92 | 887 | $2,269.25 | |||
| Jack Parker | 130 | $278.01 | 150 | $242.25 | 158 | $314.84 | 68 | $163.81 | 506 | $998.91 | 52 | $117.49 | 165 | $503.41 | 107 | $240.06 | 176 | $361.27 | 500 | $1,222.23 | 1006 | $2,221.14 | |
| Jack Walker | 297 | $562.46 | 90 | $255.87 | 171 | $401.98 | 158 | $320.64 | 716 | $1,540.95 | 241 | $561.40 | 225 | $503.66 | 154 | $458.46 | 80 | $200.97 | 700 | $1,724.49 | 1416 | $3,265.44 | |
| Jack White | 5 | $215.74 | 57 | $73.97 | 201 | $618.32 | 127 | $352.96 | 390 | $1,260.99 | 153 | $193.33 | 193 | $450.95 | 118 | $551.87 | 191 | $377.31 | 655 | $1,573.45 | 1045 | $2,834.44 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This demo showcases the Pivot Table's performance with thousands of rows. The Pivot Table efficiently aggregates large data sources and allows users to navigate and sort data seamlessly.
Use the Pivot Table's virtual scrolling option to improve performance against large datasets. When the VirtualScrollingEnabled property is set to true, the DevExpress Blazor Pivot Table renders data on demand as users scroll through rows/columns.