Large Data Source

The Blazor Pivot Table component is currently available as a community technology preview (CTP).

 
2023 Total 2024 Total Grand Total
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price
Alex Brown 106 $345.01 132 $585.62 100 $847.49 338 $1,778.12 58 $544.18 220 $1,091.47 118 $316.97 201 $435.62 597 $2,388.23 935 $4,166.36
Alex White 138 $557.78 210 $526.44 128 $452.04 167 $533.77 643 $2,070.03 107 $822.10 65 $457.74 12 $206.69 165 $330.14 349 $1,816.68 992 $3,886.71
Alice Black 9 $101.76 447 $1,179.58 122 $804.54 578 $2,085.88 132 $539.78 258 $1,315.74 178 $959.25 141 $389.06 709 $3,203.82 1287 $5,289.70
Alice Burton 99 $704.01 142 $877.31 160 $769.56 180 $930.86 581 $3,281.75 279 $984.66 42 $462.62 70 $444.61 165 $641.49 556 $2,533.39 1137 $5,815.14
Alice Cooper 96 $299.24 166 $879.52 133 $616.87 395 $1,795.63 164 $685.33 340 $990.06 364 $1,353.88 203 $733.68 1071 $3,762.95 1466 $5,558.58
Alice Walker 204 $831.14 108 $891.11 127 $625.05 119 $392.73 558 $2,740.03 483 $1,396.59 144 $466.43 276 $682.33 167 $961.79 1070 $3,507.14 1628 $6,247.17
Alice White 165 $705.64 193 $682.81 38 $577.42 396 $1,965.87 207 $568.55 96 $602.87 130 $511.33 160 $847.53 593 $2,530.27 989 $4,496.14
Curtis Cooper 145 $352.33 407 $1,286.00 158 $779.17 269 $1,175.28 979 $3,592.78 138 $694.20 96 $249.67 229 $974.37 6 $205.77 469 $2,124.02 1448 $5,716.80
Curtis Douglas 52 $137.85 284 $1,398.70 222 $565.18 156 $777.31 714 $2,879.04 173 $855.40 235 $907.88 141 $630.69 84 $400.59 633 $2,794.57 1347 $5,673.61
Curtis Fox 428 $1,143.20 99 $717.98 82 $214.38 150 $336.15 759 $2,411.71 326 $873.93 38 $97.58 585 $1,817.89 164 $802.97 1113 $3,592.38 1872 $6,004.09
Curtis Hunter 170 $609.03 118 $546.87 431 $1,494.06 131 $556.62 850 $3,206.58 151 $374.28 237 $817.83 68 $230.31 157 $555.56 613 $1,977.98 1463 $5,184.56
Curtis White 293 $1,370.37 239 $1,034.19 179 $641.60 49 $335.35 760 $3,381.51 187 $634.84 160 $500.99 72 $434.55 203 $541.05 622 $2,111.43 1382 $5,492.94
Jack Black 257 $1,079.01 277 $698.25 222 $803.48 593 $2,185.90 1349 $4,766.63 285 $770.85 483 $1,622.09 114 $239.60 66 $117.24 948 $2,749.78 2297 $7,516.42
Jack Douglas 367 $1,140.69 149 $724.00 80 $468.31 45 $217.58 641 $2,550.59 41 $96.19 142 $538.87 497 $1,790.81 191 $432.35 871 $2,858.23 1512 $5,408.81
Jack Simpson 183 $506.21 165 $753.63 393 $1,207.11 169 $557.81 910 $3,024.76 190 $706.82 122 $315.45 292 $1,236.68 424 $1,517.27 1028 $3,776.22 1938 $6,800.98
Jack Walker 220 $1,086.29 100 $407.88 118 $629.62 264 $1,054.78 702 $3,178.57 182 $998.47 289 $1,017.51 234 $1,089.22 100 $447.68 805 $3,552.87 1507 $6,731.45
Jack White 244 $817.50 302 $1,364.51 103 $472.29 154 $649.21 803 $3,303.51 171 $931.29 179 $591.88 448 $1,483.16 77 $522.50 875 $3,528.83 1678 $6,832.34
John Brown 220 $563.84 230 $641.48 168 $408.07 372 $1,371.18 990 $2,984.56 126 $311.04 159 $487.72 293 $989.46 192 $758.51 770 $2,546.73 1760 $5,531.29
John Parker 86 $424.75 155 $1,042.88 84 $459.22 108 $458.35 433 $2,385.20 84 $171.99 142 $606.61 125 $878.42 106 $665.30 457 $2,322.32 890 $4,707.52
Julia Black 157 $323.41 202 $459.49 148 $617.38 221 $506.84 728 $1,907.12 107 $556.88 201 $696.88 80 $198.15 338 $695.50 726 $2,147.40 1454 $4,054.52

If the DevExpress Blazor Pivot Table displays a large number of data cells, enable virtual scrolling to improve performance. Set the VirtualScrollingEnabled property to true. In this mode, the Pivot Table renders data on demand as a user scrolls through rows/columns.