Quantity Unit Price |
Year Quarter Month | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Sales Person Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 Total | Q2 Total | ||||||||||||||||||||||
| January | February | March | April | May | June | July | August | ||||||||||||||||
| Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | ||||
| Alex Cooper | 95 | $772.41 | 95 | $772.41 | 11 | $280.23 | 11 | $280.23 | 18 | $177.18 | 7 | $264.75 | |||||||||||
| Alex Douglas | 154 | $708.81 | 92 | $208.95 | 246 | $917.75 | 56 | $483.82 | 13 | $222.00 | 69 | $705.82 | 90 | $451.04 | |||||||||
| Alex Fox | 13 | $472.15 | 13 | $472.15 | 53 | $436.66 | 53 | $436.66 | 117 | $818.75 | |||||||||||||
| Alex Parker | 59 | $295.01 | 59 | $295.01 | 77 | $421.60 | 51 | $300.73 | 37 | $333.04 | 165 | $1,055.36 | |||||||||||
| Alex Smith | 37 | $672.79 | 37 | $672.79 | 27 | $487.30 | 27 | $487.30 | |||||||||||||||
| Alex Walker | 79 | $440.18 | 79 | $440.18 | 76 | $250.98 | 76 | $250.98 | 37 | $466.61 | |||||||||||||
| Alice Black | 26 | $513.23 | 61 | $471.64 | 87 | $984.87 | 73 | $437.06 | 73 | $437.06 | 68 | $190.17 | |||||||||||
| Alice Brown | 21 | $247.47 | 27 | $454.80 | 48 | $702.27 | 87 | $415.37 | |||||||||||||||
| Alice Burton | 92 | $303.69 | 27 | $461.76 | 119 | $765.44 | 92 | $611.35 | 99 | $551.99 | 191 | $1,163.34 | 18 | $452.59 | |||||||||
| Alice Cooper | 15 | $485.61 | 89 | $435.99 | 104 | $921.60 | 150 | $743.85 | 44 | $245.00 | 194 | $988.85 | |||||||||||
| Alice Fox | 7 | $330.75 | 7 | $330.75 | |||||||||||||||||||
| Alice Smith | 61 | $300.02 | 61 | $300.02 | 180 | $1,062.24 | 122 | $476.60 | 302 | $1,538.84 | |||||||||||||
| Alice Walker | 61 | $464.25 | 45 | $339.54 | 61 | $881.09 | 167 | $1,684.88 | 110 | $699.47 | 110 | $699.47 | 2 | $472.67 | |||||||||
| Curtis Burton | 91 | $212.83 | 91 | $212.83 | |||||||||||||||||||
| Curtis Cooper | 5 | $196.04 | 55 | $188.08 | 60 | $384.12 | 11 | $338.93 | |||||||||||||||
| Curtis Douglas | 99 | $318.48 | 99 | $318.48 | 28 | $206.62 | 28 | $206.62 | 144 | $656.34 | |||||||||||||
| Jack Burton | 97 | $825.68 | 97 | $825.68 | 31 | $334.35 | 34 | $357.38 | 65 | $691.74 | |||||||||||||
| Jack Simpson | 30 | $282.85 | 30 | $282.85 | |||||||||||||||||||
| Jack Walker | 146 | $964.08 | 146 | $964.08 | 37 | $246.27 | 37 | $246.27 | |||||||||||||||
| John Fox | 180 | $578.47 | 180 | $578.47 | 57 | $334.06 | 119 | $726.37 | 176 | $1,060.43 | |||||||||||||
The DevExpress Blazor Pivot Table component can display and analyze multi-dimensional data with absolute ease. In this demo, our Pivot Table is bound to a local data collection with 100,000 records. The Pivot Table leverages its built-in virtual scrolling mode to maximize overall performance. You can click the Refresh button to generate a new dataset and assign it to the Pivot Table.
To replicate this sample, you must:
- Bind the Data property to a C# field/property.
- Handle the
OnInitialized/OnInitializedAsynclifecycle method. In the event handler, populate this field/property with an IListSource or IEnumerable dataset. - Add fields to the component.