Quantity Unit Price |
Year Quarter Month | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Sales Person Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 Total | Q2 Total | ||||||||||||||||||||||
| January | February | March | April | May | June | July | August | ||||||||||||||||
| Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | ||||
| Alex Black | 98 | $551.12 | 98 | $551.12 | |||||||||||||||||||
| Alex Brown | 75 | $438.38 | 75 | $438.38 | 67 | $286.82 | 67 | $286.82 | 101 | $873.22 | |||||||||||||
| Alex Burton | 79 | $542.93 | 79 | $542.93 | 97 | $411.08 | |||||||||||||||||
| Alex Cooper | 236 | $1,090.55 | 236 | $1,090.55 | 72 | $275.34 | 72 | $275.34 | 23 | $367.71 | |||||||||||||
| Alex Douglas | 135 | $578.88 | 135 | $578.88 | 213 | $1,229.35 | 213 | $1,229.35 | 82 | $351.56 | 53 | $421.90 | |||||||||||
| Alex Fox | 51 | $385.63 | 62 | $319.89 | 113 | $705.52 | 94 | $195.12 | 89 | $184.17 | 183 | $379.29 | 75 | $159.67 | |||||||||
| Alex Parker | 163 | $616.87 | 163 | $616.87 | 79 | $380.13 | 79 | $380.13 | 63 | $317.60 | |||||||||||||
| Alex Simpson | 70 | $375.81 | 70 | $375.81 | 94 | $156.75 | |||||||||||||||||
| Alex White | 51 | $655.62 | 51 | $655.62 | 42 | $345.89 | 69 | $655.29 | 111 | $1,001.17 | 29 | $391.23 | 134 | $567.81 | |||||||||
| Alice Burton | 87 | $261.18 | 87 | $261.18 | 22 | $206.60 | 37 | $260.10 | 59 | $466.70 | |||||||||||||
| Alice Parker | 85 | $357.17 | 85 | $357.17 | |||||||||||||||||||
| Alice White | 44 | $273.39 | 11 | $388.22 | 55 | $661.61 | 44 | $531.05 | 44 | $531.05 | 79 | $313.33 | 16 | $411.16 | |||||||||
| Curtis Brown | 136 | $995.49 | 58 | $246.09 | 194 | $1,241.58 | 3 | $148.91 | 3 | $148.91 | |||||||||||||
| Curtis Burton | 89 | $585.08 | 33 | $175.92 | 89 | $349.09 | 211 | $1,110.09 | 104 | $471.68 | 36 | $320.57 | 140 | $792.25 | 42 | $299.09 | |||||||
| Curtis Cooper | 136 | $783.24 | 104 | $973.69 | 240 | $1,756.93 | 37 | $162.55 | |||||||||||||||
| Curtis Fox | 8 | $354.32 | 8 | $354.32 | |||||||||||||||||||
| Curtis Hunter | 47 | $245.15 | 86 | $420.56 | 133 | $665.71 | 63 | $277.01 | 63 | $277.01 | 96 | $394.22 | 86 | $187.60 | |||||||||
| Curtis Parker | 45 | $166.99 | 45 | $166.99 | 67 | $235.64 | 67 | $235.64 | 5 | $315.91 | |||||||||||||
| Curtis Smith | 80 | $348.55 | 80 | $348.55 | 17 | $238.62 | |||||||||||||||||
| Curtis Walker | 75 | $729.52 | 51 | $420.33 | 10 | $177.47 | 136 | $1,327.32 | 13 | $223.68 | 17 | $157.68 | 137 | $623.07 | 167 | $1,004.43 | |||||||
The DevExpress Blazor Pivot Table component can display and analyze multi-dimensional data with absolute ease. In this demo, our Pivot Table is bound to a local data collection with 100,000 records. The Pivot Table leverages its built-in virtual scrolling mode to maximize overall performance. You can click the Refresh button to generate a new dataset and assign it to the Pivot Table.
To replicate this sample, you must:
- Bind the Data property to a C# field/property.
- Handle the
OnInitialized/OnInitializedAsynclifecycle method. In the event handler, populate this field/property with an IListSource or IEnumerable dataset. - Add fields to the component.