Quantity Unit Price |
Year Quarter Month | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Sales Person Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 Total | Q2 Total | ||||||||||||||||||||||
| January | February | March | April | May | June | July | August | ||||||||||||||||
| Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | ||||
| Alex Brown | 3 | $88.45 | 30 | $77.99 | 187 | $193.49 | 220 | $359.94 | 56 | $49.97 | 60 | $51.69 | 116 | $101.66 | 63 | $80.48 | |||||||
| Alex Burton | 68 | $101.79 | 108 | $184.85 | 176 | $286.64 | 53 | $163.09 | |||||||||||||||
| Alex Fox | 102 | $200.10 | 102 | $200.10 | 35 | $127.85 | 35 | $127.85 | |||||||||||||||
| Alex Parker | 99 | $121.51 | 98 | $205.99 | 197 | $327.50 | 18 | $115.43 | 70 | $45.97 | 88 | $161.40 | |||||||||||
| Alex Simpson | 123 | $130.51 | 123 | $130.51 | |||||||||||||||||||
| Alex White | 45 | $125.29 | 61 | $166.10 | 106 | $291.39 | 43 | $87.00 | |||||||||||||||
| Alice Cooper | 11 | $98.38 | 11 | $98.38 | 116 | $198.41 | |||||||||||||||||
| Alice Fox | 35 | $49.61 | 35 | $49.61 | 96 | $80.37 | 96 | $80.37 | 128 | $228.05 | |||||||||||||
| Alice Simpson | 13 | $53.11 | 13 | $53.11 | 7 | $82.81 | 7 | $82.81 | 91 | $114.11 | |||||||||||||
| Curtis Black | 43 | $69.52 | 113 | $130.96 | 156 | $200.48 | |||||||||||||||||
| Curtis Brown | 88 | $87.00 | 88 | $87.00 | 53 | $174.77 | 53 | $174.77 | 99 | $49.23 | |||||||||||||
| Curtis Burton | 60 | $83.91 | 60 | $83.91 | 70 | $94.83 | 70 | $94.83 | |||||||||||||||
| Curtis Parker | 64 | $128.13 | 64 | $128.13 | 48 | $103.99 | 48 | $103.99 | |||||||||||||||
| Curtis White | 34 | $100.50 | 76 | $203.60 | 110 | $304.10 | 4 | $66.62 | |||||||||||||||
| Jack Cooper | 84 | $122.75 | 84 | $122.75 | |||||||||||||||||||
| Jack Douglas | 69 | $82.45 | 69 | $82.45 | 70 | $64.29 | |||||||||||||||||
| Jack Parker | 25 | $54.18 | 25 | $54.18 | |||||||||||||||||||
| John Black | 91 | $118.20 | 91 | $118.20 | 9 | $63.16 | 9 | $63.16 | 13 | $129.96 | |||||||||||||
| John Cooper | 52 | $90.95 | 52 | $90.95 | |||||||||||||||||||
| John Douglas | 174 | $207.77 | 21 | $101.80 | 195 | $309.56 | 36 | $105.04 | |||||||||||||||
The DevExpress Blazor Pivot Table component can display and analyze multi-dimensional data with absolute ease. In this demo, our Pivot Table is bound to a local data collection with 100,000 records. The Pivot Table leverages its built-in virtual scrolling mode to maximize overall performance. You can click the Refresh button to generate a new dataset and assign it to the Pivot Table.
To replicate this sample, you must:
- Bind the Data property to a C# field/property.
- Handle the
OnInitialized/OnInitializedAsynclifecycle method. In the event handler, populate this field/property with an IListSource or IEnumerable dataset. - Add fields to the component.