Large Data Source

Community Technology Preview (CTP)

 
2024 Total 2025 Total Grand Total
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price
Alex Black 116 $32.71 217 $75.21 119 $52.56 192 $99.57 644 $260.05 517 $160.50 128 $51.35 280 $98.71 209 $66.52 1134 $377.08 1778 $637.13
Alex Douglas 99 $35.83 227 $84.88 172 $59.54 186 $78.35 684 $258.60 127 $56.86 166 $81.75 219 $101.25 101 $47.79 613 $287.65 1297 $546.26
Alex Parker 23 $16.52 119 $56.55 169 $49.08 254 $72.90 565 $195.05 192 $97.98 476 $199.88 64 $47.17 732 $345.03 1297 $540.09
Alex Smith 66 $21.00 236 $102.17 237 $95.80 268 $60.51 807 $279.47 263 $108.29 313 $89.41 246 $54.04 284 $118.80 1106 $370.54 1913 $650.02
Alice Brown 392 $108.70 275 $115.94 189 $99.54 201 $69.15 1057 $393.33 149 $43.71 189 $82.87 327 $142.79 225 $61.89 890 $331.26 1947 $724.59
Alice Burton 189 $80.37 424 $115.79 420 $106.11 42 $60.65 1075 $362.93 401 $146.33 288 $107.40 181 $73.65 349 $104.71 1219 $432.08 2294 $795.01
Alice Douglas 229 $47.17 86 $29.56 162 $78.78 135 $59.28 612 $214.80 145 $62.89 40 $41.19 119 $42.45 189 $72.89 493 $219.42 1105 $434.22
Alice Fox 321 $132.73 342 $85.60 149 $23.94 185 $82.25 997 $324.52 200 $61.76 36 $32.52 117 $32.82 122 $75.89 475 $203.00 1472 $527.52
Alice Parker 208 $46.59 140 $80.29 108 $19.45 33 $22.04 489 $168.37 128 $24.26 319 $69.13 281 $76.87 266 $74.39 994 $244.66 1483 $413.03
Alice Simpson 248 $70.43 463 $114.92 266 $135.52 977 $320.87 168 $90.91 134 $71.99 293 $80.60 265 $96.52 860 $340.03 1837 $660.90
Curtis Brown 246 $98.67 202 $102.05 235 $81.21 82 $64.04 765 $345.97 211 $109.21 43 $10.44 91 $14.07 251 $121.06 596 $254.78 1361 $600.75
Curtis Cooper 125 $47.79 236 $89.74 194 $53.55 555 $191.08 205 $73.32 256 $68.11 313 $64.61 114 $36.75 888 $242.79 1443 $433.87
Curtis Douglas 309 $87.36 231 $86.46 303 $142.83 24 $21.65 867 $338.30 411 $131.40 165 $61.73 191 $53.04 42 $30.16 809 $276.33 1676 $614.63
Curtis Parker 274 $81.50 342 $79.34 183 $83.32 799 $244.15 184 $49.32 54 $12.55 120 $27.38 175 $84.40 533 $173.66 1332 $417.81
Jack Hunter 242 $100.60 50 $28.79 188 $77.71 205 $87.69 685 $294.80 75 $9.45 143 $80.52 194 $77.87 412 $167.85 1097 $462.65
Jack Smith 164 $63.62 221 $113.18 101 $58.13 160 $59.10 646 $294.02 88 $35.83 288 $111.71 4 $15.11 100 $55.26 480 $217.90 1126 $511.92
Jack White 396 $97.06 122 $24.52 173 $67.76 335 $106.47 1026 $295.81 201 $46.63 204 $81.58 302 $70.08 84 $75.90 791 $274.19 1817 $570.00
John Burton 156 $80.59 95 $32.72 72 $79.67 354 $71.77 677 $264.74 102 $19.75 32 $46.83 293 $99.31 427 $165.89 1104 $430.63
John Parker 299 $118.65 350 $136.61 236 $83.54 171 $70.55 1056 $409.34 349 $127.81 266 $79.93 6 $16.41 298 $146.59 919 $370.74 1975 $780.08
John White 149 $40.23 328 $105.91 145 $100.00 75 $13.57 697 $259.71 230 $49.43 92 $39.77 202 $83.16 200 $93.93 724 $266.29 1421 $526.00

This demo showcases the Pivot Table's performance with thousands of rows. The Pivot Table efficiently aggregates large data sources and allows users to navigate and sort data seamlessly.

Use the Pivot Table's virtual scrolling option to improve performance against large datasets. When the VirtualScrollingEnabled property is set to true, the DevExpress Blazor Pivot Table renders data on demand as users scroll through rows/columns.