Large Data Source

Community Technology Preview (CTP)

 
2024 Total 2025 Total Grand Total
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price Quantity Unit Price
Alex Black 55 $481.02 121 $959.52 166 $1,786.12 276 $1,232.51 618 $4,459.17 126 $1,212.01 243 $937.75 293 $2,013.72 159 $1,295.16 821 $5,458.65 1439 $9,917.82
Alex Burton 35 $770.06 88 $756.68 225 $1,506.83 86 $1,224.39 434 $4,257.96 34 $252.66 36 $258.57 53 $479.33 154 $1,258.16 277 $2,248.71 711 $6,506.68
Alex Douglas 186 $1,308.27 309 $1,623.18 39 $365.69 80 $918.25 614 $4,215.40 14 $536.01 2 $464.62 148 $866.79 208 $913.22 372 $2,780.63 986 $6,996.03
Alex Fox 214 $1,574.31 457 $2,189.89 172 $1,286.45 71 $424.19 914 $5,474.84 65 $707.58 152 $1,027.36 112 $705.45 329 $2,440.40 1243 $7,915.24
Alex Walker 167 $1,514.20 238 $1,697.50 134 $1,422.99 79 $931.20 618 $5,565.89 44 $283.79 60 $287.88 47 $872.32 77 $374.49 228 $1,818.47 846 $7,384.36
Alice Brown 126 $892.50 240 $2,076.43 172 $871.84 182 $498.11 720 $4,338.88 244 $1,420.21 254 $1,520.30 136 $1,002.06 177 $1,356.24 811 $5,298.82 1531 $9,637.70
Alice Burton 184 $1,300.92 193 $1,685.39 109 $806.73 92 $208.63 578 $4,001.68 99 $219.10 72 $1,372.35 125 $760.16 296 $2,351.61 874 $6,353.29
Alice Douglas 34 $536.23 25 $208.39 96 $1,126.24 107 $855.81 262 $2,726.66 161 $1,535.74 260 $1,090.30 252 $1,581.05 226 $1,124.16 899 $5,331.25 1161 $8,057.91
Alice Hunter 100 $625.21 97 $833.84 98 $908.03 91 $592.26 386 $2,959.36 271 $1,088.26 113 $939.90 65 $229.89 77 $911.13 526 $3,169.19 912 $6,128.54
Alice Parker 106 $530.37 524 $2,299.81 36 $267.74 213 $1,221.16 879 $4,319.09 134 $505.61 277 $1,634.40 116 $558.25 149 $896.61 676 $3,594.87 1555 $7,913.96
Alice Walker 389 $2,383.12 101 $579.95 109 $974.36 9 $350.10 608 $4,287.52 250 $1,127.80 164 $1,881.50 268 $2,588.15 682 $5,597.46 1290 $9,884.99
Alice White 216 $1,287.97 175 $1,800.30 124 $815.71 62 $980.71 577 $4,884.67 69 $862.14 294 $1,773.77 187 $1,482.95 12 $443.31 562 $4,562.17 1139 $9,446.84
Curtis Cooper 187 $1,148.03 141 $1,071.86 99 $369.04 225 $2,566.67 652 $5,155.60 152 $839.64 62 $612.93 183 $1,034.44 199 $1,242.15 596 $3,729.17 1248 $8,884.76
Curtis Douglas 96 $300.32 84 $734.84 67 $238.90 167 $868.22 414 $2,142.28 89 $1,170.04 127 $1,393.49 92 $187.66 208 $1,240.74 516 $3,991.93 930 $6,134.21
Curtis Smith 228 $1,640.73 181 $1,918.65 224 $1,178.40 287 $1,522.19 920 $6,259.97 187 $1,511.96 67 $351.09 224 $1,818.41 37 $357.84 515 $4,039.30 1435 $10,299.27
Curtis Walker 326 $2,426.06 8 $442.88 93 $1,319.17 38 $353.47 465 $4,541.58 261 $1,318.73 114 $1,403.18 70 $252.08 229 $1,121.63 674 $4,095.62 1139 $8,637.20
Jack Black 119 $513.38 56 $262.73 146 $1,080.01 321 $1,856.13 134 $1,241.92 168 $984.40 308 $2,326.69 75 $205.80 685 $4,758.81 1006 $6,614.94
Jack Burton 152 $1,102.58 153 $998.72 95 $328.26 324 $1,487.14 724 $3,916.71 84 $724.40 94 $224.73 246 $2,109.85 424 $3,058.98 1148 $6,975.69
Jack Cooper 87 $973.79 98 $1,141.80 327 $1,708.02 512 $3,823.61 172 $696.83 336 $2,149.42 256 $1,324.24 230 $1,885.23 994 $6,055.72 1506 $9,879.32
Jack Douglas 47 $487.22 161 $2,038.32 173 $1,125.50 97 $724.99 478 $4,376.03 108 $709.97 157 $757.53 298 $2,302.49 2 $361.45 565 $4,131.44 1043 $8,507.48

This demo showcases the Pivot Table's performance with thousands of rows. The Pivot Table efficiently aggregates large data sources and allows users to navigate and sort data seamlessly.

Use the Pivot Table's virtual scrolling option to improve performance against large datasets. When the VirtualScrollingEnabled property is set to true, the DevExpress Blazor Pivot Table renders data on demand as users scroll through rows/columns.