Community Technology Preview (CTP)
Quantity
Unit Price
|
Year
Quarter
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name
|
Sales Person Name
|
2024 Total | 2025 Total | Grand Total | |||||||||||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||
Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Alex Burton | 152 | $736.96 | 231 | $1,268.17 | 357 | $2,758.16 | 249 | $2,347.15 | 989 | $7,110.43 | 296 | $1,723.65 | 311 | $2,766.99 | 99 | $282.64 | 71 | $791.83 | 777 | $5,565.11 | 1766 | $12,675.54 | |
Alex Cooper | 73 | $368.11 | 234 | $1,141.30 | 228 | $881.66 | 229 | $2,032.52 | 764 | $4,423.59 | 167 | $719.94 | 274 | $1,536.69 | 205 | $1,113.54 | 229 | $806.30 | 875 | $4,176.48 | 1639 | $8,600.07 | |
Alex Douglas | 333 | $3,187.20 | 131 | $1,482.43 | 178 | $1,077.11 | 17 | $525.17 | 659 | $6,271.91 | 129 | $1,136.51 | 3 | $395.12 | 129 | $1,194.31 | 261 | $2,725.94 | 920 | $8,997.85 | |||
Alex Hunter | 108 | $1,653.71 | 261 | $1,469.00 | 229 | $1,327.37 | 48 | $281.96 | 646 | $4,732.04 | 264 | $1,053.27 | 107 | $832.48 | 223 | $2,637.14 | 53 | $742.65 | 647 | $5,265.54 | 1293 | $9,997.58 | |
Alex Parker | 59 | $478.34 | 278 | $1,745.62 | 157 | $1,832.49 | 494 | $4,056.44 | 166 | $1,340.26 | 317 | $1,914.50 | 235 | $2,056.54 | 414 | $2,719.10 | 1132 | $8,030.41 | 1626 | $12,086.85 | |||
Alex Simpson | 49 | $840.22 | 245 | $2,032.82 | 96 | $366.08 | 11 | $216.12 | 401 | $3,455.24 | 214 | $1,334.35 | 172 | $1,708.75 | 78 | $1,432.25 | 96 | $754.35 | 560 | $5,229.70 | 961 | $8,684.93 | |
Alex Smith | 79 | $544.12 | 140 | $840.93 | 72 | $940.11 | 346 | $2,176.29 | 637 | $4,501.45 | 129 | $1,084.56 | 164 | $814.86 | 396 | $1,997.29 | 689 | $3,896.71 | 1326 | $8,398.16 | |||
Alice Black | 180 | $1,695.52 | 135 | $1,201.56 | 144 | $1,335.74 | 124 | $1,555.14 | 583 | $5,787.96 | 67 | $807.73 | 195 | $1,536.41 | 109 | $1,053.63 | 294 | $1,454.86 | 665 | $4,852.63 | 1248 | $10,640.59 | |
Alice Brown | 95 | $397.57 | 195 | $1,727.22 | 67 | $833.63 | 204 | $1,569.02 | 561 | $4,527.43 | 159 | $898.12 | 194 | $1,319.96 | 59 | $416.22 | 205 | $998.73 | 617 | $3,633.02 | 1178 | $8,160.45 | |
Alice Cooper | 292 | $2,170.59 | 98 | $1,660.93 | 186 | $2,135.01 | 576 | $5,966.53 | 28 | $496.10 | 170 | $1,714.57 | 130 | $649.74 | 120 | $1,158.54 | 448 | $4,018.95 | 1024 | $9,985.48 | |||
Alice Hunter | 244 | $1,455.50 | 58 | $1,228.64 | 355 | $3,050.44 | 256 | $1,270.35 | 913 | $7,004.93 | 129 | $1,262.93 | 218 | $1,453.85 | 9 | $491.04 | 275 | $1,968.44 | 631 | $5,176.24 | 1544 | $12,181.17 | |
Alice Walker | 245 | $2,094.17 | 277 | $2,016.98 | 134 | $1,907.20 | 656 | $6,018.35 | 98 | $1,328.29 | 220 | $1,809.47 | 74 | $876.22 | 261 | $1,692.37 | 653 | $5,706.35 | 1309 | $11,724.70 | |||
Curtis Brown | 128 | $1,193.36 | 45 | $191.77 | 76 | $792.05 | 273 | $1,365.86 | 522 | $3,543.04 | 204 | $1,327.83 | 217 | $1,302.73 | 91 | $504.33 | 320 | $2,004.54 | 832 | $5,139.44 | 1354 | $8,682.48 | |
Curtis Burton | 161 | $1,450.75 | 153 | $666.02 | 170 | $1,811.08 | 33 | $335.39 | 517 | $4,263.24 | 99 | $945.03 | 157 | $1,031.84 | 142 | $900.80 | 334 | $2,221.34 | 732 | $5,099.01 | 1249 | $9,362.25 | |
Curtis Douglas | 304 | $2,398.05 | 172 | $616.33 | 223 | $1,531.79 | 8 | $289.85 | 707 | $4,836.02 | 77 | $596.72 | 231 | $1,805.77 | 245 | $1,550.52 | 161 | $607.33 | 714 | $4,560.33 | 1421 | $9,396.35 | |
Curtis Fox | 68 | $699.00 | 253 | $2,669.18 | 40 | $638.56 | 318 | $1,907.12 | 679 | $5,913.86 | 184 | $802.63 | 87 | $748.73 | 102 | $981.75 | 230 | $1,716.41 | 603 | $4,249.51 | 1282 | $10,163.38 | |
Curtis Hunter | 97 | $416.50 | 98 | $952.69 | 112 | $1,027.34 | 215 | $873.55 | 522 | $3,270.09 | 65 | $476.16 | 123 | $878.44 | 12 | $250.30 | 370 | $2,824.15 | 570 | $4,429.04 | 1092 | $7,699.13 | |
Curtis Simpson | 232 | $1,937.91 | 89 | $1,326.80 | 187 | $1,582.33 | 42 | $452.41 | 550 | $5,299.45 | 203 | $1,497.59 | 199 | $1,123.70 | 446 | $2,797.08 | 341 | $1,513.24 | 1189 | $6,931.61 | 1739 | $12,231.06 | |
Curtis Smith | 381 | $2,254.86 | 73 | $408.15 | 113 | $1,590.84 | 69 | $242.91 | 636 | $4,496.76 | 58 | $701.40 | 427 | $2,318.07 | 149 | $1,362.25 | 208 | $1,696.74 | 842 | $6,078.46 | 1478 | $10,575.22 | |
Jack Brown | 235 | $2,162.50 | 180 | $1,607.89 | 291 | $1,933.15 | 706 | $5,703.54 | 130 | $1,116.68 | 152 | $1,481.37 | 72 | $219.89 | 77 | $465.23 | 431 | $3,283.17 | 1137 | $8,986.71 | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This demo showcases the Pivot Table's performance with thousands of rows. The Pivot Table efficiently aggregates large data sources and allows users to navigate and sort data seamlessly.
Use the Pivot Table's virtual scrolling option to improve performance against large datasets. When the VirtualScrollingEnabled property is set to true
, the DevExpress Blazor Pivot Table renders data on demand as users scroll through rows/columns.