Quantity Unit Price |
Year Quarter Month | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Sales Person Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 Total | Q2 Total | ||||||||||||||||||||||
| January | February | March | April | May | June | July | August | ||||||||||||||||
| Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | Quantity | Unit Price | ||||
| Alex Black | 52 | $278.39 | 52 | $278.39 | 71 | $453.08 | 50 | $506.44 | 121 | $959.52 | |||||||||||||
| Alex Burton | 9 | $439.43 | 26 | $330.63 | 35 | $770.06 | 12 | $462.93 | |||||||||||||||
| Alex Douglas | 140 | $839.97 | 140 | $839.97 | 120 | $741.56 | 82 | $269.57 | 79 | $350.68 | 281 | $1,361.82 | |||||||||||
| Alex Fox | 69 | $359.36 | 57 | $1,002.16 | 126 | $1,361.52 | 80 | $468.74 | 105 | $553.55 | 185 | $1,022.29 | 65 | $411.44 | |||||||||
| Alex Walker | 93 | $514.29 | 93 | $514.29 | 5 | $292.58 | 125 | $709.46 | 130 | $1,002.04 | 34 | $529.70 | |||||||||||
| Alice Brown | 36 | $450.00 | 36 | $450.00 | 11 | $333.93 | 81 | $890.33 | 148 | $852.18 | 240 | $2,076.43 | |||||||||||
| Alice Burton | 91 | $254.30 | 39 | $204.84 | 130 | $459.13 | 42 | $591.43 | 50 | $353.63 | 92 | $945.06 | |||||||||||
| Alice Douglas | 25 | $208.39 | 25 | $208.39 | 19 | $376.31 | |||||||||||||||||
| Alice Hunter | 82 | $410.43 | 82 | $410.43 | 62 | $324.27 | 62 | $324.27 | 21 | $206.61 | |||||||||||||
| Alice Parker | 46 | $314.25 | 60 | $216.12 | 106 | $530.37 | 116 | $740.94 | 89 | $536.65 | 132 | $446.24 | 337 | $1,723.83 | |||||||||
| Alice Walker | 91 | $304.17 | 156 | $813.07 | 247 | $1,117.24 | 40 | $230.08 | 40 | $230.08 | 46 | $438.68 | |||||||||||
| Alice White | 148 | $771.24 | 148 | $771.24 | 39 | $946.39 | 45 | $228.62 | 84 | $1,175.01 | |||||||||||||
| Curtis Cooper | 110 | $666.99 | 110 | $666.99 | 13 | $382.83 | 59 | $505.51 | 69 | $183.52 | 141 | $1,071.86 | |||||||||||
| Curtis Douglas | 10 | $290.81 | 74 | $444.03 | 84 | $734.84 | |||||||||||||||||
| Curtis Smith | 80 | $661.59 | 82 | $438.56 | 162 | $1,100.15 | 49 | $395.74 | 56 | $473.07 | 76 | $1,049.85 | 181 | $1,918.65 | |||||||||
| Curtis Walker | 168 | $1,450.30 | 168 | $1,450.30 | 70 | $738.63 | |||||||||||||||||
| Jack Black | 84 | $215.88 | 84 | $215.88 | |||||||||||||||||||
| Jack Burton | 62 | $799.22 | 62 | $799.22 | 98 | $492.11 | 55 | $506.61 | 153 | $998.72 | 95 | $328.26 | |||||||||||
| Jack Cooper | 139 | $675.07 | |||||||||||||||||||||
| Jack Douglas | 47 | $487.22 | 47 | $487.22 | 12 | $446.33 | 57 | $804.51 | 69 | $1,250.84 | 57 | $287.33 | |||||||||||
The DevExpress Blazor Pivot Table component can display and analyze multi-dimensional data with absolute ease. In this demo, our Pivot Table is bound to a local data collection with 100,000 records. The Pivot Table leverages its built-in virtual scrolling mode to maximize overall performance. You can click the Refresh button to generate a new dataset and assign it to the Pivot Table.
To replicate this sample, you must:
- Bind the Data property to a C# field/property.
- Handle the
OnInitialized/OnInitializedAsynclifecycle method. In the event handler, populate this field/property with an IListSource or IEnumerable dataset. - Add fields to the component.