|
| |
| |
| UK | USA | Grand Total |
| Order Amount | Quantity | Order Amount | Quantity | Order Amount | Quantity |
| $40,534.20 | 834 | $74,651.35 | 1975 | $115,185.55 | 2809 |
| $7,472.55 | 365 | $24,412.10 | 1196 | $31,884.65 | 1561 |
| $7,569.64 | 369 | $47,582.44 | 2305 | $55,152.08 | 2674 |
| $24,389.40 | 811 | $44,579.50 | 2012 | $68,968.90 | 2823 |
| $9,646.85 | 433 | $24,832.20 | 1100 | $34,479.05 | 1533 |
| $8,908.32 | 180 | $60,782.84 | 1422 | $69,691.16 | 1602 |
| $6,023.15 | 204 | $19,141.40 | 628 | $25,164.55 | 832 |
| $8,225.40 | 464 | $32,994.99 | 1698 | $41,220.39 | 2162 |
| $112,769.51 | 3660 | $328,976.82 | 12336 | $441,746.33 | 15996 |
| $11,191.25 | 851 | $80,663.70 | 2448 | $91,854.95 | 3299 |
| $378,025.84 | 13887 | $976,432.75 | 37430 | $1,354,458.59 | 51317 |
|
Qtr 1 | Beverages |
| Condiments |
| Confections |
| Dairy Products |
| Grains/Cereals |
| Meat/Poultry |
| Produce |
| Seafood |
| Qtr 1 Total |
Qtr 2 | Beverages |
| Grand Total |
|