Field:
v
Summary Type:
v


Page 1 of 9 (86 items)
Prev
[1]
2
3
4
5
6
7
8
9
Next
UnitPrice(Max)
Quantity(Sum)
Discount(Average)
Year
Quarter
Category Name
Product Name
19951995 Total
Qtr 1Qtr 2Qtr 3Qtr 4
UnitPrice(Max)Quantity(Sum)Discount(Average)UnitPrice(Max)Quantity(Sum)Discount(Average)UnitPrice(Max)Quantity(Sum)Discount(Average)UnitPrice(Max)Quantity(Sum)Discount(Average)UnitPrice(Max)Quantity(Sum)Discount(Average)
BeveragesChai$14.40495.00 %$18.006311.67 %$18.00794.17 %$18.001289.00 %$18.003197.06 %
Chang$15.2014010.00 %$19.00728.33 %$19.001101.25 %$19.005311.25 %$19.003757.67 %
Chartreuse verte$14.40465.00 %$18.003012.50 %$18.00566.25 %$18.002315.00 %$18.001558.64 %
Côte de Blaye$210.8013915.00 %$263.50792.50 %$263.50155.00 %$263.501510.00 %$263.502487.78 %
Guaraná Fantástica$3.60503.33 %$4.502053.75 %$4.5010110.83 %$4.50550.00 %$4.504115.53 %
Ipoh Coffee$36.80200.00 %$46.001183.00 %$46.00200.00 %$46.00700.00 %$46.002281.50 %
Lakkalikööri$14.408710.00 %$18.00927.50 %$18.001933.75 %$18.001102.50 %$18.004825.00 %
Laughing Lumberjack Lager      $14.00370.00 %      $14.00250.00 %$14.00620.00 %
Outback Lager$12.00935.00 %$15.00994.00 %$15.005010.00 %$15.001968.33 %$15.004386.67 %
Rhönbräu Klosterbier$6.202817.50 %$7.751622.00 %$7.752066.67 %$7.751170.00 %$7.755135.25 %
Grand Total$210.8067336.98 %$263.5058465.06 %$263.5055505.93 %$263.5068785.62 %$263.50250075.88 %
Page 1 of 9 (86 items)
Prev
[1]
2
3
4
5
6
7
8
9
Next