|
|
|
 |
|  |
|
| Sort the "Sales Person" field by: |
| Order Amount |
| Quantity |
| Discount (Avg) |
|
|
| |
|  |
 | Loading… |
|
|
|
 |
|  |
|
|
|
| Drop Column Fields Here |
| Grand Total |
| Order Amount | Quantity | Discount (Avg) |
January | Steven Buchanan | $10,030.82 | 198 | 18.57 % |
| Nancy Davolio | $8,446.91 | 536 | 9.35 % |
| Laura Callahan | $6,368.82 | 306 | 4.23 % |
| Margaret Peacock | $6,099.20 | 376 | 3.64 % |
| Andrew Fuller | $6,037.68 | 319 | 8.89 % |
| Michael Suyama | $5,331.40 | 340 | 8.00 % |
| Janet Leverling | $2,758.80 | 100 | 0.00 % |
| Anne Dodsworth | $166.00 | 25 | 0.00 % |
| January Total | $45,239.63 | 2200 | 7.41 % |
February | Margaret Peacock | $16,945.01 | 487 | 6.00 % |
| Grand Total | $590,926.30 | 25007 | 5.88 % |
|
  
 | Loading… |
|
|
|
|
|
This demo illustrates the Sorting By Summary feature which lets you sort
the values of a particular column field or row field by the summary values
calculated against a specific data field. In this example, the values of
the 'Sales Person' field are actually sorted by summary values calculated
against another data field. You can select this data field via the combo
box at the top of the ASPxPivotGrid control. Clicking the 'Sales Person'
field will reverse the current sort order.
|
 | Loading… |
|
|
|
|