Model Price Discount |
Sales Date Quarter Month | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trademark | Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 Total | Q2 Total | ||||||||||||||||||||||
| February | March | April | May | June | July | August | September | ||||||||||||||||
| Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | Model Price | Discount | ||||
| TT RS | $58,095 | 10% | $58,095 | 15% | $116,190 | 13% | $58,095 | 15% | |||||||||||||||
| S8 | $110,895 | 5% | $110,895 | 5% | $110,895 | 10% | $110,895 | 5% | $221,790 | 8% | $443,580 | 6% | $443,580 | 6% | $110,895 | 0% | |||||||
| Q5 | $36,795 | 5% | $73,590 | 8% | $110,385 | 7% | $36,795 | 5% | |||||||||||||||
| Allroad | $40,495 | 0% | $40,495 | 0% | $80,990 | 13% | $80,990 | 13% | $121,485 | 5% | $40,495 | 5% | |||||||||||
| A6 | $43,095 | 5% | $43,095 | 5% | $43,095 | 5% | $43,095 | 5% | $86,190 | 3% | |||||||||||||
| Audi Total | $194,485 | 3% | $194,485 | 3% | $205,785 | 8% | $191,885 | 10% | $174,780 | 9% | $572,450 | 9% | $601,860 | 6% | $443,580 | 6% | $295,675 | 5% | |||||
| Z4 Sdrive35i | $56,075 | 0% | $112,150 | 3% | $168,225 | 2% | $112,150 | 0% | $56,075 | 5% | $56,075 | 10% | $224,300 | 4% | $56,075 | 10% | |||||||
| X6 | $71,325 | 5% | $71,325 | 5% | $71,325 | 15% | $142,650 | 10% | $71,325 | 10% | $285,300 | 11% | $71,325 | 0% | $71,325 | 10% | |||||||
| X3 | $39,775 | 0% | $39,775 | 15% | $79,550 | 8% | $79,550 | 5% | $79,550 | 5% | $39,775 | 10% | $39,775 | 5% | $39,775 | 0% | |||||||
| M5 | $182,250 | 10% | $182,250 | 10% | $91,125 | 15% | $91,125 | 15% | $91,125 | 5% | $273,375 | 2% | |||||||||||
| 760li | $141,625 | 0% | $141,625 | 0% | $141,625 | 15% | |||||||||||||||||
| BMW Total | $278,100 | 5% | $364,875 | 5% | $642,975 | 5% | $183,475 | 5% | $369,400 | 8% | $127,400 | 10% | $680,275 | 8% | $258,300 | 6% | $111,100 | 8% | $454,775 | 4% | |||
| Tahoe | $41,400 | 5% | $41,400 | 0% | $82,800 | 3% | $82,800 | 5% | |||||||||||||||
| Silverado 1500 Regular CAB 4WD | $67,300 | 10% | $67,300 | 10% | $67,300 | 3% | $67,300 | 3% | $33,650 | 0% | |||||||||||||
| Malibu | $22,805 | 15% | $22,805 | 15% | $22,805 | 0% | $22,805 | 0% | $22,805 | 10% | $22,805 | 0% | |||||||||||
| Corvette Coupe | $122,595 | 10% | $122,595 | 15% | $245,190 | 0% | $490,380 | 6% | $245,190 | 5% | |||||||||||||
| Camaro | $55,250 | 10% | $55,250 | 10% | $55,250 | 0% | $110,500 | 0% | |||||||||||||||
| Chevrolet Total | $22,805 | 15% | $122,550 | 10% | $145,355 | 11% | $189,895 | 5% | $186,800 | 7% | $286,590 | 0% | $663,285 | 4% | $78,055 | 5% | $267,995 | 3% | $226,950 | 2% | |||
| Town & Country | |||||||||||||||||||||||
| 200 Convertible | $68,030 | 5% | $68,030 | 5% | $34,015 | 0% | $34,015 | 0% | $34,015 | 10% | |||||||||||||
You can activate column/row virtualization to optimize Blazor Pivot Table performance when loading large datasets. Once virtual scrolling is activated (VirtualScrollingEnabled is true), our Blazor Pivot Table component renders only a subset of rows/columns based on viewport size and loads additional cells dynamically as users scroll Pivot Table content.
Use the VirtualScrollingMode property to virtualize rows, columns, or both.