Region
Country
Product Amount |
Order Year Order Quater | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Customer | Product Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Total | 2023 Total | Grand Total | ||||||||||
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |||||||
| Aniseed Syrup | $60 | $60 | $60 | |||||||||
| Chartreuse verte | $378 | $378 | $378 | |||||||||
| Escargots de Bourgogne | $530 | $530 | $530 | |||||||||
| Flotemysost | $430 | $430 | $430 | |||||||||
| Grandma's Boysenberry Spread | $400 | $400 | $400 | |||||||||
| Lakkalikööri | $270 | $270 | $270 | |||||||||
| Original Frankfurter grüne Soße | $26 | $26 | $26 | |||||||||
| Raclette Courdavault | $825 | $825 | $825 | |||||||||
| Rössle Sauerkraut | $684 | $684 | $91 | $91 | $775 | |||||||
| Spegesild | $24 | $24 | $24 | |||||||||
| Vegie-spread | $878 | $878 | $878 | |||||||||
| Alfreds Futterkiste Total | $1,086 | $1,208 | $2,294 | $1,342 | $960 | $2,302 | $4,596 | |||||
| Camembert Pierrot | $340 | $340 | $340 | |||||||||
| Konbu | $60 | $60 | $60 | |||||||||
| Mascarpone Fabioli | $320 | $320 | $320 | |||||||||
| Mozzarella di Giovanni | $348 | $348 | $348 | |||||||||
| Queso Cabrales | $42 | $42 | $42 | |||||||||
| Singaporean Hokkien Fried Mee | $70 | $70 | $70 | |||||||||
| Teatime Chocolate Biscuits | $64 | $64 | $64 | |||||||||
| Tofu | $70 | $70 | $70 | |||||||||
The DevExpress Blazor Pivot Table allows users to customize data layout by dragging field headers between different areas: Rows, Columns, Data, Filter. Users can configure/personalize Pivot Table structure without modifying the underlying data source or code.
The component also includes a Field List designed to manage Pivot Table structure. Users can:
- Reorder fields within each area.
- Move fields across different areas.
- Display/hide fields.
- Change field sort order.
- Set field filters.
- Defer layout update.
To display the Field List, use the ShowFieldList method. In this demo, a DxButton is used to invoke the Field List.