|
|
 |
 |
|
 |
|  |
|
|
Data Headers Display Mode:
|
|
|
Data Headers Popup Min Count:
|
|
|
|
 |
|  |
|
| Drop Filter Fields Here |
| Data Headers | |
| 1994 | 1995 | 1996 | Grand Total |
| Product Amount | Product Amount (min) | Product Amount (average) | Product Amount (count) | Product Amount | Product Amount (min) | Product Amount (average) | Product Amount (count) | Product Amount | Product Amount (min) | Product Amount (average) | Product Amount (count) | Product Amount | Product Amount (min) | Product Amount (average) | Product Amount (count) |
| Alice Mutton | $6,962.28 | $249.60 | $870.29 | 8 | $14,123.85 | $62.40 | $941.59 | 15 | $11,612.25 | $234.00 | $829.45 | 14 | $32,698.38 | $62.40 | $883.74 | 37 |
| Aniseed Syrup | $240.00 | $240.00 | $240.00 | 1 | $1,544.00 | $60.00 | $257.33 | 6 | $1,260.00 | $40.00 | $252.00 | 5 | $3,044.00 | $40.00 | $253.67 | 12 |
| Boston Crab Meat | $2,778.30 | $58.80 | $463.05 | 6 | $9,796.33 | $26.46 | $408.18 | 24 | $5,336.00 | $18.40 | $485.09 | 11 | $17,910.63 | $18.40 | $436.84 | 41 |
| Camembert Pierrot | $6,606.88 | $174.08 | $943.84 | 7 | $22,413.48 | $146.88 | $933.90 | 24 | $17,805.12 | $57.80 | $890.26 | 20 | $46,825.48 | $57.80 | $918.15 | 51 |
| Carnarvon Tigers | $4,275.00 | $600.00 | $1,068.75 | 4 | $14,525.00 | $225.00 | $1,210.42 | 12 | $10,371.88 | $187.50 | $942.90 | 11 | $29,171.88 | $187.50 | $1,080.44 | 27 |
| Chai | $1,422.00 | $172.80 | $284.40 | 5 | $5,070.60 | $54.00 | $298.27 | 17 | $6,295.50 | $36.00 | $393.47 | 16 | $12,788.10 | $36.00 | $336.53 | 38 |
| Chang | $2,732.96 | $85.12 | $390.42 | 7 | $5,817.80 | $57.00 | $387.85 | 15 | $7,805.20 | $90.25 | $354.78 | 22 | $16,355.96 | $57.00 | $371.73 | 44 |
| Chartreuse verte | $3,313.44 | $57.60 | $473.35 | 7 | $2,295.90 | $43.20 | $208.72 | 11 | $6,685.20 | $30.60 | $557.10 | 12 | $12,294.54 | $30.60 | $409.82 | 30 |
| Chef Anton's Cajun Seasoning | $1,851.52 | $176.00 | $370.30 | 5 | $5,214.88 | $132.00 | $521.49 | 10 | $1,501.50 | $22.00 | $300.30 | 5 | $8,567.90 | $22.00 | $428.40 | 20 |
| Chef Anton's Gumbo Mix | $1,387.20 | $163.20 | $462.40 | 3 | $917.62 | $85.40 | $305.87 | 3 | $3,042.37 | $427.00 | $760.59 | 4 | $5,347.19 | $85.40 | $534.72 | 10 |
| Grand Total | $162,844.32 | $7.30 | $502.61 | 324 | $590,926.30 | $4.80 | $575.95 | 1026 | $512,022.25 | $8.50 | $636.05 | 805 | $1,265,792.87 | $4.80 | $587.37 | 2155 |
| |
|  |
|
| |
|  |
  
 | Loading… |
|
|
|