| |
| |
1994 | 1994 Total | 1995 | 1995 Total | 1996 | 1996 Total | Grand Total |
| August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June |
| 20 | 42 | 34 | 25 | | 121 | 30 | | | | 30 | 75 | | 30 | 5 | 6 | 70 | 28 | 274 | 70 | 116 | 140 | 59 | 209 | 80 | 674 | 1069 |
| | | 30 | 10 | 70 | 110 | 36 | | | | | 36 | 10 | 120 | | 71 | 24 | 30 | 327 | 15 | 37 | | 52 | 168 | | 272 | 709 |
| | 12 | 33 | 28 | 85 | 158 | | 80 | | 35 | 170 | 14 | | | | 35 | 48 | 3 | 385 | 2 | 25 | | 196 | 67 | 30 | 320 | 863 |
| | | | 50 | | 50 | 50 | 110 | 36 | | 100 | 72 | 58 | 65 | | 30 | | 13 | 534 | 10 | 16 | 70 | 50 | 150 | 30 | 326 | 910 |
| | | 4 | | 69 | 73 | 20 | 40 | | 41 | 20 | 24 | 70 | 100 | 5 | 90 | | 10 | 420 | 20 | 23 | | 15 | 94 | | 152 | 645 |
| 30 | 20 | 20 | 70 | | 140 | 160 | | | 24 | 22 | | 10 | 5 | | 30 | 40 | 20 | 311 | 23 | | 80 | 20 | 128 | | 251 | 702 |
| | 20 | 4 | | 13 | 37 | | | | 30 | | | 50 | | | 20 | | | 100 | 35 | 25 | | 20 | 80 | | 160 | 297 |
| | | 12 | 65 | | 77 | 23 | | | 21 | 126 | | 25 | 40 | | 131 | | 31 | 397 | | 10 | | 146 | 230 | | 386 | 860 |
| 50 | 94 | 137 | 248 | 237 | 766 | 319 | 230 | 36 | 151 | 468 | 221 | 223 | 360 | 10 | 413 | 182 | 135 | 2748 | 175 | 252 | 290 | 558 | 1126 | 140 | 2541 | 6055 |
| 48 | | | 70 | | 118 | 25 | | | 42 | 14 | 7 | 60 | | 15 | 15 | | 20 | 198 | 20 | 33 | 70 | 50 | 30 | | 203 | 519 |
| 1462 | 1322 | 1124 | 1669 | 1804 | 7381 | 2200 | 1951 | 2582 | 1622 | 2060 | 2164 | 1635 | 2054 | 1861 | 2343 | 2657 | 1878 | 25007 | 2682 | 3293 | 3288 | 4065 | 4957 | 644 | 18929 | 51317 |
|
Andrew Fuller | Beverages |
| Condiments |
| Confections |
| Dairy Products |
| Grains/Cereals |
| Meat/Poultry |
| Produce |
| Seafood |
| Andrew Fuller Total |
Anne Dodsworth | Beverages |
| Grand Total |
|